team | Minor League Central

Skip to Content

2011 Rochester Red Wings

International League

53-91 (.368 Winning Percentage)
587 Runs Scored, 728 Runs Against (58-86 Pythagorean Record)
One Year Park Factor: 112

AAA Affiliate of the Minnesota Twins

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgePATBIsoDPHBPSHSFIBBROECI
Jeff Bailey 32.58 502 189 .190 4 10 0 3 1 4 0
Aaron Bates 27.25 420 157 .123 10 5 1 3 2 8 0
Matthew Brown 28.83 141 47 .139 6 1 1 0 0 1 0
Ray Chang 27.83 187 58 .078 6 0 4 2 1 5 0
Brian Dinkelman 27.58 526 152 .081 8 7 1 4 4 8 0
Jair Fernandez 24.50 53 21 .188 2 0 0 0 0 2 0
Toby Gardenhire 28.75 362 108 .078 14 1 10 1 1 3 0
Mike Hollimon 29.00 121 46 .198 2 1 1 0 0 2 0
Steve Holm 31.67 174 36 .059 3 2 2 2 0 2 0
Luke Hughes 26.83 129 47 .171 1 0 0 2 0 2 0
Jason Kubel 29.08 21 10 .223 0 0 0 0 0 0 0
Chase Lambin 31.92 531 181 .110 8 8 2 5 1 6 0
Danny Lehmann 25.75 153 39 .081 1 4 1 0 0 2 0
Dustin Martin 27.17 554 211 .166 15 5 0 5 0 10 0
Justin Morneau 30.08 31 18 .233 0 0 0 0 0 0 0
Tsuyoshi Nishioka 26.92 14 5 .084 0 0 0 0 0 0 0
Trevor Plouffe 25.00 220 122 .322 2 3 1 3 0 1 0
Jeremy Reed 30.00 18 0 .000 0 0 2 0 0 1 0
Jason Repko 30.50 44 15 .189 0 0 0 1 0 2 0
Ben Revere 23.08 141 48 .061 4 1 2 0 0 2 0
Rene Rivera 27.92 166 67 .182 5 2 3 1 0 0 0
Brandon Roberts 26.58 277 87 .074 1 6 1 1 0 3 0
Nicholas Romero 23.92 4 0 .000 0 0 0 0 0 0 0
Steve Singleton 25.75 154 55 .133 3 3 1 1 0 0 0
Denard Span 27.33 40 9 .026 1 0 1 0 0 1 0
Matt Tolbert 29.08 73 11 .050 2 0 2 2 0 0 0
Rene Tosoni 24.92 299 94 .117 6 2 2 1 1 3 0
Delmon Young 25.75 32 18 .291 1 0 0 0 0 1 0

Numbers reflect games before 06/18/13. Stats update daily.