2012 Scranton/WB Yankees
International League84-60 (.583 Winning Percentage)
667 Runs Scored, 600 Runs Against (79-65 Pythagorean Record)
One Year Park Factor: 98
AAA Affiliate of the New York Yankees
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Antonelli | 27.17 | 67 | 18 | .098 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Baker | 27.58 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Bernier | 32.00 | 208 | 44 | .052 | 5 | 0 | 6 | 1 | 0 | 1 | 0 |
| Russell Branyan | 36.50 | 137 | 72 | .346 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Francisco Cervelli | 26.25 | 417 | 112 | .070 | 15 | 15 | 3 | 6 | 1 | 5 | 0 |
| Colin Curtis | 27.33 | 286 | 75 | .080 | 7 | 1 | 0 | 3 | 2 | 2 | 0 |
| Jack Cust | 33.42 | 425 | 160 | .226 | 7 | 5 | 0 | 2 | 4 | 3 | 0 |
| Chris Dickerson | 30.17 | 320 | 137 | .200 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Kosuke Fukudome | 35.17 | 166 | 48 | .102 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| Brett Gardner | 28.83 | 7 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Garner | 27.50 | 255 | 94 | .140 | 4 | 2 | 1 | 0 | 0 | 4 | 0 |
| Jose Gil | 25.75 | 5 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corban Joseph | 23.67 | 386 | 155 | .208 | 7 | 0 | 3 | 3 | 1 | 2 | 0 |
| Raymond Kruml | 26.83 | 76 | 22 | .084 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Laird | 24.75 | 550 | 208 | .160 | 15 | 7 | 0 | 6 | 1 | 8 | 0 |
| Darnell McDonald | 33.58 | 124 | 31 | .093 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Melky Mesa | 25.42 | 133 | 66 | .294 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gustavo Molina | 30.33 | 116 | 36 | .156 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Yadil Mujica | 27.42 | 42 | 15 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronnier Mustelier | 27.83 | 385 | 158 | .152 | 11 | 7 | 1 | 4 | 0 | 6 | 0 |
| Jayson Nix | 29.83 | 35 | 11 | .134 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eduardo Nunez | 25.00 | 172 | 47 | .061 | 9 | 0 | 0 | 2 | 1 | 2 | 0 |
| Steve Pearce | 29.17 | 227 | 109 | .250 | 4 | 5 | 0 | 1 | 4 | 4 | 0 |
| Ramiro Pena | 26.92 | 404 | 118 | .070 | 4 | 3 | 4 | 3 | 0 | 8 | 0 |
| Austin Romine | 23.58 | 71 | 24 | .180 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kevin Russo | 27.92 | 456 | 141 | .067 | 7 | 4 | 1 | 4 | 1 | 3 | 0 |
| Craig Tatum | 29.25 | 31 | 8 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewayne Wise | 34.33 | 85 | 44 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Numbers reflect games before 06/18/13. Stats update daily.
