team | Minor League Central

Skip to Content

2012 Tacoma Rainiers

Pacific Coast League

63-81 (.438 Winning Percentage)
709 Runs Scored, 777 Runs Against (66-78 Pythagorean Record)
One Year Park Factor: 90

AAA Affiliate of the Seattle Mariners

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Blake Beavan 23.42 159 .277 .303 8.1% 2.3% 28 54 37 11 0 3
Carter Capps 21.83 4 .000 .000 0.0% 0.0% 0 0 1 0 0 0
Andrew Carraway 25.75 472 .284 .321 11.5% 4.1% 62 125 131 41 4 4
Steve Delabar 28.92 60 .314 .379 0.0% 0.0% 3 13 10 6 1 2
Danny Farquhar 25.33 64 .214 .243 0.0% 0.0% 7 18 10 5 0 2
Matt Fox 29.50 55 .342 .406 10.0% 2.6% 8 14 10 6 0 1
Charlie Furbush 26.17 40 .261 .300 16.7% 4.2% 6 8 6 3 0 1
Steve Garrison 25.75 184 .293 .319 17.5% 6.3% 30 59 57 12 0 2
Jarrett Grube 30.58 244 .459 .488 14.5% 4.5% 45 64 55 10 3 4
Sean Henn 31.17 135 .380 .402 4.3% 1.1% 21 41 23 5 1 2
Steven Hensley 25.50 170 .262 .308 12.8% 3.9% 16 52 39 18 1 2
Danny Hultzen 22.58 240 .351 .376 4.3% 1.5% 29 47 47 9 2 2
Cesar Jimenez 27.58 192 .379 .403 9.1% 2.3% 33 52 33 8 3 6
Jose Jimenez 25.25 10 .667 .667 0.0% 0.0% 0 4 2 0 0 0
Shawn Kelley 28.17 71 .220 .243 0.0% 0.0% 9 16 11 4 1 1
Josh Kinney 33.25 154 .363 .381 0.0% 0.0% 22 47 25 5 0 3
Bobby LaFromboise 26.00 158 .287 .315 3.3% 1.0% 11 50 30 9 3 1
Jeff Marquez 27.83 368 .356 .378 13.5% 3.5% 65 120 74 16 0 10
D.J. Mitchell 25.08 205 .250 .274 9.5% 2.6% 30 62 42 13 1 4
Brian Moran 23.75 143 .243 .279 19.4% 7.9% 12 24 31 9 2 0
Hector Noesi 25.42 295 .354 .397 10.3% 3.3% 40 78 68 22 3 5
Scott Patterson 33.00 117 .273 .339 12.1% 4.9% 11 21 33 15 1 1
David Pauley 29.00 124 .352 .364 14.3% 3.2% 14 55 21 3 2 1
Oliver Perez 30.83 141 .382 .420 16.0% 5.0% 15 32 25 7 0 1
Stephen Pryor 22.92 80 .224 .250 0.0% 0.0% 10 17 16 5 1 0
Erasmo Ramirez 22.08 339 .303 .325 7.0% 2.0% 45 110 71 17 4 12
Mauricio Robles 23.25 105 .322 .365 13.6% 4.8% 13 19 22 7 0 1
Chance Ruffin 23.75 323 .303 .344 10.5% 3.5% 39 81 76 26 2 7
Scott Savastano 26.00 3 .000 .000 0.0% 0.0% 0 2 1 0 0 0
Jandy Sena 22.83 52 .444 .485 18.2% 5.3% 13 10 11 3 0 1
Forrest Snow 23.50 277 .357 .381 11.1% 4.5% 41 51 72 11 1 4
Brian Sweeney 38.00 392 .265 .284 16.9% 4.3% 55 150 77 19 5 4
Anthony Vasquez 25.75 278 .346 .373 6.1% 1.8% 52 83 66 16 1 3

Numbers reflect games before 05/25/13. Stats update daily.