team | Minor League Central

Skip to Content

2012 Tacoma Rainiers

Pacific Coast League

63-81 (.438 Winning Percentage)
709 Runs Scored, 777 Runs Against (66-78 Pythagorean Record)
One Year Park Factor: 90

AAA Affiliate of the Seattle Mariners

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAABH2B3BHRBBKSBCSSB%BAOBPSLGOPS
Blake Beavan 23.42 6 159 147 39 10 0 3 9 15 2 1 66.7% .265 .314 .395 .709
Carter Capps 21.83 1 4 4 0 0 0 0 0 3 1 0 100.0% .000 .000 .000 .000
Andrew Carraway 25.75 20 472 430 114 24 2 15 30 69 13 2 86.7% .265 .320 .435 .755
Steve Delabar 28.92 9 60 46 11 0 1 0 12 12 0 0 0.0% .239 .400 .283 .683
Danny Farquhar 25.33 12 64 57 9 2 0 0 5 16 0 0 0.0% .158 .234 .193 .427
Matt Fox 29.50 3 55 51 14 3 0 1 4 12 4 1 80.0% .275 .327 .392 .719
Charlie Furbush 26.17 7 40 37 7 1 0 1 3 13 0 0 0.0% .189 .250 .297 .547
Steve Garrison 25.75 7 184 179 54 9 0 10 4 20 0 1 0.0% .302 .315 .520 .835
Jarrett Grube 30.58 16 244 220 86 20 3 8 20 43 7 0 100.0% .391 .440 .618 1.058
Sean Henn 31.17 15 135 121 36 7 2 1 11 29 0 0 0.0% .298 .363 .413 .776
Steven Hensley 25.50 24 170 148 37 6 0 5 20 22 0 1 0.0% .250 .337 .392 .729
Danny Hultzen 22.58 12 240 190 49 10 1 2 43 57 5 0 100.0% .258 .400 .353 .753
Cesar Jimenez 27.58 23 192 172 53 10 1 3 19 38 2 2 50.0% .308 .375 .430 .805
Jose Jimenez 25.25 1 10 7 4 0 0 0 2 2 0 0 0.0% .571 .600 .571 1.171
Shawn Kelley 28.17 14 71 65 9 3 0 0 4 25 1 1 50.0% .138 .186 .185 .371
Josh Kinney 33.25 27 154 138 37 5 5 0 11 38 2 2 50.0% .268 .331 .377 .708
Bobby LaFromboise 26.00 27 158 140 30 5 1 1 16 38 2 1 66.7% .214 .295 .286 .581
Jeff Marquez 27.83 17 368 328 108 27 2 10 34 45 5 0 100.0% .329 .397 .515 .912
D.J. Mitchell 25.08 8 205 184 41 14 0 4 19 33 3 3 50.0% .223 .298 .364 .662
Brian Moran 23.75 23 143 129 23 5 0 6 12 53 3 1 75.0% .178 .248 .357 .605
Hector Noesi 25.42 11 295 264 80 17 2 7 22 55 7 1 87.5% .303 .356 .462 .818
Scott Patterson 33.00 26 117 106 25 8 0 4 10 25 2 1 66.7% .236 .302 .425 .727
David Pauley 29.00 11 124 113 35 4 0 3 8 20 3 0 100.0% .310 .352 .425 .777
Oliver Perez 30.83 22 141 121 33 6 2 4 19 42 3 0 100.0% .273 .369 .455 .824
Stephen Pryor 22.92 16 80 69 11 1 0 0 11 20 2 0 100.0% .159 .275 .174 .449
Erasmo Ramirez 22.08 15 339 310 81 12 0 5 18 58 4 1 80.0% .261 .307 .348 .655
Mauricio Robles 23.25 6 105 80 22 8 0 3 22 19 1 1 50.0% .275 .438 .488 .926
Chance Ruffin 23.75 50 323 280 75 23 2 8 35 54 3 2 60.0% .268 .352 .450 .802
Scott Savastano 26.00 1 3 3 0 0 0 0 0 0 0 0 0.0% .000 .000 .000 .000
Jandy Sena 22.83 5 52 44 18 4 0 2 6 8 0 0 0.0% .409 .462 .636 1.098
Forrest Snow 23.50 13 277 228 69 20 3 8 38 56 6 4 60.0% .303 .399 .522 .921
Brian Sweeney 38.00 27 392 360 91 16 0 13 24 55 3 5 37.5% .253 .303 .406 .709
Anthony Vasquez 25.75 11 278 248 79 16 3 4 21 31 1 0 100.0% .319 .378 .456 .834

Numbers reflect games before 05/22/13. Stats update daily.