team | Minor League Central

Skip to Content

2011 Tacoma Rainiers

Pacific Coast League

70-74 (.486 Winning Percentage)
893 Runs Scored, 848 Runs Against (75-69 Pythagorean Record)
One Year Park Factor: 84

AAA Affiliate of the Seattle Mariners

BATTERSPITCHERS

Team Balls In Play Ratios (Click Column Headers To Sort) - Glossary - CSV
NameAgePALD%GB%OFB%IFB%GB/FBBunt%U%
Dustin Ackley 23.33 331 19.4% 42.2% 28.7% 7.6% 1.16 1.3% 0.8%
Jorge Agudelo 22.08 8 0.0% 85.7% 14.3% 0.0% 6.00 0.0% 0.0%
Josh Bard 33.25 250 20.5% 38.9% 30.5% 6.3% 1.06 1.1% 2.6%
Leury Bonilla 26.33 77 18.0% 42.6% 27.9% 4.9% 1.30 3.3% 3.3%
Mike Carp 25.00 286 14.1% 37.6% 35.6% 8.3% 0.86 0.5% 3.9%
Trevor Coleman 23.42 7 25.0% 25.0% 25.0% 25.0% 0.50 0.0% 0.0%
Jetsy Extrano 22.83 4 50.0% 0.0% 0.0% 50.0% 0.00 0.0% 0.0%
Chris Gimenez 28.50 56 13.9% 50.0% 30.6% 2.8% 1.50 0.0% 2.8%
Franklin Gutierrez 28.33 47 20.6% 35.3% 26.5% 11.8% 0.92 0.0% 5.9%
Greg Halman 23.83 194 18.4% 50.4% 24.8% 0.8% 1.97 0.8% 4.8%
Brandon Haveman 25.00 40 29.2% 41.7% 16.7% 8.3% 1.67 4.2% 0.0%
Ralph Henriquez 24.17 143 14.0% 52.9% 23.1% 7.4% 1.73 0.8% 0.8%
Luis Antonio Jimenez 29.08 327 11.6% 49.6% 28.4% 6.5% 1.42 0.0% 3.9%
Sean Kazmar 26.83 518 19.8% 33.7% 31.5% 9.5% 0.82 2.4% 2.9%
Ryan Langerhans 31.33 255 20.3% 35.9% 36.6% 3.9% 0.89 0.0% 3.3%
Alex Liddi 22.83 637 15.7% 38.4% 34.7% 8.0% 0.90 0.5% 2.7%
Johan Limonta 27.83 460 21.4% 43.1% 25.8% 6.7% 1.32 1.2% 1.8%
Danny Lopez 23.42 1 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Matt Mangini 25.50 259 27.5% 45.5% 22.2% 1.6% 1.91 0.5% 2.6%
Carlos Peguero 24.33 258 17.7% 37.3% 29.7% 12.7% 0.88 0.0% 2.5%
Wily Mo Pena 29.42 61 15.8% 42.1% 34.2% 0.0% 1.23 0.0% 7.9%
Trayvon Robinson 23.75 12 20.0% 80.0% 0.0% 0.0% INF0.0% 0.0%
Luis Rodriguez 31.00 33 14.8% 40.7% 33.3% 11.1% 0.92 0.0% 0.0%
Michael Saunders 24.58 291 18.5% 32.7% 35.7% 7.7% 0.75 2.4% 3.0%
Kyle Seager 23.58 117 25.5% 40.4% 26.6% 4.3% 1.31 0.0% 3.2%
Justin Smoak 24.50 15 0.0% 70.0% 20.0% 10.0% 2.33 0.0% 0.0%
Carlos Triunfel 21.33 117 19.8% 42.7% 17.7% 13.5% 1.37 1.0% 5.2%
Matt Tuiasosopo 25.08 527 18.5% 43.9% 26.4% 6.4% 1.34 0.3% 4.5%
Mike Wilson 28.00 388 19.1% 39.0% 27.1% 12.4% 0.99 0.0% 2.4%
Jose Yepez 30.00 181 19.8% 45.8% 26.0% 5.3% 1.46 0.8% 2.3%

Numbers reflect games before 06/19/13. Stats update daily.