2011 Tacoma Rainiers
Pacific Coast League70-74 (.486 Winning Percentage)
893 Runs Scored, 848 Runs Against (75-69 Pythagorean Record)
One Year Park Factor: 84
AAA Affiliate of the Seattle Mariners
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Ackley | 23.33 | 331 | 132 | .184 | 3 | 1 | 3 | 1 | 2 | 2 | 0 |
| Jorge Agudelo | 22.08 | 8 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bard | 33.25 | 250 | 92 | .106 | 7 | 0 | 2 | 1 | 0 | 5 | 0 |
| Leury Bonilla | 26.33 | 77 | 15 | .000 | 4 | 0 | 2 | 0 | 1 | 2 | 0 |
| Mike Carp | 25.00 | 286 | 163 | .306 | 6 | 3 | 1 | 3 | 1 | 8 | 0 |
| Trevor Coleman | 23.42 | 7 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jetsy Extrano | 22.83 | 4 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gimenez | 28.50 | 56 | 17 | .082 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Franklin Gutierrez | 28.33 | 47 | 17 | .150 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Greg Halman | 23.83 | 194 | 78 | .142 | 4 | 3 | 1 | 0 | 0 | 4 | 0 |
| Brandon Haveman | 25.00 | 40 | 11 | .114 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ralph Henriquez | 24.17 | 143 | 44 | .075 | 3 | 0 | 1 | 4 | 1 | 1 | 0 |
| Luis Antonio Jimenez | 29.08 | 327 | 131 | .176 | 4 | 1 | 0 | 3 | 2 | 8 | 0 |
| Sean Kazmar | 26.83 | 518 | 161 | .095 | 12 | 6 | 8 | 7 | 3 | 12 | 0 |
| Ryan Langerhans | 31.33 | 255 | 125 | .271 | 4 | 2 | 0 | 2 | 1 | 4 | 0 |
| Alex Liddi | 22.83 | 637 | 273 | .229 | 14 | 5 | 2 | 10 | 0 | 11 | 0 |
| Johan Limonta | 27.83 | 460 | 194 | .158 | 8 | 0 | 4 | 5 | 1 | 4 | 0 |
| Danny Lopez | 23.42 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mangini | 25.50 | 259 | 95 | .073 | 10 | 1 | 1 | 1 | 1 | 4 | 0 |
| Carlos Peguero | 24.33 | 258 | 134 | .241 | 3 | 3 | 0 | 0 | 1 | 4 | 0 |
| Wily Mo Pena | 29.42 | 61 | 33 | .314 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Trayvon Robinson | 23.75 | 12 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Rodriguez | 31.00 | 33 | 13 | .129 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Saunders | 24.58 | 291 | 106 | .161 | 1 | 2 | 2 | 1 | 2 | 5 | 0 |
| Kyle Seager | 23.58 | 117 | 62 | .198 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Smoak | 24.50 | 15 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos Triunfel | 21.33 | 117 | 39 | .072 | 3 | 2 | 1 | 1 | 0 | 5 | 0 |
| Matt Tuiasosopo | 25.08 | 527 | 173 | .168 | 8 | 5 | 1 | 6 | 0 | 10 | 0 |
| Mike Wilson | 28.00 | 388 | 186 | .224 | 6 | 6 | 0 | 2 | 0 | 6 | 0 |
| Jose Yepez | 30.00 | 181 | 66 | .124 | 7 | 4 | 0 | 0 | 0 | 2 | 0 |
Numbers reflect games before 05/25/13. Stats update daily.
