2012 Aguascalientes Rieleros
Mexican League59-49 (.546 Winning Percentage)
691 Runs Scored, 689 Runs Against (54-54 Pythagorean Record)
One Year Park Factor: 113
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Ahumada | 33.42 | 218 | 85 | .097 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Adan Amezcua | 38.25 | 18 | 8 | .177 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilfredo Arano | 35.92 | 82 | 18 | .031 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| Leobardo Arauz | 35.42 | 438 | 158 | .199 | 10 | 6 | 3 | 3 | 1 | 3 | 0 |
| Manuel Bobadilla | 28.75 | 284 | 80 | .086 | 4 | 13 | 7 | 2 | 2 | 2 | 0 |
| Julian Castro | 23.17 | 56 | 16 | .038 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Ricardo Gastelum | 28.25 | 119 | 51 | .202 | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| Oscar Lemus | 25.67 | 30 | 7 | .074 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baltazar Lopez | 28.58 | 247 | 116 | .213 | 4 | 2 | 0 | 4 | 3 | 3 | 0 |
| Mendy Lopez | 38.67 | 395 | 189 | .287 | 10 | 5 | 0 | 4 | 2 | 5 | 0 |
| Omar Mendoza | 35.08 | 392 | 144 | .138 | 12 | 2 | 6 | 4 | 2 | 1 | 0 |
| Carlos Orrantia | 30.50 | 304 | 125 | .174 | 6 | 1 | 10 | 2 | 1 | 8 | 0 |
| Emmanuel Rangel | 27.92 | 63 | 33 | .193 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rene Reyes | 34.33 | 475 | 202 | .204 | 15 | 1 | 0 | 5 | 3 | 5 | 0 |
| Carlos Rodriguez | 30.50 | 436 | 232 | .316 | 8 | 4 | 3 | 4 | 2 | 6 | 0 |
| Jeancarlo Rubalcaba | 19.33 | 45 | 20 | .186 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eder Salcedo | 29.67 | 434 | 174 | .119 | 7 | 2 | 6 | 3 | 1 | 9 | 0 |
| Carlos Sievers | 37.33 | 320 | 123 | .144 | 9 | 1 | 1 | 1 | 4 | 2 | 0 |
Numbers reflect games before 06/18/13. Stats update daily.
