team | Minor League Central

Skip to Content

2012 Rancho Cucamonga Quakes

California League

68-72 (.486 Winning Percentage)
728 Runs Scored, 790 Runs Against (65-75 Pythagorean Record)
One Year Park Factor: 100

High A Affiliate of the Los Angeles Dodgers

BATTERSPITCHERS

Team Balls Not In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
Alexis Aguilar 21.00 209 3.60 5.36 34 2 0 17.00 17.2% 4.8% 16.3% 1.0% 4.8% 22.5%
Nick Akins 24.50 109 4.00 5.10 19 1 0 19.00 18.3% 4.6% 17.4% 0.9% 3.7% 24.8%
Selme Angulo 27.33 2 INF2.00 1 0 0 INF50.0% 0.0% 50.0% 0.0% 0.0% 50.0%
Pedro Baez 24.25 202 3.07 4.28 26 17 0 1.53 21.3% 6.9% 12.9% 8.4% 6.9% 31.7%
Joe Becker 26.58 16 INF4.00 3 1 0 3.00 25.0% 0.0% 18.8% 6.3% 0.0% 25.0%
Brian Cavazos-Galvez 25.08 54 2.00 13.00 4 0 0 INF7.4% 3.7% 7.4% 0.0% 3.7% 16.7%
Bobby Coyle 23.25 213 1.64 11.17 15 3 0 5.00 8.5% 5.2% 7.0% 1.4% 5.2% 17.4%
Tony Delmonico 25.17 80 1.85 2.67 13 11 0 1.18 30.0% 16.3% 16.3% 13.8% 16.3% 46.3%
Steve Domecus 25.00 94 2.00 5.93 10 4 0 2.50 14.9% 7.4% 10.6% 4.3% 7.4% 22.3%
Mark Ellis 35.00 16 1.50 4.67 1 2 0 0.50 18.8% 12.5% 6.3% 12.5% 12.5% 31.3%
Andre Ethier 30.17 5 1.00 4.00 1 0 0 INF20.0% 20.0% 20.0% 0.0% 20.0% 40.0%
Austin Gallagher 23.58 436 1.41 4.56 61 21 0 2.90 18.8% 13.3% 14.0% 4.8% 13.3% 35.6%
Jonathan Garcia 20.58 400 8.93 2.82 122 11 1 11.09 33.5% 3.8% 30.5% 2.8% 3.5% 40.3%
Casio Grider 24.83 172 4.56 3.71 34 7 0 4.86 23.8% 5.2% 19.8% 4.1% 5.2% 30.2%
Pedro Guerrero 23.50 21 INF2.86 6 1 0 6.00 33.3% 0.0% 28.6% 4.8% 0.0% 33.3%
Tyler Henson 24.50 112 3.00 3.00 18 15 0 1.20 29.5% 9.8% 16.1% 13.4% 8.9% 42.0%
Chris Jacobs 23.58 337 3.32 2.91 81 21 1 3.86 30.6% 9.2% 24.0% 6.2% 8.9% 44.8%
Matt Kemp 27.75 16 2.00 3.50 4 0 0 INF25.0% 12.5% 25.0% 0.0% 6.3% 37.5%
Adam Kennedy 36.42 17 4.00 4.00 3 1 0 3.00 23.5% 5.9% 17.6% 5.9% 5.9% 29.4%
Leon Landry 22.75 376 3.71 6.63 43 9 0 4.78 13.8% 3.7% 11.4% 2.4% 2.9% 19.7%
Pratt Maynard 22.58 33 1.50 4.67 4 2 0 2.00 18.2% 12.1% 12.1% 6.1% 12.1% 30.3%
Scott McGough 22.67 1 0.00 INF0 0 0 0.00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Charlie Mirabal 25.17 224 2.83 6.00 24 10 0 2.40 15.2% 5.4% 10.7% 4.5% 5.4% 20.5%
Christopher O'Brien 22.92 331 2.35 5.59 42 11 1 3.82 16.3% 6.9% 12.7% 3.3% 6.9% 25.4%
Jarrad Page 27.67 27 6.00 4.17 6 0 0 INF22.2% 3.7% 22.2% 0.0% 3.7% 25.9%
Joc Pederson 20.17 499 1.59 5.36 60 21 0 2.86 16.2% 10.2% 12.0% 4.2% 10.0% 30.1%
Michael Pericht 24.08 167 3.86 2.72 46 8 0 5.75 32.3% 8.4% 27.5% 4.8% 6.6% 46.7%
Yasiel Puig 21.50 59 1.33 6.50 5 3 0 1.67 13.6% 10.2% 8.5% 5.1% 10.2% 25.4%
C.J. Retherford 26.83 322 2.00 6.81 38 4 0 9.50 13.0% 6.5% 11.8% 1.2% 5.9% 25.8%
Juan Rivera 33.92 7 INF7.00 1 0 0 INF14.3% 0.0% 14.3% 0.0% 0.0% 28.6%
Justin Sellers 26.33 8 1.00 7.00 1 0 0 INF12.5% 12.5% 12.5% 0.0% 12.5% 25.0%
Steve Smith 26.08 1 0.00 INF0 0 0 0.00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Angelo Songco 23.75 205 3.85 3.76 40 9 1 4.44 24.4% 6.3% 19.5% 4.4% 6.3% 33.7%
Gabriel Suarez 27.50 76 3.83 2.96 14 9 0 1.56 30.3% 7.9% 18.4% 11.8% 7.9% 38.2%
Juan Uribe 33.25 11 INF2.50 4 0 0 INF36.4% 0.0% 36.4% 0.0% 0.0% 45.5%
Jan Vazquez 21.17 74 2.00 6.60 10 0 0 INF13.5% 6.8% 13.5% 0.0% 6.8% 20.3%
Greg Wilborn 25.00 1 0.00 0.00 0 0 0 0.00 0.0% 100.0% 0.0% 0.0% 100.0% 100.0%
Scott Wingo 23.25 440 1.38 4.58 46 31 0 1.48 17.5% 12.7% 10.5% 7.0% 12.7% 30.7%

Numbers reflect games before 05/25/13. Stats update daily.