team | Minor League Central

Skip to Content

2012 Rancho Cucamonga Quakes

California League

68-72 (.486 Winning Percentage)
728 Runs Scored, 790 Runs Against (65-75 Pythagorean Record)
One Year Park Factor: 100

High A Affiliate of the Los Angeles Dodgers

BATTERSPITCHERS

Team Balls In Play Ratios (Click Column Headers To Sort) - Glossary - CSV
NameAgePALD%GB%OFB%IFB%GB/FBBunt%U%
Alexis Aguilar 21.00 209 13.1% 52.5% 25.0% 3.8% 1.83 1.3% 4.4%
Nick Akins 24.50 109 9.6% 41.0% 31.3% 15.7% 0.87 1.2% 1.2%
Selme Angulo 27.33 2 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Pedro Baez 24.25 202 15.4% 28.7% 42.7% 7.7% 0.57 0.0% 4.9%
Joe Becker 26.58 16 16.7% 66.7% 16.7% 0.0% 4.00 0.0% 0.0%
Brian Cavazos-Galvez 25.08 54 12.5% 43.8% 25.0% 14.6% 1.11 0.0% 4.2%
Bobby Coyle 23.25 213 13.6% 47.8% 28.8% 7.6% 1.31 0.0% 2.2%
Tony Delmonico 25.17 80 9.8% 41.5% 31.7% 14.6% 0.89 2.4% 0.0%
Steve Domecus 25.00 94 18.8% 40.6% 27.5% 13.0% 1.00 0.0% 0.0%
Mark Ellis 35.00 16 9.1% 54.5% 18.2% 9.1% 2.00 0.0% 9.1%
Andre Ethier 30.17 5 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Austin Gallagher 23.58 436 13.3% 38.9% 39.2% 6.8% 0.84 0.0% 1.7%
Jonathan Garcia 20.58 400 12.1% 40.3% 38.3% 6.0% 0.91 0.4% 2.8%
Casio Grider 24.83 172 10.3% 48.3% 24.1% 8.6% 1.47 6.9% 1.7%
Pedro Guerrero 23.50 21 0.0% 28.6% 28.6% 21.4% 0.57 7.1% 14.3%
Tyler Henson 24.50 112 11.9% 29.9% 47.8% 7.5% 0.54 1.5% 1.5%
Chris Jacobs 23.58 337 12.7% 46.7% 31.0% 6.1% 1.26 0.0% 3.6%
Matt Kemp 27.75 16 50.0% 50.0% 0.0% 0.0% INF0.0% 0.0%
Adam Kennedy 36.42 17 25.0% 41.7% 25.0% 8.3% 1.25 0.0% 0.0%
Leon Landry 22.75 376 15.4% 37.0% 32.5% 10.5% 0.86 3.6% 1.0%
Pratt Maynard 22.58 33 4.3% 56.5% 26.1% 8.7% 1.63 0.0% 4.3%
Scott McGough 22.67 1 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Charlie Mirabal 25.17 224 13.0% 53.7% 20.3% 2.3% 2.38 4.5% 6.2%
Christopher O'Brien 22.92 331 15.1% 36.9% 37.7% 9.5% 0.78 0.0% 0.8%
Jarrad Page 27.67 27 5.0% 45.0% 45.0% 0.0% 1.00 0.0% 5.0%
Joc Pederson 20.17 499 12.9% 42.3% 34.2% 6.2% 1.05 1.1% 3.4%
Michael Pericht 24.08 167 18.1% 28.7% 39.4% 11.7% 0.56 0.0% 2.1%
Yasiel Puig 21.50 59 9.1% 68.2% 11.4% 2.3% 5.00 0.0% 9.1%
C.J. Retherford 26.83 322 15.1% 36.5% 34.9% 9.1% 0.83 1.2% 3.2%
Juan Rivera 33.92 7 16.7% 66.7% 16.7% 0.0% 4.00 0.0% 0.0%
Justin Sellers 26.33 8 0.0% 33.3% 66.7% 0.0% 0.50 0.0% 0.0%
Steve Smith 26.08 1 0.0% 0.0% 100.0% 0.0% 0.00 0.0% 0.0%
Angelo Songco 23.75 205 10.8% 37.4% 33.8% 15.1% 0.76 0.0% 2.9%
Gabriel Suarez 27.50 76 8.5% 57.4% 23.4% 2.1% 2.25 6.4% 2.1%
Juan Uribe 33.25 11 0.0% 28.6% 42.9% 28.6% 0.40 0.0% 0.0%
Jan Vazquez 21.17 74 22.8% 35.1% 31.6% 5.3% 0.95 1.8% 3.5%
Greg Wilborn 25.00 1 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Scott Wingo 23.25 440 9.2% 42.5% 29.5% 9.9% 1.08 5.8% 3.1%

Numbers reflect games before 05/22/13. Stats update daily.