2012 Rancho Cucamonga Quakes
California League68-72 (.486 Winning Percentage)
728 Runs Scored, 790 Runs Against (65-75 Pythagorean Record)
One Year Park Factor: 100
High A Affiliate of the Los Angeles Dodgers
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Aguilar | 21.00 | 209 | .306 | .318 | 2.5% | 0.6% | 21 | 84 | 40 | 6 | 2 | 7 |
| Nick Akins | 24.50 | 109 | .288 | .343 | 7.7% | 2.4% | 8 | 34 | 26 | 13 | 1 | 1 |
| Selme Angulo | 27.33 | 2 | .000 | .000 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 |
| Pedro Baez | 24.25 | 202 | .257 | .280 | 11.5% | 4.9% | 22 | 41 | 61 | 11 | 0 | 7 |
| Joe Becker | 26.58 | 16 | .417 | .417 | 0.0% | 0.0% | 2 | 8 | 2 | 0 | 0 | 0 |
| Brian Cavazos-Galvez | 25.08 | 54 | .333 | .395 | 25.0% | 6.3% | 6 | 21 | 12 | 7 | 0 | 2 |
| Bobby Coyle | 23.25 | 213 | .386 | .420 | 15.1% | 4.3% | 25 | 88 | 53 | 14 | 0 | 4 |
| Tony Delmonico | 25.17 | 80 | .293 | .343 | 0.0% | 0.0% | 4 | 17 | 13 | 6 | 1 | 0 |
| Steve Domecus | 25.00 | 94 | .333 | .383 | 0.0% | 0.0% | 13 | 28 | 19 | 9 | 0 | 0 |
| Mark Ellis | 35.00 | 16 | .364 | .400 | 0.0% | 0.0% | 1 | 6 | 2 | 1 | 0 | 1 |
| Andre Ethier | 30.17 | 5 | .000 | .000 | 0.0% | 0.0% | 0 | 3 | 0 | 0 | 0 | 0 |
| Austin Gallagher | 23.58 | 436 | .327 | .353 | 13.0% | 5.1% | 39 | 114 | 115 | 20 | 0 | 5 |
| Jonathan Garcia | 20.58 | 400 | .323 | .345 | 12.6% | 4.9% | 30 | 100 | 95 | 15 | 1 | 7 |
| Casio Grider | 24.83 | 172 | .282 | .310 | 7.1% | 1.9% | 12 | 56 | 28 | 10 | 8 | 2 |
| Pedro Guerrero | 23.50 | 21 | .231 | .300 | 0.0% | 0.0% | 0 | 4 | 4 | 3 | 1 | 2 |
| Tyler Henson | 24.50 | 112 | .250 | .271 | 9.4% | 4.5% | 8 | 20 | 32 | 5 | 1 | 1 |
| Chris Jacobs | 23.58 | 337 | .361 | .387 | 27.9% | 8.6% | 25 | 92 | 61 | 12 | 0 | 7 |
| Matt Kemp | 27.75 | 16 | .600 | .600 | 0.0% | 0.0% | 5 | 5 | 0 | 0 | 0 | 0 |
| Adam Kennedy | 36.42 | 17 | .333 | .364 | 0.0% | 0.0% | 3 | 5 | 3 | 1 | 0 | 0 |
| Leon Landry | 22.75 | 376 | .362 | .407 | 8.1% | 2.7% | 47 | 113 | 99 | 32 | 11 | 3 |
| Pratt Maynard | 22.58 | 33 | .261 | .286 | 0.0% | 0.0% | 1 | 13 | 6 | 2 | 0 | 1 |
| Scott McGough | 22.67 | 1 | .000 | .000 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Mirabal | 25.17 | 224 | .229 | .235 | 0.0% | 0.0% | 23 | 95 | 36 | 4 | 8 | 11 |
| Christopher O'Brien | 22.92 | 331 | .282 | .312 | 7.4% | 2.8% | 38 | 93 | 95 | 24 | 0 | 2 |
| Jarrad Page | 27.67 | 27 | .050 | .050 | 0.0% | 0.0% | 1 | 9 | 9 | 0 | 0 | 1 |
| Joc Pederson | 20.17 | 499 | .350 | .375 | 14.8% | 5.1% | 46 | 151 | 122 | 22 | 4 | 12 |
| Michael Pericht | 24.08 | 167 | .333 | .384 | 27.0% | 10.6% | 17 | 27 | 37 | 11 | 0 | 2 |
| Yasiel Puig | 21.50 | 59 | .372 | .381 | 20.0% | 2.3% | 4 | 30 | 5 | 1 | 0 | 4 |
| C.J. Retherford | 26.83 | 322 | .341 | .379 | 22.7% | 8.0% | 38 | 92 | 88 | 23 | 3 | 8 |
| Juan Rivera | 33.92 | 7 | .000 | .000 | 100.0% | 16.7% | 1 | 4 | 1 | 0 | 0 | 0 |
| Justin Sellers | 26.33 | 8 | .333 | .333 | 0.0% | 0.0% | 0 | 2 | 4 | 0 | 0 | 0 |
| Steve Smith | 26.08 | 1 | .000 | .000 | 0.0% | 0.0% | 0 | 0 | 1 | 0 | 0 | 0 |
| Angelo Songco | 23.75 | 205 | .263 | .313 | 12.8% | 4.3% | 15 | 52 | 47 | 21 | 0 | 4 |
| Gabriel Suarez | 27.50 | 76 | .400 | .409 | 0.0% | 0.0% | 4 | 27 | 11 | 1 | 3 | 1 |
| Juan Uribe | 33.25 | 11 | .333 | .500 | 33.3% | 14.3% | 0 | 2 | 3 | 2 | 0 | 0 |
| Jan Vazquez | 21.17 | 74 | .286 | .302 | 0.0% | 0.0% | 13 | 20 | 18 | 3 | 1 | 2 |
| Greg Wilborn | 25.00 | 1 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Wingo | 23.25 | 440 | .304 | .339 | 2.3% | 0.7% | 27 | 124 | 86 | 29 | 17 | 9 |
Numbers reflect games before 05/22/13. Stats update daily.
