team | Minor League Central

Skip to Content

2011 Rancho Cucamonga Quakes

California League

80-60 (.571 Winning Percentage)
847 Runs Scored, 728 Runs Against (80-60 Pythagorean Record)
One Year Park Factor: 91

High A Affiliate of the Los Angeles Dodgers

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgePATBIsoDPHBPSHSFIBBROECI
Ryan Acosta 22.58 71 42 .312 0 1 0 0 0 3 0
Geison Aguasviva 23.83 32 8 .111 1 2 1 0 0 1 0
Steve Ames 23.25 60 15 .091 0 0 1 2 1 2 0
Logan Bawcom 22.58 91 27 .128 6 1 0 0 0 3 0
Freddie Cabrera 21.42 47 17 .125 2 2 1 0 0 1 0
Daniel Carela 23.75 52 19 .142 2 0 2 0 0 2 0
Carlos Frias 21.58 76 32 .267 4 0 1 2 0 1 0
Jon Garland 31.75 20 8 .100 0 0 0 0 0 0 0
Blake Hawksworth 28.25 15 4 .154 0 0 0 1 0 0 0
John Housey 23.00 8 7 .667 0 0 0 0 0 0 0
Kenley Jansen 23.75 6 0 .000 0 0 0 0 0 0 0
Hong-Chih Kuo 29.92 21 8 .050 0 0 0 0 0 0 0
Matt Magill 21.58 617 237 .145 7 2 3 3 1 12 0
Ethan Martin 22.00 267 100 .157 6 5 1 1 0 4 0
Aaron Miller 23.75 152 52 .115 4 1 1 1 0 2 0
Bret Montgomery 25.83 23 5 .167 0 1 0 0 0 1 0
Scott Nestor 26.83 19 3 .077 0 0 0 0 0 0 0
Justin Orenduff 28.08 57 15 .095 2 1 1 0 0 0 0
Arismendy Ozoria 20.83 381 168 .224 5 7 2 1 0 4 0
Vicente Padilla 33.75 24 4 .000 1 1 0 0 0 0 0
Red Patterson 24.08 369 127 .146 5 1 5 4 0 4 0
Jon Michael Redding 23.58 595 188 .106 15 11 2 2 0 11 0
Chris Reed 21.08 34 15 .215 2 1 0 1 0 1 0
Jordan Roberts 25.42 292 106 .119 9 0 1 3 1 3 1
Robert Romero 26.25 142 43 .110 1 3 0 1 0 3 0
Andres Santiago 21.67 559 215 .131 5 8 0 6 0 8 0
Steve Smith 25.08 304 104 .139 3 4 3 3 1 3 0
Javier Solano 21.25 189 74 .114 3 0 4 1 1 3 0
Andrew Suiter 24.00 206 65 .111 6 4 1 0 1 5 0
Shawn Tolleson 23.42 36 7 .151 0 0 0 0 0 2 0
Luis Vasquez 25.17 77 16 .060 2 2 4 0 5 2 0
Josh Walter 26.17 288 97 .134 5 3 2 1 0 4 0
Allen Webster 21.33 228 63 .084 4 4 0 1 0 2 0
Greg Wilborn 24.00 200 69 .128 2 3 1 4 0 1 0

Numbers reflect games before 05/20/13. Stats update daily.