team | Minor League Central

Skip to Content

2011 Rancho Cucamonga Quakes

California League

80-60 (.571 Winning Percentage)
847 Runs Scored, 728 Runs Against (80-60 Pythagorean Record)
One Year Park Factor: 91

High A Affiliate of the Los Angeles Dodgers

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAABH2B3BHRBBKSBCSSB%BAOBPSLGOPS
Ryan Acosta 22.58 8 71 61 23 8 1 3 9 12 5 1 83.3% .377 .465 .689 1.154
Geison Aguasviva 23.83 6 32 27 5 0 0 1 2 6 1 1 50.0% .185 .290 .296 .586
Steve Ames 23.25 15 60 55 10 2 0 1 2 28 0 0 0.0% .182 .203 .273 .476
Logan Bawcom 22.58 21 91 78 17 4 0 2 12 28 2 0 100.0% .218 .330 .346 .676
Freddie Cabrera 21.42 4 47 40 12 2 0 1 4 5 0 2 0.0% .300 .391 .425 .816
Daniel Carela 23.75 8 52 42 13 4 1 0 8 7 3 0 100.0% .310 .420 .452 .872
Carlos Frias 21.58 12 76 56 17 2 2 3 17 11 5 2 71.4% .304 .453 .571 1.024
Jon Garland 31.75 1 20 20 6 2 0 0 0 3 0 0 0.0% .300 .300 .400 .700
Blake Hawksworth 28.25 4 15 13 2 0 1 0 1 5 2 0 100.0% .154 .200 .308 .508
John Housey 23.00 1 8 6 3 1 0 1 2 0 0 0 0.0% .500 .625 1.167 1.792
Kenley Jansen 23.75 2 6 6 0 0 0 0 0 4 0 0 0.0% .000 .000 .000 .000
Hong-Chih Kuo 29.92 5 21 20 7 1 0 0 1 7 2 0 100.0% .350 .381 .400 .781
Matt Magill 21.58 26 617 557 156 28 4 15 52 126 14 9 60.9% .280 .342 .425 .767
Ethan Martin 22.00 16 267 223 65 7 2 8 37 61 8 2 80.0% .291 .402 .448 .850
Aaron Miller 23.75 10 152 131 37 9 0 2 18 30 4 2 66.7% .282 .371 .397 .768
Bret Montgomery 25.83 2 23 18 2 0 0 1 4 7 0 0 0.0% .111 .304 .278 .582
Scott Nestor 26.83 3 19 13 2 1 0 0 6 4 0 0 0.0% .154 .421 .231 .652
Justin Orenduff 28.08 9 57 42 11 1 0 1 13 7 4 0 100.0% .262 .446 .357 .803
Arismendy Ozoria 20.83 19 381 330 94 18 4 16 41 58 13 11 54.2% .285 .375 .509 .884
Vicente Padilla 33.75 4 24 22 4 0 0 0 1 5 1 0 100.0% .182 .250 .182 .432
Red Patterson 24.08 14 369 334 78 17 1 10 25 93 8 7 53.3% .234 .286 .380 .666
Jon Michael Redding 23.58 25 595 528 132 23 3 9 52 130 14 2 87.5% .250 .329 .356 .685
Chris Reed 21.08 3 34 28 9 1 1 1 4 9 2 0 100.0% .321 .412 .536 .948
Jordan Roberts 25.42 36 292 269 74 13 2 5 19 58 7 3 70.0% .275 .320 .394 .714
Robert Romero 26.25 24 142 109 31 4 1 2 29 32 7 3 70.0% .284 .444 .394 .838
Andres Santiago 21.67 28 559 497 150 31 2 10 48 113 17 8 68.0% .302 .369 .433 .802
Steve Smith 25.08 43 304 267 67 14 4 5 27 59 2 0 100.0% .251 .326 .390 .716
Javier Solano 21.25 26 189 175 54 7 2 3 9 45 2 2 50.0% .309 .341 .423 .764
Andrew Suiter 24.00 25 206 170 46 3 2 4 31 35 4 2 66.7% .271 .395 .382 .777
Shawn Tolleson 23.42 5 36 33 2 0 1 1 3 17 1 0 100.0% .061 .139 .212 .351
Luis Vasquez 25.17 13 77 50 13 1 1 0 21 11 1 0 100.0% .260 .493 .320 .813
Josh Walter 26.17 30 288 253 63 14 1 6 29 64 5 2 71.4% .249 .332 .383 .715
Allen Webster 21.33 9 228 202 46 9 1 2 21 62 7 1 87.5% .228 .311 .312 .623
Greg Wilborn 24.00 12 200 164 48 8 2 3 28 38 6 4 60.0% .293 .397 .421 .818

Numbers reflect games before 05/19/13. Stats update daily.