team | Minor League Central

Skip to Content

2011 Rancho Cucamonga Quakes

California League

80-60 (.571 Winning Percentage)
847 Runs Scored, 728 Runs Against (80-60 Pythagorean Record)
One Year Park Factor: 91

High A Affiliate of the Los Angeles Dodgers

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Rod Barajas 35.75 19 .400 .429 25.0% 6.3% 5 6 4 1 0 0
Joe Becker 25.58 5 .500 .500 0.0% 0.0% 2 1 1 0 0 0
Casey Blake 37.83 8 .500 .600 0.0% 0.0% 0 1 4 1 0 0
Nick Buss 24.50 530 .353 .376 10.4% 3.4% 59 188 135 25 22 5
Noel Cuevas 19.67 95 .270 .278 0.0% 0.0% 9 42 20 2 0 1
Tony Delmonico 24.17 484 .324 .344 10.7% 4.0% 46 120 112 17 3 7
Travis Denker 25.83 230 .245 .279 19.7% 9.3% 14 49 76 18 0 5
Gorman Erickson 23.25 273 .346 .377 8.1% 3.2% 16 77 74 15 1 6
Rafael Furcal 33.67 25 .368 .368 0.0% 0.0% 5 10 2 0 0 2
Austin Gallagher 22.58 458 .324 .352 10.7% 4.0% 44 128 121 25 0 7
Dee Gordon 23.17 12 .300 .300 0.0% 0.0% 1 7 1 0 0 1
Pedro Guerrero 22.50 130 .364 .386 0.0% 0.0% 14 33 31 5 2 5
Anthony Jackson 27.00 170 .363 .385 8.6% 2.4% 18 60 35 7 8 5
Ramon Jean 23.67 317 .293 .312 7.1% 2.1% 21 123 70 14 6 7
BJ Larosa 23.17 24 .200 .235 0.0% 0.0% 3 11 3 3 1 0
Jake Lemmerman 22.08 469 .355 .373 7.5% 2.5% 40 145 107 15 6 7
Preston Mattingly 23.83 128 .316 .352 13.3% 2.5% 15 38 15 8 1 5
Jessie Mier 26.25 86 .149 .164 9.5% 2.9% 6 34 21 6 1 2
Wilberto Ortiz 26.42 135 .370 .415 3.3% 1.1% 20 31 30 10 1 2
Jaime Pedroza 24.75 127 .317 .342 12.9% 4.7% 15 31 31 6 3 2
Michael Pericht 23.08 10 .444 .444 0.0% 0.0% 3 5 1 0 0 0
Blake Smith 23.50 329 .354 .365 20.0% 7.5% 37 81 80 6 0 10
Angelo Songco 22.75 588 .352 .383 16.8% 6.9% 59 150 173 31 0 5
Kevin Thompson 22.75 10 .333 .333 0.0% 0.0% 1 1 4 0 0 0
Juan Uribe 32.25 9 .667 .667 0.0% 0.0% 1 5 0 0 0 0
J.T. Wise 25.00 397 .339 .367 20.2% 6.8% 38 104 84 18 1 6
Rafael Ynoa 23.83 526 .308 .331 3.8% 1.2% 49 183 132 27 11 11

Numbers reflect games before 06/17/13. Stats update daily.