team | Minor League Central

Skip to Content

2012 West Virginia Power

South Atlantic League

61-79 (.436 Winning Percentage)
671 Runs Scored, 737 Runs Against (64-76 Pythagorean Record)
One Year Park Factor: 101

A Affiliate of the Pittsburgh Pirates

BATTERSPITCHERS

Team Pitching Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGBFIPERAFIPSIERAGB%LD%BABIPK%BB%KS%HR/9BB/9K/9
Stetson Allie 21.25 2 12 0.2 54.00 40.70 11.47 100.0% 0.0% .500 8.3% 66.7% 8.3% 0.00 108.00 13.50
Matt Benedict 23.33 14 323 76.1 3.42 3.78 4.51 50.8% 13.3% .284 13.6% 7.1% 11.1% 0.35 2.71 5.19
Orlando Castro 20.25 18 202 45.1 4.76 3.53 3.91 37.9% 14.3% .344 20.8% 8.4% 10.9% 0.60 3.38 8.34
Jordan Cooper 22.33 14 98 19.1 8.84 7.03 5.20 42.7% 12.0% .348 12.2% 9.2% 10.2% 2.33 4.19 5.59
Emmanuel De Leon 21.50 22 161 33.2 4.54 4.12 4.10 37.9% 16.8% .326 24.8% 14.9% 19.9% 0.80 6.42 10.69
Zack Dodson 21.92 21 453 100.0 4.86 4.80 4.80 39.9% 16.0% .306 14.8% 8.8% 9.5% 1.08 3.60 6.03
Justin Ennis 24.17 8 50 9.1 5.79 4.81 4.87 36.1% 13.9% .400 16.0% 10.0% 16.0% 0.96 4.82 7.71
Zachary Fuesser 21.92 31 495 112.1 4.09 4.20 4.16 45.9% 20.5% .318 18.8% 9.3% 12.6% 0.80 3.69 7.45
Ryan Hafner 20.58 21 318 60.2 8.31 7.17 6.88 41.9% 24.3% .333 9.1% 21.4% 7.5% 0.74 10.09 4.30
Michael Jefferson 22.92 30 480 108.0 4.58 4.47 4.49 28.3% 18.7% .280 17.9% 8.1% 14.8% 1.00 3.25 7.17
Nathaniel Kilcrease 22.83 29 144 35.1 1.27 2.41 3.15 45.5% 26.7% .299 23.6% 6.3% 16.7% 0.25 2.29 8.66
Robert Kilcrease 23.25 44 285 66.0 2.73 3.11 3.20 54.6% 18.9% .265 24.2% 8.8% 22.1% 0.41 3.41 9.41
Nicholas Kingham 20.58 27 527 127.0 4.39 3.96 3.51 44.4% 15.1% .289 22.2% 6.8% 16.9% 1.06 2.55 8.29
Chris Lashmet 23.17 2 6 1.1 6.75 3.20 10.35 16.7% 0.0% .333 0.0% 0.0% 0.0% 0.00 0.00 0.00
Porfirio Lopez 22.25 14 164 35.2 5.30 4.77 4.79 32.3% 21.2% .326 21.3% 16.5% 17.7% 0.76 6.81 8.83
Pat Ludwig 22.67 4 18 5.0 3.60 1.40 2.02 36.4% 36.4% .273 33.3% 5.6% 27.8% 0.00 1.80 10.80
Joan Montero 23.67 18 147 32.0 8.44 5.42 4.26 53.4% 16.4% .321 13.6% 6.1% 9.5% 1.69 2.53 5.63
Vincent Payne 21.50 14 123 23.0 9.00 7.63 5.20 36.9% 14.3% .372 14.6% 11.4% 13.0% 2.35 5.48 7.04
Clario Perez 19.83 16 118 24.2 5.84 5.31 5.00 37.5% 15.0% .273 16.1% 11.9% 11.0% 1.09 5.11 6.93
Josh Poytress 21.92 4 42 11.1 0.79 2.49 2.94 64.3% 7.1% .185 23.8% 7.1% 19.0% 0.00 2.38 7.94
Robby Rowland 20.50 20 448 106.1 3.30 4.16 4.18 51.1% 16.1% .294 13.8% 5.1% 12.1% 0.85 1.95 5.25
Rinku Singh 23.83 39 302 72.0 3.00 3.63 3.55 34.6% 19.4% .306 21.5% 6.0% 18.2% 1.00 2.25 8.13
Trent Stevenson 22.00 6 64 11.2 9.26 5.17 4.18 42.0% 20.0% .458 14.1% 3.1% 10.9% 1.54 1.54 6.94
Zack Von Rosenberg 21.75 17 379 86.2 4.36 4.50 4.35 40.8% 20.1% .300 15.8% 6.3% 11.1% 1.14 2.49 6.23

Numbers reflect games before 05/19/13. Stats update daily.