2012 West Virginia Power
South Atlantic League61-79 (.436 Winning Percentage)
671 Runs Scored, 737 Runs Against (64-76 Pythagorean Record)
One Year Park Factor: 101
A Affiliate of the Pittsburgh Pirates
| BATTERS | PITCHERS |
Team Pitch Detail*
| Name | Age | PA | NP | OSwng% | ZSwng% | OCon% | ZCon% | Zone% | SwStr% |
|---|---|---|---|---|---|---|---|---|---|
| Francisco Aponte | 21.33 | 208 | - | - | - | - | - | - | - |
| Eric Avila | 22.00 | 198 | - | - | - | - | - | - | - |
| Josh Bell | 19.83 | 66 | - | - | - | - | - | - | - |
| Jodaneli Carvajal | 20.17 | 119 | - | - | - | - | - | - | - |
| Francisco Diaz | 22.25 | 157 | - | - | - | - | - | - | - |
| Elias Diaz | 21.58 | 347 | - | - | - | - | - | - | - |
| Wes Freeman | 22.42 | 4 | - | - | - | - | - | - | - |
| Alex Fuselier | 22.75 | 26 | - | - | - | - | - | - | - |
| Daniel Gamache | 21.58 | 502 | - | - | - | - | - | - | - |
| Willy Garcia | 19.75 | 497 | - | - | - | - | - | - | - |
| Alen Hanson | 19.67 | 558 | - | - | - | - | - | - | - |
| Chris Lashmet | 23.17 | 344 | - | - | - | - | - | - | - |
| Taylor Lewis | 22.50 | 279 | - | - | - | - | - | - | - |
| Carlos Mesa | 24.33 | 151 | - | - | - | - | - | - | - |
| Jose Osuna | 19.50 | 524 | - | - | - | - | - | - | - |
| Gregory Polanco | 20.75 | 485 | - | - | - | - | - | - | - |
| Ashley Ponce | 21.42 | 196 | - | - | - | - | - | - | - |
| Jonathan Schwind | 22.08 | 37 | - | - | - | - | - | - | - |
| Kirk Singer | 22.50 | 209 | - | - | - | - | - | - | - |
| Junior Sosa | 21.67 | 289 | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/25/13. Stats update daily.
