team | Minor League Central

Skip to Content

2011 Stockton Ports

California League

75-65 (.536 Winning Percentage)
739 Runs Scored, 700 Runs Against (73-67 Pythagorean Record)
One Year Park Factor: 99

High A Affiliate of the Oakland Athletics

BATTERSPITCHERS

Team Balls Not In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
Anthony Aliotti 23.92 550 1.54 3.72 79 44 0 1.80 22.4% 14.5% 14.4% 8.0% 14.5% 38.9%
Chris Carter 24.50 28 2.00 3.00 6 2 0 3.00 28.6% 14.3% 21.4% 7.1% 14.3% 53.6%
Michael Choice 21.58 542 2.20 3.49 108 26 0 4.15 24.7% 11.3% 19.9% 4.8% 10.9% 41.5%
Jason Christian 24.00 156 3.91 3.33 34 9 0 3.78 27.6% 7.1% 21.8% 5.8% 7.1% 36.5%
Dusty Coleman 24.17 522 3.72 2.70 136 35 0 3.89 32.8% 8.8% 26.1% 6.7% 8.6% 44.4%
Conner Crumbliss 24.17 542 0.89 5.01 55 30 0 1.83 15.7% 17.7% 10.1% 5.5% 17.5% 34.7%
Rashun Dixon 20.83 508 2.87 3.38 88 47 0 1.87 26.6% 9.3% 17.3% 9.3% 9.3% 38.0%
Leonardo Gil 23.83 387 4.92 2.86 106 17 0 6.24 31.8% 6.5% 27.4% 4.4% 5.9% 39.8%
Michael Gilmartin 23.92 555 2.43 3.97 100 24 0 4.17 22.3% 9.2% 18.0% 4.3% 8.8% 34.1%
A.J. Griffin 23.42 1 0.00 0.00 0 0 0 0.00 0.0% 100.0% 0.0% 0.0% 100.0% 100.0%
Jonathan Johnston 27.33 26 2.00 3.67 5 1 0 5.00 23.1% 11.5% 19.2% 3.8% 11.5% 34.6%
Mitch LeVier 23.42 395 4.64 3.60 85 17 0 5.00 25.8% 5.6% 21.5% 4.3% 4.6% 35.2%
Ryan Lipkin 23.67 336 3.64 6.16 45 6 0 7.50 15.2% 4.2% 13.4% 1.8% 4.2% 21.1%
Juan Nunez 23.83 61 2.80 4.00 10 4 0 2.50 23.0% 8.2% 16.4% 6.6% 8.2% 31.1%
Ryan Ortiz 23.75 121 1.05 4.41 15 7 0 2.14 18.2% 17.4% 12.4% 5.8% 17.4% 38.8%
Petey Paramore 24.67 138 1.79 4.76 15 10 0 1.50 18.1% 10.1% 10.9% 7.2% 10.1% 33.3%
Myrio Richard 22.83 489 1.60 6.26 55 14 0 3.93 14.1% 8.8% 11.2% 2.9% 8.6% 24.5%
Rhett Stafford 22.25 5 INF5.00 1 0 0 INF20.0% 0.0% 20.0% 0.0% 0.0% 20.0%
Max Stassi 20.25 139 1.38 5.50 17 5 0 3.40 15.8% 11.5% 12.2% 3.6% 11.5% 28.8%
Kent Walton 24.50 48 1.33 5.13 7 1 0 7.00 16.7% 12.5% 14.6% 2.1% 12.5% 31.3%

Numbers reflect games before 05/22/13. Stats update daily.