2011 Stockton Ports
California League75-65 (.536 Winning Percentage)
739 Runs Scored, 700 Runs Against (73-67 Pythagorean Record)
One Year Park Factor: 99
High A Affiliate of the Oakland Athletics
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Aliotti | 23.92 | 127 | 550 | 457 | 73 | 126 | 20 | 1 | 11 | 66 | 80 | 123 | 2 | 1 | 66.7% | .276 | .392 | .396 | .788 |
| Chris Carter | 24.50 | 6 | 28 | 24 | 3 | 8 | 0 | 0 | 3 | 7 | 4 | 8 | 0 | 0 | 0.0% | .333 | .429 | .708 | 1.137 |
| Michael Choice | 21.58 | 118 | 542 | 467 | 79 | 133 | 28 | 1 | 30 | 82 | 61 | 134 | 9 | 5 | 64.3% | .285 | .376 | .542 | .918 |
| Jason Christian | 24.00 | 40 | 156 | 143 | 19 | 37 | 2 | 2 | 3 | 19 | 11 | 43 | 6 | 1 | 85.7% | .259 | .308 | .364 | .672 |
| Dusty Coleman | 24.17 | 119 | 522 | 462 | 71 | 111 | 27 | 4 | 15 | 66 | 46 | 171 | 21 | 4 | 84.0% | .240 | .314 | .413 | .727 |
| Conner Crumbliss | 24.17 | 118 | 542 | 426 | 75 | 114 | 18 | 4 | 7 | 52 | 96 | 85 | 24 | 7 | 77.4% | .268 | .404 | .378 | .782 |
| Rashun Dixon | 20.83 | 124 | 508 | 456 | 74 | 111 | 19 | 5 | 11 | 47 | 47 | 135 | 3 | 5 | 37.5% | .243 | .317 | .379 | .696 |
| Leonardo Gil | 23.83 | 97 | 387 | 352 | 47 | 90 | 12 | 3 | 6 | 39 | 25 | 123 | 5 | 4 | 55.6% | .256 | .313 | .358 | .671 |
| Michael Gilmartin | 23.92 | 123 | 555 | 492 | 71 | 130 | 25 | 9 | 14 | 75 | 51 | 124 | 4 | 6 | 40.0% | .264 | .338 | .437 | .775 |
| A.J. Griffin | 23.42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | .000 | 1.000 | .000 | 1.000 |
| Jonathan Johnston | 27.33 | 7 | 26 | 22 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0.0% | .318 | .423 | .364 | .787 |
| Mitch LeVier | 23.42 | 98 | 395 | 367 | 45 | 80 | 14 | 3 | 15 | 48 | 22 | 102 | 2 | 3 | 40.0% | .218 | .266 | .395 | .661 |
| Ryan Lipkin | 23.67 | 81 | 336 | 314 | 44 | 78 | 20 | 1 | 6 | 47 | 14 | 51 | 3 | 2 | 60.0% | .248 | .288 | .376 | .664 |
| Juan Nunez | 23.83 | 16 | 61 | 56 | 8 | 15 | 0 | 0 | 0 | 2 | 5 | 14 | 0 | 0 | 0.0% | .268 | .328 | .268 | .596 |
| Ryan Ortiz | 23.75 | 28 | 121 | 97 | 17 | 33 | 5 | 0 | 4 | 21 | 21 | 22 | 2 | 0 | 100.0% | .340 | .455 | .515 | .970 |
| Petey Paramore | 24.67 | 31 | 138 | 119 | 19 | 28 | 2 | 0 | 7 | 21 | 14 | 25 | 0 | 0 | 0.0% | .235 | .319 | .429 | .748 |
| Myrio Richard | 22.83 | 107 | 489 | 432 | 65 | 126 | 29 | 1 | 8 | 57 | 43 | 69 | 27 | 10 | 73.0% | .292 | .363 | .419 | .782 |
| Rhett Stafford | 22.25 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Max Stassi | 20.25 | 31 | 139 | 121 | 22 | 28 | 6 | 0 | 2 | 19 | 16 | 22 | 1 | 1 | 50.0% | .231 | .331 | .331 | .662 |
| Kent Walton | 24.50 | 11 | 48 | 41 | 5 | 13 | 2 | 1 | 1 | 9 | 6 | 8 | 0 | 1 | 0.0% | .317 | .396 | .488 | .884 |
Numbers reflect games before 05/23/13. Stats update daily.
