team | Minor League Central

Skip to Content

2012 Reading Phillies

Eastern League

76-65 (.539 Winning Percentage)
632 Runs Scored, 624 Runs Against (71-70 Pythagorean Record)
One Year Park Factor: 98

AA Affiliate of the Philadelphia Phillies

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Miguel Abreu 27.58 394 .297 .326 4.3% 1.2% 65 153 92 30 5 7
Cody Asche 22.00 289 .348 .375 13.9% 4.8% 37 83 72 14 0 2
Jeremy Barnes 25.17 60 .238 .244 0.0% 0.0% 11 18 10 1 1 2
Lisalberto Bonilla 22.00 1 .000 .000 0.0% 0.0% 0 1 0 0 0 0
David Buchanan 23.08 11 .125 .143 0.0% 0.0% 0 5 2 1 1 0
Leandro Castro 23.00 507 .315 .368 8.8% 2.4% 81 153 113 58 1 8
Michael Cisco 25.08 1 .000 .000 0.0% 0.0% 1 0 0 0 0 0
Tyler Cloyd 25.08 4 .000 .000 0.0% 0.0% 0 2 0 0 0 0
Brody Colvin 21.83 7 .000 .000 0.0% 0.0% 0 3 0 0 1 0
Jake Fox 29.92 74 .180 .209 21.7% 9.1% 7 17 23 7 0 1
Frank Gailey 26.58 1 - - 0.0% 0.0% 0 0 0 0 0 0
Tyson Gillies 23.67 311 .362 .390 11.8% 1.8% 45 117 34 16 10 7
Troy Hanzawa 26.75 451 .291 .304 0.0% 0.0% 77 179 70 14 2 10
Cesar Hernandez 22.08 446 .359 .367 2.7% 0.6% 70 176 75 8 14 9
John Hill 23.33 5 .000 .000 0.0% 0.0% 0 1 1 0 0 0
Mario Hollands 23.83 4 .500 .500 0.0% 0.0% 0 2 0 0 0 0
Tug Hulett 29.33 190 .313 .333 4.3% 1.5% 31 41 47 8 0 6
Austin Hyatt 26.08 19 .250 .250 0.0% 0.0% 2 8 2 0 2 0
Jiwan James 23.17 412 .333 .359 10.0% 2.3% 50 126 60 19 11 7
Tommy Joseph 20.92 114 .333 .355 11.1% 4.3% 11 26 27 4 1 1
Tim Kennelly 25.50 201 .301 .326 7.3% 2.0% 32 63 41 11 5 2
Steven Lerud 27.67 120 .358 .393 0.0% 0.0% 16 28 17 6 0 0
Ethan Martin 23.00 3 - - 0.0% 0.0% 0 0 0 0 0 0
Trevor May 22.75 22 .500 .500 0.0% 0.0% 1 3 2 0 2 0
Adam Morgan 22.33 2 .000 .000 0.0% 0.0% 0 0 1 0 0 0
Juan Morillo 28.58 1 .000 .000 0.0% 0.0% 0 1 0 0 0 0
D'Arby Myers 23.50 123 .340 .381 12.5% 3.1% 17 41 24 10 1 4
Drew Naylor 26.08 2 .500 .500 0.0% 0.0% 0 2 0 0 0 0
Jake Opitz 25.92 29 .235 .250 0.0% 0.0% 4 5 7 1 0 0
Jonathan Pettibone 21.92 16 .273 .273 0.0% 0.0% 1 7 2 0 1 1
J.C. Ramirez 23.83 1 - - 0.0% 0.0% 0 0 0 0 0 0
Julio Rodriguez 21.83 12 .000 .000 0.0% 0.0% 0 2 0 0 1 0
Darin Ruf 25.92 579 .321 .347 27.1% 9.6% 88 134 140 27 0 7
Colby Shreve 24.42 1 .000 .000 0.0% 0.0% 0 1 0 0 0 0
Kyle Simon 21.83 2 .000 .000 0.0% 0.0% 0 1 0 0 0 0
Michael Spidale 30.25 41 .410 .410 0.0% 0.0% 6 22 9 0 0 2
Robert Stumpo 24.92 28 .190 .200 0.0% 0.0% 4 6 10 1 1 0
Steve Susdorf 26.25 123 .333 .344 3.3% 1.0% 20 43 30 3 1 1
Brandon Tripp 27.17 252 .320 .333 9.4% 2.8% 40 76 53 7 0 4
Sebastian Valle 21.92 325 .309 .340 15.8% 5.2% 48 83 76 20 1 5
Jordan Whatcott 27.00 8 .000 .000 0.0% 0.0% 0 1 0 0 1 0

Numbers reflect games before 05/23/13. Stats update daily.