2011 Reading Phillies
Eastern League74-68 (.521 Winning Percentage)
667 Runs Scored, 614 Runs Against (76-66 Pythagorean Record)
One Year Park Factor: 97
AA Affiliate of the Philadelphia Phillies
| BATTERS | PITCHERS |
Team Pitches*
| Name | Age | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Brummett | 26.83 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ozzie Chavez | 27.92 | 121 | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Cisco | 24.08 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brent Clevlen | 27.67 | 134 | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Cloyd | 24.08 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jacob Diekman | 24.42 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryan Edell | 27.92 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jordan Ellis | 25.75 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Joseph Esposito | 26.08 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Terry Evans | 29.42 | 159 | - | - | - | - | - | - | - | - | - | - | - | - |
| Paco Figueroa | 28.33 | 225 | - | - | - | - | - | - | - | - | - | - | - | - |
| Kevin Frandsen | 29.08 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Frey | 27.83 | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Freddy Galvis | 21.58 | 463 | - | - | - | - | - | - | - | - | - | - | - | - |
| Harold Garcia | 24.67 | 52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Tuffy Gosewisch | 27.83 | 406 | - | - | - | - | - | - | - | - | - | - | - | - |
| Troy Hanzawa | 25.75 | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Fidel Hernandez | 25.42 | 187 | - | - | - | - | - | - | - | - | - | - | - | - |
| Austin Hyatt | 25.08 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Tim Kennelly | 24.50 | 195 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Kissock | 26.08 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Derrick Loop | 27.50 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Lubanski | 26.25 | 57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Matt Miller | 28.50 | 80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Derrick Mitchell | 24.42 | 531 | - | - | - | - | - | - | - | - | - | - | - | - |
| Cody Overbeck | 25.00 | 257 | - | - | - | - | - | - | - | - | - | - | - | - |
| J.C. Ramirez | 22.83 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Carlos Rivero | 23.08 | 538 | - | - | - | - | - | - | - | - | - | - | - | - |
| Matt Rizzotti | 25.50 | 587 | - | - | - | - | - | - | - | - | - | - | - | - |
| Niuman Romero | 26.42 | 130 | - | - | - | - | - | - | - | - | - | - | - | - |
| B.J. Rosenberg | 25.75 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Joe Savery | 25.58 | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brian Schneider | 34.58 | 27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Steve Singleton | 25.75 | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeremy Slayden | 28.92 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Spidale | 29.25 | 541 | - | - | - | - | - | - | - | - | - | - | - | - |
| John Suomi | 30.67 | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Steve Susdorf | 25.25 | 272 | - | - | - | - | - | - | - | - | - | - | - | - |
| Shane Victorino | 30.58 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Les Walrond | 34.58 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Josh Zeid | 24.25 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/21/13. Stats update daily.
