2011 Orem Owlz
Pioneer League46-30 (.605 Winning Percentage)
501 Runs Scored, 452 Runs Against (42-34 Pythagorean Record)
One Year Park Factor: 102
Rookie Affiliate of the Los Angeles Angels
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Ratios
| Name | Age | BF | IP | WHIP | H/9 | HR/9 | BB/9 | K/9 | K/BB | ERA | FIP | E-F | SIERA | E-S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suammy Baez | 22.75 | 116 | 26.1 | 1.52 | 11.28 | 1.37 | 1.71 | 12.30 | 7.20 | 6.15 | 3.24 | 2.91 | 2.14 | 4.01 |
| Garrett Baker | 21.83 | 146 | 31.1 | 1.85 | 12.64 | 1.44 | 4.02 | 7.47 | 1.86 | 8.33 | 4.96 | 3.37 | 4.47 | 3.86 |
| Juan Carlin | 23.00 | 109 | 30.0 | 0.77 | 4.80 | 0.90 | 2.10 | 10.50 | 5.00 | 1.50 | 2.87 | -1.37 | 2.22 | -0.72 |
| Eric Cendejas | 23.42 | 104 | 25.2 | 1.21 | 7.01 | 0.35 | 3.16 | 7.36 | 2.33 | 3.16 | 3.36 | -0.20 | 3.53 | -0.37 |
| Michael Clevinger | 20.50 | 17 | 4.0 | 1.25 | 6.75 | 0.00 | 4.50 | 11.25 | 2.50 | 2.25 | 2.20 | 0.05 | 3.16 | -0.91 |
| Ryan Crowley | 20.58 | 159 | 37.2 | 1.27 | 10.51 | 1.43 | 0.96 | 7.41 | 7.75 | 5.50 | 3.94 | 1.56 | 3.39 | 2.11 |
| Bryant George | 22.92 | 22 | 5.1 | 1.31 | 5.06 | 0.00 | 5.06 | 6.75 | 1.33 | 0.00 | 3.95 | -3.95 | 4.82 | -4.82 |
| Erik Gregersen | 24.75 | 73 | 16.2 | 1.26 | 5.40 | 0.54 | 3.78 | 11.88 | 3.14 | 4.86 | 3.14 | 1.72 | 2.80 | 2.06 |
| Trevor Hairgrove | 21.75 | 5 | 1.0 | 2.00 | 9.00 | 9.00 | 0.00 | 0.00 | 0.00 | 9.00 | 19.20 | -10.20 | 7.95 | 1.05 |
| Pil Joon Jang | 23.17 | 18 | 6.0 | 0.33 | 1.50 | 0.00 | 1.50 | 4.50 | 3.00 | 0.00 | 2.70 | -2.70 | 3.90 | -3.90 |
| Michael Johnson | 20.33 | 57 | 14.0 | 1.36 | 10.29 | 1.29 | 1.93 | 5.14 | 2.67 | 3.21 | 4.56 | -1.35 | 4.24 | -1.03 |
| Taylor Kinzer | 23.42 | 44 | 9.2 | 1.86 | 12.10 | 0.93 | 3.72 | 5.59 | 1.50 | 5.59 | 4.86 | 0.73 | 4.99 | 0.60 |
| Baudilio Lopez | 20.58 | 245 | 52.2 | 1.88 | 12.99 | 1.37 | 3.08 | 4.96 | 1.61 | 7.01 | 5.27 | 1.74 | 4.89 | 2.12 |
| Nick Maronde | 21.75 | 185 | 46.1 | 1.14 | 6.99 | 0.97 | 2.91 | 9.71 | 3.33 | 2.14 | 3.55 | -1.41 | 3.01 | -0.87 |
| Kris Marshall | 23.58 | 64 | 13.0 | 2.08 | 9.00 | 2.77 | 6.23 | 11.08 | 1.78 | 7.62 | 7.97 | -0.35 | 4.05 | 3.57 |
| Aaron Meade | 23.08 | 206 | 44.0 | 1.75 | 10.84 | 1.43 | 4.91 | 9.82 | 2.00 | 5.93 | 4.59 | 1.34 | 3.94 | 1.99 |
| Joe Melioris | 21.08 | 246 | 54.0 | 1.69 | 11.17 | 1.67 | 2.50 | 6.67 | 2.67 | 8.67 | 5.46 | 3.21 | 4.29 | 4.38 |
| Nick Mutz | 21.00 | 94 | 23.1 | 1.07 | 7.71 | 1.54 | 1.93 | 9.64 | 5.00 | 2.31 | 3.93 | -1.62 | 2.77 | -0.46 |
| Logan Odom | 21.83 | 242 | 51.1 | 1.85 | 9.82 | 0.88 | 5.61 | 10.52 | 1.88 | 5.44 | 4.23 | 1.21 | 3.91 | 1.53 |
| Daniel Reynolds | 20.08 | 126 | 29.1 | 1.50 | 10.13 | 0.31 | 1.84 | 7.36 | 4.00 | 4.60 | 3.13 | 1.47 | 3.54 | 1.06 |
| Shane Riedie | 21.42 | 96 | 17.1 | 2.60 | 15.58 | 2.08 | 5.19 | 7.79 | 1.50 | 10.38 | 7.07 | 3.31 | 4.77 | 5.61 |
| Eddie Sipple | 22.50 | 55 | 13.0 | 1.38 | 7.62 | 0.00 | 4.85 | 13.85 | 2.86 | 4.15 | 1.51 | 2.64 | 2.42 | 1.73 |
| Aaron Sookee | 20.00 | 27 | 4.2 | 2.79 | 25.07 | 1.93 | 0.00 | 11.57 | INF | 13.50 | 3.41 | 10.09 | 2.28 | 11.22 |
| Aaron Tullo | 23.25 | 117 | 22.0 | 2.23 | 11.05 | 0.82 | 5.32 | 11.86 | 2.23 | 9.00 | 4.61 | 4.39 | 3.67 | 5.33 |
| Daniel Vargas-Vila | 22.00 | 235 | 56.0 | 1.32 | 9.16 | 1.29 | 2.09 | 9.00 | 4.31 | 3.54 | 3.91 | -0.37 | 3.06 | 0.48 |
| Shane Waller | 22.75 | 86 | 22.0 | 1.05 | 5.32 | 0.82 | 3.68 | 13.09 | 3.56 | 2.45 | 2.70 | -0.25 | 2.01 | 0.44 |
| John Wiedenbauer | 23.42 | 20 | 4.2 | 1.50 | 7.71 | 0.00 | 3.86 | 3.86 | 1.00 | 5.79 | 3.63 | 2.16 | 5.13 | 0.66 |
| Austin Wood | 20.92 | 8 | 1.1 | 3.00 | 27.00 | 6.75 | 0.00 | 6.75 | INF | 20.25 | 11.45 | 8.80 | 4.71 | 15.54 |
| Chad Yinger | 22.92 | 39 | 8.0 | 2.25 | 18.00 | 2.25 | 1.13 | 7.88 | 7.00 | 9.00 | 5.45 | 3.55 | 3.58 | 5.42 |
Numbers reflect games before 05/19/13. Stats update daily.
