2012 Visalia Rawhide
California League64-76 (.457 Winning Percentage)
721 Runs Scored, 779 Runs Against (65-75 Pythagorean Record)
One Year Park Factor: 107
High A Affiliate of the Arizona Diamondbacks
| BATTERS | PITCHERS |
Team Pitches*
| Name | Age | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yazy Arbelo | 24.17 | 231 | - | - | - | - | - | - | - | - | - | - | - | - |
| Carter Bell | 22.00 | 317 | - | - | - | - | - | - | - | - | - | - | - | - |
| Bobby Borchering | 21.67 | 344 | - | - | - | - | - | - | - | - | - | - | - | - |
| Marc Bourgeois | 23.25 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Keon Broxton | 22.08 | 536 | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Freeman | 24.83 | 610 | - | - | - | - | - | - | - | - | - | - | - | - |
| Archie Gilbert | 28.92 | 78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Raywilly Gomez | 22.42 | 345 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jonathan Griffin | 23.17 | 548 | - | - | - | - | - | - | - | - | - | - | - | - |
| Eric Groff | 24.42 | 171 | - | - | - | - | - | - | - | - | - | - | - | - |
| Bryan Henry | 23.00 | 33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ender Inciarte | 21.67 | 279 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jae Yun Kim | 21.75 | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryan LaPensee | 23.83 | 368 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wagner Mateo | 19.25 | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Gerson Montilla | 22.58 | 279 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Owings | 20.83 | 257 | - | - | - | - | - | - | - | - | - | - | - | - |
| Raoul Torrez | 24.25 | 173 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Valencia | 25.17 | 108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyson Van Winkle | 24.33 | 165 | - | - | - | - | - | - | - | - | - | - | - | - |
| Garrett Weber | 23.25 | 429 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jacob Williams | 21.42 | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Young | 28.75 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/20/13. Stats update daily.
