2012 Visalia Rawhide
California League64-76 (.457 Winning Percentage)
721 Runs Scored, 779 Runs Against (65-75 Pythagorean Record)
One Year Park Factor: 107
High A Affiliate of the Arizona Diamondbacks
| BATTERS | PITCHERS |
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| Yazy Arbelo | 24.17 | 231 | 10.5% | 42.8% | 35.5% | 10.5% | 0.93 | 0.0% | 0.7% |
| Carter Bell | 22.00 | 317 | 11.5% | 51.2% | 27.0% | 5.7% | 1.56 | 1.2% | 3.3% |
| Bobby Borchering | 21.67 | 344 | 14.8% | 37.0% | 37.0% | 7.9% | 0.82 | 0.0% | 3.2% |
| Marc Bourgeois | 23.25 | 12 | 0.0% | 14.3% | 57.1% | 28.6% | 0.17 | 0.0% | 0.0% |
| Keon Broxton | 22.08 | 536 | 11.0% | 44.9% | 35.1% | 5.9% | 1.10 | 0.0% | 3.1% |
| Michael Freeman | 24.83 | 610 | 15.4% | 50.0% | 27.6% | 3.5% | 1.61 | 1.3% | 2.2% |
| Archie Gilbert | 28.92 | 78 | 2.9% | 68.1% | 20.3% | 4.3% | 2.76 | 2.9% | 1.4% |
| Raywilly Gomez | 22.42 | 345 | 14.7% | 43.0% | 31.3% | 7.4% | 1.11 | 1.5% | 2.2% |
| Jonathan Griffin | 23.17 | 548 | 16.8% | 41.2% | 34.8% | 4.6% | 1.05 | 0.0% | 2.6% |
| Eric Groff | 24.42 | 171 | 15.3% | 36.7% | 35.7% | 7.1% | 0.86 | 4.1% | 1.0% |
| Bryan Henry | 23.00 | 33 | 0.0% | 79.2% | 16.7% | 0.0% | 4.75 | 0.0% | 4.2% |
| Ender Inciarte | 21.67 | 279 | 14.3% | 40.4% | 32.3% | 6.3% | 1.05 | 4.0% | 2.7% |
| Jae Yun Kim | 21.75 | 28 | 5.0% | 30.0% | 50.0% | 10.0% | 0.50 | 5.0% | 0.0% |
| Ryan LaPensee | 23.83 | 368 | 12.8% | 50.2% | 26.3% | 4.6% | 1.62 | 3.2% | 2.8% |
| Wagner Mateo | 19.25 | 43 | 12.0% | 64.0% | 24.0% | 0.0% | 2.67 | 0.0% | 0.0% |
| Gerson Montilla | 22.58 | 279 | 10.7% | 36.4% | 39.1% | 9.8% | 0.75 | 2.7% | 1.3% |
| Chris Owings | 20.83 | 257 | 15.6% | 41.3% | 31.8% | 7.8% | 1.04 | 0.6% | 2.8% |
| Raoul Torrez | 24.25 | 173 | 15.2% | 41.9% | 29.5% | 5.7% | 1.19 | 3.8% | 3.8% |
| Chris Valencia | 25.17 | 108 | 9.3% | 52.3% | 23.3% | 3.5% | 1.96 | 8.1% | 3.5% |
| Tyson Van Winkle | 24.33 | 165 | 15.8% | 38.3% | 30.0% | 10.8% | 0.94 | 0.8% | 4.2% |
| Garrett Weber | 23.25 | 429 | 13.7% | 46.6% | 29.3% | 4.5% | 1.38 | 1.5% | 4.5% |
| Jacob Williams | 21.42 | 24 | 13.3% | 40.0% | 40.0% | 6.7% | 0.86 | 0.0% | 0.0% |
| Chris Young | 28.75 | 13 | 22.2% | 22.2% | 55.6% | 0.0% | 0.40 | 0.0% | 0.0% |
Numbers reflect games before 05/20/13. Stats update daily.
