2011 Visalia Rawhide
California League63-77 (.450 Winning Percentage)
746 Runs Scored, 802 Runs Against (65-75 Pythagorean Record)
One Year Park Factor: 99
High A Affiliate of the Arizona Diamondbacks
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Balls Not In Play
| Name | Age | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Anderson | 23.58 | 56 | 20.00 | 2.70 | 16 | 4 | 0 | 4.00 | 35.7% | 1.8% | 28.6% | 7.1% | 1.8% | 39.3% |
| Trevor Bauer | 20.42 | 39 | 4.25 | 2.06 | 10 | 7 | 0 | 1.43 | 43.6% | 10.3% | 25.6% | 17.9% | 10.3% | 56.4% |
| Michael Belfiore | 22.67 | 369 | 1.39 | 3.91 | 61 | 17 | 1 | 3.59 | 21.4% | 15.4% | 16.5% | 4.6% | 15.4% | 41.5% |
| Christian Beltre | 26.08 | 222 | 1.24 | 4.36 | 31 | 11 | 0 | 2.82 | 18.9% | 15.3% | 14.0% | 5.0% | 14.9% | 35.6% |
| Brian Budrow | 24.58 | 233 | 1.50 | 5.64 | 34 | 2 | 0 | 17.00 | 15.5% | 10.3% | 14.6% | 0.9% | 10.3% | 27.5% |
| Yiomar Camacho | 21.33 | 16 | 1.00 | 13.00 | 0 | 1 | 0 | 0.00 | 6.3% | 6.3% | 0.0% | 6.3% | 6.3% | 12.5% |
| Victor Capellan | 21.92 | 164 | 1.85 | 3.70 | 26 | 11 | 0 | 2.36 | 22.6% | 12.2% | 15.9% | 6.7% | 12.2% | 36.0% |
| Blake Cooper | 23.25 | 67 | 2.60 | 4.62 | 10 | 3 | 0 | 3.33 | 19.4% | 7.5% | 14.9% | 4.5% | 7.5% | 26.9% |
| Eury De La Rosa | 21.33 | 5 | 1.00 | 4.00 | 1 | 0 | 0 | INF | 20.0% | 20.0% | 20.0% | 0.0% | 20.0% | 40.0% |
| Zach Duke | 28.17 | 19 | INF | 4.75 | 3 | 1 | 0 | 3.00 | 21.1% | 0.0% | 15.8% | 5.3% | 0.0% | 21.1% |
| Derek Eitel | 23.58 | 557 | 2.14 | 4.71 | 77 | 28 | 0 | 2.75 | 18.9% | 8.8% | 13.8% | 5.0% | 8.8% | 30.5% |
| Trevor Harden | 23.75 | 472 | 1.38 | 5.23 | 61 | 16 | 0 | 3.81 | 16.3% | 11.9% | 12.9% | 3.4% | 11.9% | 31.8% |
| David Holmberg | 19.92 | 321 | 2.17 | 3.66 | 57 | 19 | 0 | 3.00 | 23.7% | 10.9% | 17.8% | 5.9% | 10.9% | 36.1% |
| Evan Marshall | 21.17 | 72 | 3.60 | 3.67 | 16 | 2 | 0 | 8.00 | 25.0% | 6.9% | 22.2% | 2.8% | 5.6% | 34.7% |
| Kevin Munson | 22.42 | 246 | 1.85 | 2.62 | 55 | 21 | 0 | 2.62 | 30.9% | 16.7% | 22.4% | 8.5% | 16.7% | 49.2% |
| Christopher Odegaard | 24.17 | 81 | 0.89 | 3.35 | 14 | 3 | 0 | 4.67 | 21.0% | 23.5% | 17.3% | 3.7% | 23.5% | 45.7% |
| Yonata Ortega | 24.58 | 176 | 2.76 | 2.59 | 47 | 11 | 0 | 4.27 | 33.0% | 11.9% | 26.7% | 6.3% | 11.9% | 46.6% |
| Diogenes Rosario | 22.75 | 536 | 2.00 | 5.34 | 75 | 13 | 0 | 5.77 | 16.4% | 8.2% | 14.0% | 2.4% | 8.2% | 26.7% |
| Taylor Sinclair | 25.50 | 255 | 3.05 | 3.42 | 50 | 17 | 0 | 2.94 | 26.3% | 8.6% | 19.6% | 6.7% | 8.2% | 36.5% |
| Tyler Skaggs | 19.92 | 413 | 3.68 | 2.96 | 90 | 35 | 0 | 2.57 | 30.3% | 8.2% | 21.8% | 8.5% | 8.2% | 40.0% |
| Eric Smith | 22.67 | 721 | 1.21 | 5.94 | 67 | 36 | 0 | 1.86 | 14.3% | 11.8% | 9.3% | 5.0% | 11.8% | 27.6% |
| Daniel Taylor | 23.92 | 139 | 5.00 | 3.71 | 31 | 4 | 0 | 7.75 | 25.2% | 5.0% | 22.3% | 2.9% | 5.0% | 33.8% |
| Brad Wilson | 24.08 | 102 | 3.17 | 4.74 | 14 | 5 | 0 | 2.80 | 18.6% | 5.9% | 13.7% | 4.9% | 5.9% | 29.4% |
| Adam Worthington | 23.83 | 277 | 2.16 | 3.41 | 55 | 14 | 0 | 3.93 | 24.9% | 11.6% | 19.9% | 5.1% | 11.2% | 37.9% |
Numbers reflect games before 05/21/13. Stats update daily.
