2011 Visalia Rawhide
California League63-77 (.450 Winning Percentage)
746 Runs Scored, 802 Runs Against (65-75 Pythagorean Record)
One Year Park Factor: 99
High A Affiliate of the Arizona Diamondbacks
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Main
| Name | Age | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Anderson | 23.58 | 3 | 57 | 13.1 | 5.40 | 1.63 | 1.35 | 55.9% | 5.9% | .394 | 35.7% | 1.8% | 28.6% | 0.68 | 0.68 | 13.50 |
| Trevor Bauer | 20.42 | 3 | 39 | 9.0 | 3.00 | 2.20 | 1.28 | 38.9% | 5.6% | .353 | 43.6% | 10.3% | 25.6% | 1.00 | 4.00 | 17.00 |
| Michael Belfiore | 22.67 | 35 | 369 | 79.0 | 5.92 | 6.20 | 4.63 | 42.7% | 11.6% | .324 | 21.4% | 15.4% | 16.5% | 1.94 | 6.49 | 9.00 |
| Christian Beltre | 26.08 | 35 | 222 | 44.1 | 6.50 | 4.49 | 5.05 | 35.9% | 12.4% | .366 | 18.9% | 15.3% | 14.0% | 0.61 | 6.90 | 8.53 |
| Brian Budrow | 24.58 | 30 | 233 | 51.1 | 5.08 | 4.39 | 4.38 | 56.5% | 11.2% | .354 | 15.5% | 10.3% | 14.6% | 0.70 | 4.21 | 6.31 |
| Yiomar Camacho | 21.33 | 1 | 16 | 3.0 | 15.00 | 4.53 | 5.53 | 38.5% | 38.5% | .462 | 6.3% | 6.3% | 0.0% | 0.00 | 3.00 | 3.00 |
| Victor Capellan | 21.92 | 23 | 164 | 33.2 | 5.88 | 3.82 | 4.10 | 39.4% | 16.3% | .420 | 22.6% | 12.2% | 15.9% | 0.53 | 5.35 | 9.89 |
| Blake Cooper | 23.25 | 10 | 67 | 14.1 | 4.40 | 2.43 | 3.59 | 53.1% | 22.4% | .417 | 19.4% | 7.5% | 14.9% | 0.00 | 3.14 | 8.16 |
| Eury De La Rosa | 21.33 | 1 | 5 | 1.0 | 0.00 | 4.20 | 4.90 | 66.7% | 0.0% | .333 | 20.0% | 20.0% | 20.0% | 0.00 | 9.00 | 9.00 |
| Zach Duke | 28.17 | 1 | 19 | 5.0 | 1.80 | 1.60 | 3.03 | 40.0% | 0.0% | .333 | 21.1% | 0.0% | 15.8% | 0.00 | 0.00 | 7.20 |
| Derek Eitel | 23.58 | 25 | 557 | 123.0 | 6.15 | 4.60 | 3.91 | 55.6% | 13.2% | .369 | 18.9% | 8.8% | 13.8% | 1.17 | 3.59 | 7.68 |
| Trevor Harden | 23.75 | 19 | 472 | 100.2 | 6.35 | 5.65 | 5.14 | 33.4% | 11.3% | .334 | 16.3% | 11.9% | 12.9% | 1.52 | 5.01 | 6.88 |
| David Holmberg | 19.92 | 13 | 321 | 71.1 | 4.67 | 3.58 | 3.80 | 41.1% | 16.4% | .342 | 23.7% | 10.9% | 17.8% | 0.63 | 4.42 | 9.59 |
| Evan Marshall | 21.17 | 15 | 72 | 17.0 | 1.59 | 3.32 | 3.17 | 46.9% | 8.2% | .255 | 25.0% | 6.9% | 22.2% | 1.06 | 2.65 | 9.53 |
| Kevin Munson | 22.42 | 42 | 246 | 53.2 | 4.02 | 3.80 | 3.53 | 39.7% | 12.7% | .333 | 30.9% | 16.7% | 22.4% | 0.67 | 6.88 | 12.75 |
| Christopher Odegaard | 24.17 | 9 | 81 | 14.0 | 9.64 | 6.20 | 5.96 | 20.9% | 20.9% | .415 | 21.0% | 23.5% | 17.3% | 0.64 | 12.21 | 10.93 |
| Yonata Ortega | 24.58 | 34 | 176 | 39.1 | 4.81 | 3.00 | 2.74 | 41.1% | 10.5% | .374 | 33.0% | 11.9% | 26.7% | 0.69 | 4.81 | 13.27 |
| Diogenes Rosario | 22.75 | 32 | 536 | 119.0 | 4.99 | 4.23 | 4.50 | 40.4% | 15.9% | .331 | 16.4% | 8.2% | 14.0% | 0.83 | 3.33 | 6.66 |
| Taylor Sinclair | 25.50 | 45 | 255 | 60.0 | 2.70 | 3.03 | 3.14 | 49.1% | 18.4% | .329 | 26.3% | 8.6% | 19.6% | 0.60 | 3.30 | 10.05 |
| Tyler Skaggs | 19.92 | 17 | 413 | 100.2 | 3.22 | 2.65 | 2.66 | 49.8% | 11.6% | .310 | 30.3% | 8.2% | 21.8% | 0.54 | 3.04 | 11.18 |
| Eric Smith | 22.67 | 28 | 721 | 150.1 | 6.35 | 4.74 | 4.89 | 50.6% | 17.1% | .373 | 14.3% | 11.8% | 9.3% | 0.66 | 5.09 | 6.17 |
| Daniel Taylor | 23.92 | 16 | 139 | 33.2 | 4.01 | 3.68 | 2.92 | 50.5% | 7.2% | .378 | 25.2% | 5.0% | 22.3% | 1.34 | 1.87 | 9.36 |
| Brad Wilson | 24.08 | 4 | 102 | 23.2 | 4.94 | 5.23 | 3.86 | 46.1% | 10.5% | .319 | 18.6% | 5.9% | 13.7% | 1.90 | 2.28 | 7.23 |
| Adam Worthington | 23.83 | 45 | 277 | 62.1 | 4.48 | 3.46 | 3.79 | 30.1% | 15.6% | .319 | 24.9% | 11.6% | 19.9% | 0.58 | 4.62 | 9.96 |
Numbers reflect games before 05/24/13. Stats update daily.
