2011 Visalia Rawhide
California League63-77 (.450 Winning Percentage)
746 Runs Scored, 802 Runs Against (65-75 Pythagorean Record)
One Year Park Factor: 99
High A Affiliate of the Arizona Diamondbacks
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roidany Aguila | 20.67 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0% | .250 | .250 | .250 | .500 |
| Geoff Blum | 38.17 | 2 | 5 | 5 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0% | .600 | .600 | 1.600 | 2.200 |
| Bobby Borchering | 20.67 | 135 | 590 | 531 | 80 | 142 | 29 | 3 | 24 | 92 | 49 | 162 | 4 | 1 | 80.0% | .267 | .332 | .469 | .801 |
| Keon Broxton | 21.08 | 110 | 483 | 406 | 69 | 102 | 14 | 5 | 7 | 44 | 62 | 142 | 27 | 8 | 77.1% | .251 | .349 | .362 | .711 |
| Matthew Davidson | 20.25 | 135 | 606 | 535 | 93 | 148 | 39 | 1 | 20 | 106 | 52 | 147 | 0 | 1 | 0.0% | .277 | .348 | .465 | .813 |
| Adam Eaton | 22.50 | 65 | 301 | 244 | 54 | 81 | 15 | 3 | 6 | 39 | 42 | 41 | 24 | 8 | 75.0% | .332 | .455 | .492 | .947 |
| Kyle Greene | 25.08 | 22 | 96 | 77 | 17 | 21 | 6 | 0 | 3 | 10 | 13 | 24 | 0 | 1 | 0.0% | .273 | .406 | .468 | .874 |
| Brent Greer | 23.67 | 62 | 246 | 223 | 32 | 55 | 13 | 0 | 4 | 27 | 15 | 70 | 4 | 5 | 44.4% | .247 | .306 | .359 | .665 |
| Justin Hilt | 23.17 | 29 | 107 | 90 | 11 | 17 | 3 | 0 | 2 | 9 | 14 | 38 | 3 | 1 | 75.0% | .189 | .308 | .289 | .597 |
| Ryan LaPensee | 22.83 | 70 | 261 | 238 | 18 | 58 | 13 | 0 | 0 | 24 | 16 | 40 | 8 | 4 | 66.7% | .244 | .295 | .298 | .593 |
| Alfredo Marte | 22.25 | 59 | 250 | 234 | 35 | 70 | 15 | 3 | 7 | 33 | 14 | 43 | 5 | 0 | 100.0% | .299 | .344 | .479 | .823 |
| David Nick | 21.33 | 131 | 606 | 564 | 99 | 169 | 35 | 5 | 13 | 68 | 30 | 80 | 5 | 5 | 50.0% | .300 | .342 | .449 | .791 |
| Chris Owings | 19.83 | 121 | 555 | 521 | 67 | 128 | 29 | 6 | 11 | 50 | 15 | 130 | 10 | 4 | 71.4% | .246 | .274 | .388 | .662 |
| Jon Owings | 26.17 | 96 | 397 | 354 | 52 | 100 | 26 | 2 | 14 | 57 | 34 | 84 | 4 | 2 | 66.7% | .282 | .352 | .486 | .838 |
| Rossmel Perez | 21.83 | 102 | 402 | 349 | 44 | 100 | 12 | 0 | 3 | 41 | 49 | 33 | 6 | 1 | 85.7% | .287 | .373 | .347 | .720 |
| Mark Reed | 25.17 | 54 | 202 | 176 | 31 | 51 | 7 | 2 | 4 | 31 | 17 | 36 | 4 | 4 | 50.0% | .290 | .347 | .420 | .767 |
| Raoul Torrez | 23.25 | 82 | 337 | 286 | 43 | 66 | 17 | 2 | 8 | 49 | 29 | 88 | 1 | 0 | 100.0% | .231 | .330 | .388 | .718 |
Numbers reflect games before 05/22/13. Stats update daily.
