2011 San Antonio Missions
Texas League94-46 (.671 Winning Percentage)
800 Runs Scored, 532 Runs Against (95-45 Pythagorean Record)
One Year Park Factor: 98
AA Affiliate of the San Diego Padres
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Altman | 23.83 | 100 | .221 | .254 | 0.0% | 0.0% | 13 | 36 | 14 | 10 | 1 | 4 |
| Dean Anna | 24.58 | 246 | .268 | .298 | 3.2% | 1.1% | 32 | 64 | 62 | 18 | 2 | 5 |
| Anthony Bass | 23.58 | 10 | .333 | .333 | 0.0% | 0.0% | 0 | 3 | 0 | 0 | 2 | 0 |
| Vincent Belnome | 23.25 | 318 | .373 | .385 | 26.2% | 8.1% | 40 | 98 | 65 | 6 | 1 | 1 |
| Kyle Blanks | 24.75 | 201 | .341 | .400 | 8.9% | 2.9% | 24 | 47 | 45 | 20 | 0 | 3 |
| Ross Brayton | 23.08 | 4 | .000 | .000 | 0.0% | 0.0% | 0 | 3 | 1 | 0 | 0 | 0 |
| Aaron Breit | 25.17 | 5 | .250 | .250 | 0.0% | 0.0% | 0 | 3 | 1 | 0 | 1 | 0 |
| Matt Buschmann | 27.33 | 8 | .500 | .500 | 50.0% | 20.0% | 1 | 2 | 2 | 0 | 0 | 0 |
| Sawyer Carroll | 25.08 | 525 | .303 | .324 | 12.9% | 4.9% | 64 | 128 | 139 | 22 | 3 | 11 |
| Simon Castro | 23.17 | 8 | .500 | .500 | 0.0% | 0.0% | 0 | 4 | 0 | 0 | 1 | 0 |
| Anthony Contreras | 27.75 | 284 | .289 | .303 | 7.0% | 1.9% | 43 | 93 | 57 | 9 | 1 | 6 |
| James Darnell | 24.42 | 346 | .348 | .385 | 21.5% | 7.0% | 54 | 84 | 79 | 22 | 0 | 5 |
| Cody Decker | 24.42 | 190 | .276 | .302 | 31.0% | 11.0% | 19 | 46 | 42 | 9 | 0 | 2 |
| Jaff Decker | 21.33 | 613 | .291 | .316 | 17.4% | 5.4% | 60 | 150 | 109 | 27 | 5 | 6 |
| Robert Erlin | 20.67 | 7 | .500 | .500 | 0.0% | 0.0% | 1 | 3 | 0 | 0 | 1 | 0 |
| Rocky Gale | 23.33 | 23 | .050 | .056 | 0.0% | 0.0% | 3 | 12 | 2 | 2 | 0 | 1 |
| Oscar Garcia | 22.50 | 4 | .333 | .333 | 0.0% | 0.0% | 0 | 3 | 0 | 0 | 0 | 0 |
| Jedd Gyorko | 22.75 | 265 | .337 | .355 | 9.6% | 3.7% | 31 | 74 | 73 | 9 | 0 | 1 |
| Jason Hagerty | 23.75 | 150 | .322 | .345 | 5.3% | 1.1% | 13 | 53 | 19 | 6 | 2 | 0 |
| Erik Hamren | 24.83 | 1 | .000 | .000 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 |
| Pedro Hernandez | 22.17 | 12 | .250 | .250 | 0.0% | 0.0% | 1 | 6 | 1 | 0 | 0 | 0 |
| Nick Hundley | 27.75 | 29 | .308 | .400 | 0.0% | 0.0% | 2 | 4 | 3 | 3 | 0 | 1 |
| Colt Hynes | 26.00 | 1 | .000 | .000 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 |
| Craig Italiano | 24.92 | 2 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Kelly | 21.67 | 21 | .400 | .429 | 16.7% | 6.3% | 5 | 4 | 6 | 1 | 1 | 0 |
| Bobby Kielty | 34.83 | 13 | .500 | .500 | 16.7% | 11.1% | 1 | 2 | 6 | 0 | 0 | 0 |
| Eddie Kunz | 25.17 | 3 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat McKenna | 24.00 | 18 | .455 | .455 | 0.0% | 0.0% | 3 | 6 | 2 | 0 | 0 | 0 |
| Rob Musgrave | 25.75 | 8 | .000 | .000 | 0.0% | 0.0% | 0 | 3 | 0 | 0 | 0 | 1 |
| Juan Oramas | 21.08 | 17 | .400 | .444 | 0.0% | 0.0% | 0 | 6 | 3 | 1 | 2 | 0 |
| Andy Parrino | 25.67 | 179 | .349 | .366 | 22.0% | 7.8% | 21 | 47 | 41 | 5 | 1 | 1 |
| Danny Payne | 25.75 | 17 | .500 | .500 | 0.0% | 0.0% | 1 | 3 | 2 | 0 | 0 | 0 |
| Kyle Phillips | 27.17 | 82 | .293 | .314 | 6.7% | 2.6% | 15 | 26 | 30 | 5 | 0 | 1 |
| Jhonaldo Pozo | 22.25 | 3 | 1.000 | 1.000 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 |
| Jorge Reyes | 23.50 | 15 | .182 | .200 | 0.0% | 0.0% | 1 | 4 | 4 | 1 | 1 | 1 |
| Daniel Robertson | 25.75 | 508 | .309 | .328 | 5.6% | 1.3% | 74 | 195 | 90 | 22 | 7 | 7 |
| Eddy Rodriguez | 25.50 | 72 | .271 | .302 | 5.3% | 2.0% | 8 | 16 | 19 | 5 | 0 | 1 |
| Ali Solis | 23.75 | 274 | .330 | .365 | 10.5% | 3.1% | 37 | 75 | 57 | 18 | 1 | 4 |
| Carlos Sosa | 28.08 | 104 | .386 | .415 | 10.5% | 2.8% | 16 | 30 | 19 | 5 | 0 | 2 |
| Josh Spence | 23.42 | 2 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Tekotte | 24.08 | 498 | .343 | .379 | 15.0% | 6.2% | 58 | 88 | 127 | 28 | 8 | 6 |
| Nick Vincent | 24.92 | 1 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Beamer Weems | 23.92 | 309 | .296 | .324 | 11.7% | 4.4% | 39 | 67 | 77 | 17 | 2 | 4 |
| Joseph Wieland | 21.42 | 6 | .000 | .000 | 0.0% | 0.0% | 0 | 2 | 1 | 0 | 1 | 1 |
| Amadeo Zazueta | 25.42 | 54 | .318 | .333 | 11.1% | 2.2% | 3 | 31 | 9 | 2 | 0 | 0 |
Numbers reflect games before 05/20/13. Stats update daily.
