team | Minor League Central

Skip to Content

2012 Fort Myers Miracle

Florida State League

60-75 (.444 Winning Percentage)
596 Runs Scored, 655 Runs Against (62-73 Pythagorean Record)
One Year Park Factor: 89

High A Affiliate of the Minnesota Twins

BATTERSPITCHERS

Team Balls Not In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
A.J. Achter 23.83 129 12.33 3.38 34 3 0 11.33 28.7% 2.3% 26.4% 2.3% 2.3% 31.0%
Scott Baker 30.75 3 0.00 INF0 0 0 0.00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Madison Boer 22.58 507 2.03 7.02 51 14 0 3.64 12.8% 6.3% 10.1% 2.8% 6.3% 22.1%
Ricky Bowen 24.83 323 2.31 4.27 53 14 0 3.79 20.7% 9.0% 16.4% 4.3% 8.4% 30.7%
Matt Capps 28.75 8 INF7.00 1 0 0 INF12.5% 0.0% 12.5% 0.0% 0.0% 12.5%
Tony Davis 24.42 31 1.33 7.00 4 0 0 INF12.9% 9.7% 12.9% 0.0% 9.7% 25.8%
Pat Dean 23.08 655 2.45 7.56 63 18 0 3.50 12.4% 5.0% 9.6% 2.7% 5.0% 19.1%
Clinton Dempster 22.83 95 1.07 5.33 13 2 0 6.50 15.8% 14.7% 13.7% 2.1% 14.7% 32.6%
Nelvin Fuentes 23.17 261 3.94 3.75 55 8 0 6.88 24.1% 6.1% 21.1% 3.1% 6.1% 32.2%
Jhon Garcia 25.08 186 2.15 5.96 20 7 1 2.86 15.1% 7.0% 10.8% 3.8% 6.5% 24.2%
Kyle Gibson 24.67 29 7.00 3.71 7 0 0 INF24.1% 3.4% 24.1% 0.0% 3.4% 31.0%
Jose Gonzalez 22.33 220 3.92 3.80 36 15 0 2.40 23.2% 5.9% 16.4% 6.8% 5.9% 32.3%
Matthew Hauser 24.25 303 2.04 4.65 46 10 1 4.60 18.8% 9.2% 15.2% 3.3% 9.2% 28.7%
B.J. Hermsen 22.50 90 2.40 7.00 10 2 0 5.00 13.3% 5.6% 11.1% 2.2% 5.6% 20.0%
Edgar Ibarra 23.08 207 2.41 4.39 34 7 0 4.86 19.8% 8.2% 16.4% 3.4% 8.2% 28.5%
Andy Leer 24.42 3 0.00 INF0 0 0 0.00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Miguel Munoz 23.83 279 1.96 5.06 40 9 0 4.44 17.6% 9.0% 14.3% 3.2% 9.0% 29.0%
Cole Nelson 22.92 412 1.32 5.32 49 17 0 2.88 16.0% 12.1% 11.9% 4.1% 12.1% 29.4%
Ryan O'Rourke 24.17 80 4.00 4.63 12 4 0 3.00 20.0% 5.0% 15.0% 5.0% 5.0% 26.3%
Carl Pavano 36.42 19 INF6.33 3 0 0 INF15.8% 0.0% 15.8% 0.0% 0.0% 21.1%
Marty Popham 24.83 311 1.66 5.69 39 9 0 4.33 15.4% 9.3% 12.5% 2.9% 9.3% 26.0%
Bruce Pugh 23.92 123 3.00 4.54 20 3 1 6.67 19.5% 6.5% 16.3% 2.4% 6.5% 27.6%
Adrian Salcedo 21.33 121 1.00 7.50 13 1 0 13.00 11.6% 11.6% 10.7% 0.8% 11.6% 24.0%
Daniel Sattler 28.58 20 2.50 3.40 4 1 0 4.00 25.0% 10.0% 20.0% 5.0% 10.0% 35.0%
Manuel Soliman 22.83 26 1.00 4.20 2 3 0 0.67 19.2% 19.2% 7.7% 11.5% 19.2% 42.3%
Tom Stuifbergen 23.75 342 3.25 8.10 27 12 0 2.25 11.4% 3.5% 7.9% 3.5% 3.5% 16.4%
Matthew Summers 22.83 184 1.04 5.77 20 6 0 3.33 14.1% 13.6% 10.9% 3.3% 13.6% 31.5%
Caleb Thielbar 25.42 45 8.00 2.50 13 3 0 4.33 35.6% 4.4% 28.9% 6.7% 4.4% 40.0%
Michael Tonkin 22.58 127 4.00 2.57 32 11 1 2.91 34.6% 8.7% 25.2% 8.7% 8.7% 44.9%
Kyle Waldrop 26.67 15 5.00 2.80 4 1 0 4.00 33.3% 6.7% 26.7% 6.7% 6.7% 40.0%
Dakota Watts 24.58 36 4.50 3.67 9 0 0 INF25.0% 5.6% 25.0% 0.0% 5.6% 33.3%

Numbers reflect games before 05/22/13. Stats update daily.