2012 Fort Myers Miracle
Florida State League60-75 (.444 Winning Percentage)
596 Runs Scored, 655 Runs Against (62-73 Pythagorean Record)
One Year Park Factor: 89
High A Affiliate of the Minnesota Twins
| BATTERS | PITCHERS |
Team Pitches*
| Name | Age | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oswaldo Arcia | 21.08 | 235 | - | - | - | - | - | - | - | - | - | - | - | - |
| Joe Benson | 24.25 | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jonathan Goncalves | 23.08 | 101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Gonzales | 24.00 | 266 | - | - | - | - | - | - | - | - | - | - | - | - |
| Anderson Hidalgo | 23.75 | 322 | - | - | - | - | - | - | - | - | - | - | - | - |
| Kyle Knudson | 24.75 | 229 | - | - | - | - | - | - | - | - | - | - | - | - |
| Andy Leer | 24.42 | 320 | - | - | - | - | - | - | - | - | - | - | - | - |
| Steven Liddle | 24.58 | 136 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aderlin Mejia | 20.08 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Levi Michael | 21.33 | 511 | - | - | - | - | - | - | - | - | - | - | - | - |
| Angel Morales | 22.58 | 420 | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Ortiz | 22.42 | 405 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jairo Perez | 24.00 | 274 | - | - | - | - | - | - | - | - | - | - | - | - |
| Josmil Pinto | 23.25 | 393 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wilkin Ramirez | 26.67 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Rams | 23.50 | 270 | - | - | - | - | - | - | - | - | - | - | - | - |
| Lance Ray | 22.75 | 426 | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Rohlfing | 23.33 | 186 | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Santana | 21.58 | 547 | - | - | - | - | - | - | - | - | - | - | - | - |
| Rene Tosoni | 25.92 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/24/13. Stats update daily.
