2012 Fort Myers Miracle
Florida State League60-75 (.444 Winning Percentage)
596 Runs Scored, 655 Runs Against (62-73 Pythagorean Record)
One Year Park Factor: 89
High A Affiliate of the Minnesota Twins
| BATTERS | PITCHERS |
Team Balls Not In Play
| Name | Age | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oswaldo Arcia | 21.08 | 235 | 1.96 | 4.60 | 37 | 8 | 0 | 4.63 | 19.1% | 9.8% | 15.7% | 3.4% | 8.9% | 31.9% |
| Joe Benson | 24.25 | 38 | 1.80 | 3.67 | 8 | 1 | 0 | 8.00 | 23.7% | 13.2% | 21.1% | 2.6% | 10.5% | 39.5% |
| Jonathan Goncalves | 23.08 | 101 | 2.40 | 3.71 | 16 | 8 | 0 | 2.00 | 23.8% | 9.9% | 15.8% | 7.9% | 9.9% | 33.7% |
| Michael Gonzales | 24.00 | 266 | 2.30 | 3.26 | 46 | 22 | 1 | 2.09 | 25.9% | 11.3% | 17.3% | 8.3% | 10.5% | 39.5% |
| Anderson Hidalgo | 23.75 | 322 | 2.36 | 5.54 | 31 | 21 | 0 | 1.48 | 16.1% | 6.8% | 9.6% | 6.5% | 6.8% | 23.9% |
| Kyle Knudson | 24.75 | 229 | 1.37 | 4.63 | 31 | 10 | 0 | 3.10 | 17.9% | 13.1% | 13.5% | 4.4% | 13.1% | 31.0% |
| Andy Leer | 24.42 | 320 | 2.31 | 2.99 | 66 | 24 | 0 | 2.75 | 28.1% | 12.2% | 20.6% | 7.5% | 11.9% | 41.3% |
| Steven Liddle | 24.58 | 136 | 2.08 | 4.84 | 19 | 6 | 0 | 3.17 | 18.4% | 8.8% | 14.0% | 4.4% | 8.1% | 30.9% |
| Aderlin Mejia | 20.08 | 11 | 1.00 | 4.50 | 1 | 1 | 0 | 1.00 | 18.2% | 18.2% | 9.1% | 9.1% | 18.2% | 36.4% |
| Levi Michael | 21.33 | 511 | 1.46 | 5.24 | 53 | 29 | 0 | 1.83 | 16.0% | 11.0% | 10.4% | 5.7% | 10.8% | 27.4% |
| Angel Morales | 22.58 | 420 | 2.56 | 3.16 | 93 | 22 | 0 | 4.23 | 27.4% | 10.7% | 22.1% | 5.2% | 10.7% | 39.8% |
| Daniel Ortiz | 22.42 | 405 | 3.05 | 5.60 | 52 | 14 | 1 | 3.71 | 16.5% | 5.4% | 12.8% | 3.5% | 5.2% | 24.0% |
| Jairo Perez | 24.00 | 274 | 1.22 | 8.50 | 20 | 8 | 0 | 2.50 | 10.2% | 8.4% | 7.3% | 2.9% | 8.0% | 20.8% |
| Josmil Pinto | 23.25 | 393 | 1.62 | 5.54 | 43 | 20 | 0 | 2.15 | 16.0% | 9.9% | 10.9% | 5.1% | 9.9% | 29.0% |
| Wilkin Ramirez | 26.67 | 16 | 5.00 | 3.00 | 4 | 1 | 0 | 4.00 | 31.3% | 6.3% | 25.0% | 6.3% | 6.3% | 37.5% |
| Daniel Rams | 23.50 | 270 | 2.47 | 2.44 | 74 | 20 | 0 | 3.70 | 34.8% | 14.1% | 27.4% | 7.4% | 13.7% | 51.1% |
| Lance Ray | 22.75 | 426 | 1.62 | 4.53 | 61 | 20 | 0 | 3.05 | 19.0% | 11.7% | 14.3% | 4.7% | 11.7% | 33.8% |
| Daniel Rohlfing | 23.33 | 186 | 2.00 | 4.82 | 23 | 11 | 0 | 2.09 | 18.3% | 9.1% | 12.4% | 5.9% | 9.1% | 28.0% |
| Daniel Santana | 21.58 | 547 | 2.66 | 6.58 | 62 | 15 | 0 | 4.13 | 14.1% | 5.3% | 11.3% | 2.7% | 4.9% | 20.8% |
| Rene Tosoni | 25.92 | 14 | 3.00 | 4.33 | 3 | 0 | 0 | INF | 21.4% | 7.1% | 21.4% | 0.0% | 7.1% | 35.7% |
Numbers reflect games before 05/24/13. Stats update daily.
