2011 Fort Myers Miracle
Florida State League63-76 (.453 Winning Percentage)
549 Runs Scored, 701 Runs Against (54-85 Pythagorean Record)
One Year Park Factor: 101
High A Affiliate of the Minnesota Twins
| BATTERS | PITCHERS |
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| Oswaldo Arcia | 20.08 | 227 | 13.6% | 40.1% | 41.4% | 3.1% | 0.90 | 0.0% | 1.9% |
| James Beresford | 22.42 | 545 | 14.9% | 56.1% | 20.8% | 3.0% | 2.36 | 2.5% | 2.7% |
| Alexi Casilla | 26.92 | 2 | 0.0% | 50.0% | 50.0% | 0.0% | 1.00 | 0.0% | 0.0% |
| Estarlin De Los Santos | 24.42 | 67 | 11.4% | 47.7% | 29.5% | 6.8% | 1.31 | 2.3% | 2.3% |
| Brian Dozier | 24.08 | 218 | 17.0% | 40.6% | 30.3% | 6.7% | 1.10 | 2.4% | 3.0% |
| Jonathan Goncalves | 22.08 | 364 | 12.6% | 35.6% | 29.1% | 14.6% | 0.81 | 5.3% | 2.4% |
| Nathan Hanson | 24.33 | 226 | 14.8% | 42.0% | 29.5% | 10.8% | 1.04 | 0.0% | 2.8% |
| Jamaal Hawkins | 22.67 | 173 | 10.8% | 51.4% | 20.7% | 7.2% | 1.84 | 4.5% | 5.4% |
| Chris Herrmann | 23.58 | 106 | 11.8% | 42.4% | 35.3% | 5.9% | 1.03 | 2.4% | 2.4% |
| Aaron Hicks | 21.67 | 528 | 15.0% | 43.7% | 31.3% | 7.1% | 1.14 | 1.5% | 1.5% |
| Anderson Hidalgo | 22.75 | 384 | 16.0% | 39.9% | 34.0% | 6.6% | 0.98 | 1.4% | 2.1% |
| Paul Kelly | 24.67 | 11 | 14.3% | 28.6% | 14.3% | 28.6% | 0.67 | 0.0% | 14.3% |
| Jason Kubel | 29.08 | 6 | 0.0% | 33.3% | 66.7% | 0.0% | 0.50 | 0.0% | 0.0% |
| Steven Liddle | 23.58 | 380 | 13.4% | 38.5% | 35.9% | 7.3% | 0.89 | 3.1% | 1.9% |
| Joe Mauer | 28.17 | 27 | 9.1% | 63.6% | 22.7% | 0.0% | 2.80 | 0.0% | 4.5% |
| Derek McCallum | 23.25 | 78 | 15.7% | 33.3% | 27.5% | 13.7% | 0.81 | 0.0% | 9.8% |
| Angel Morales | 21.58 | 138 | 19.1% | 36.0% | 34.8% | 6.7% | 0.86 | 1.1% | 2.2% |
| Tsuyoshi Nishioka | 26.92 | 15 | 30.0% | 40.0% | 10.0% | 10.0% | 2.00 | 0.0% | 10.0% |
| Josmil Pinto | 22.25 | 236 | 18.3% | 41.9% | 31.7% | 7.0% | 1.08 | 0.0% | 0.5% |
| Daniel Rams | 22.50 | 342 | 21.0% | 33.3% | 31.9% | 10.0% | 0.80 | 0.0% | 3.8% |
| Daniel Rohlfing | 22.33 | 191 | 22.1% | 42.1% | 24.3% | 7.1% | 1.34 | 1.4% | 2.9% |
| Nicholas Romero | 23.92 | 456 | 16.1% | 31.7% | 37.9% | 11.8% | 0.64 | 0.6% | 1.9% |
| Ramon Santana | 25.00 | 179 | 15.1% | 38.7% | 36.1% | 7.6% | 0.88 | 0.8% | 1.7% |
| Reggie Williams | 22.58 | 221 | 14.3% | 44.0% | 29.8% | 7.1% | 1.19 | 1.8% | 3.0% |
Numbers reflect games before 05/21/13. Stats update daily.
