2011 Kingsport Mets
Appalachian League39-29 (.574 Winning Percentage)
385 Runs Scored, 339 Runs Against (38-30 Pythagorean Record)
One Year Park Factor: 99
Rookie Affiliate of the New York Mets
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Brown | 23.67 | 22 | 64 | .178 | 1 | .400 | 16.7% | 38.9% | 30.6% | 31.3% | 6.3% | 0 | 1 | 0.0% | .268 | .359 | .446 | .805 | .368 |
| Tyler Carpenter | 22.92 | 5 | 11 | .272 | 1 | .286 | 12.5% | 0.0% | 62.5% | 27.3% | 0.0% | 0 | 0 | 0.0% | .273 | .273 | .545 | .818 | .319 |
| Jonathan Clark | 20.75 | 26 | 97 | .060 | 0 | .315 | 12.7% | 61.8% | 18.2% | 29.9% | 11.3% | 3 | 3 | 50.0% | .205 | .313 | .265 | .578 | .289 |
| Julio Concepcion | 21.75 | 60 | 253 | .112 | 2 | .357 | 16.7% | 52.0% | 22.2% | 18.2% | 2.4% | 4 | 1 | 80.0% | .299 | .320 | .411 | .731 | .328 |
| Yucarybert De La Cruz | 20.67 | 57 | 244 | .084 | 1 | .309 | 10.9% | 48.4% | 25.0% | 18.9% | 4.9% | 7 | 5 | 58.3% | .251 | .293 | .335 | .628 | .292 |
| Phillip Evans | 18.75 | 3 | 12 | .181 | 0 | .444 | 44.4% | 22.2% | 22.2% | 16.7% | 8.3% | 0 | 0 | 0.0% | .364 | .417 | .545 | .962 | .400 |
| Juan Carlos Gamboa | 20.17 | 19 | 86 | .167 | 3 | .274 | 12.3% | 44.6% | 30.8% | 17.4% | 7.0% | 4 | 2 | 66.7% | .256 | .302 | .423 | .725 | .348 |
| Jeffrey Glenn | 19.75 | 48 | 177 | .153 | 3 | .336 | 10.4% | 42.6% | 37.4% | 25.4% | 8.5% | 3 | 1 | 75.0% | .255 | .326 | .408 | .734 | .330 |
| Dustin Lawley | 22.17 | 57 | 256 | .216 | 9 | .315 | 8.9% | 40.8% | 41.9% | 18.8% | 5.5% | 5 | 5 | 50.0% | .284 | .325 | .500 | .825 | .368 |
| Carlos Leyva | 22.17 | 12 | 46 | .026 | 0 | .216 | 18.4% | 50.0% | 18.4% | 6.5% | 10.9% | 1 | 0 | 100.0% | .205 | .289 | .231 | .520 | .252 |
| Camden Maron | 20.42 | 58 | 248 | .095 | 3 | .372 | 15.0% | 47.4% | 22.0% | 13.7% | 15.3% | 4 | 2 | 66.7% | .318 | .434 | .413 | .847 | .391 |
| Nestor Moreno | 23.00 | 33 | 110 | .021 | 0 | .316 | 7.4% | 64.2% | 21.0% | 16.4% | 9.1% | 1 | 1 | 50.0% | .260 | .333 | .281 | .614 | .296 |
| Brandon Nimmo | 18.25 | 3 | 12 | .000 | 0 | .250 | 0.0% | 75.0% | 0.0% | 41.7% | 25.0% | 0 | 0 | 0.0% | .111 | .333 | .111 | .444 | .245 |
| Gregory Pron | 22.42 | 58 | 239 | .175 | 7 | .392 | 13.1% | 45.6% | 33.8% | 22.2% | 10.0% | 6 | 1 | 85.7% | .318 | .389 | .493 | .882 | .389 |
| Tillman Pugh | 22.33 | 33 | 138 | .146 | 3 | .346 | 11.8% | 48.2% | 25.9% | 28.3% | 9.4% | 6 | 2 | 75.0% | .252 | .328 | .398 | .726 | .325 |
| T.J. Rivera | 22.67 | 25 | 102 | .097 | 1 | .342 | 14.3% | 54.5% | 16.9% | 15.7% | 7.8% | 2 | 1 | 66.7% | .290 | .353 | .387 | .740 | .344 |
| Alexander Sanchez | 20.58 | 13 | 60 | .153 | 2 | .245 | 14.5% | 43.6% | 25.5% | 6.7% | 1.7% | 1 | 0 | 100.0% | .254 | .267 | .407 | .674 | .378 |
| Tant Shepherd | 21.83 | 40 | 158 | .153 | 3 | .283 | 12.6% | 38.7% | 31.5% | 18.4% | 8.2% | 3 | 1 | 75.0% | .241 | .327 | .394 | .721 | .319 |
| Luke Stewart | 23.33 | 38 | 159 | .204 | 6 | .292 | 12.6% | 33.7% | 41.1% | 27.0% | 13.2% | 2 | 1 | 66.7% | .234 | .333 | .438 | .771 | .326 |
| Miguel Tejada | 20.58 | 14 | 53 | .240 | 4 | .154 | 9.7% | 25.8% | 41.9% | 37.7% | 1.9% | 0 | 0 | 0.0% | .160 | .192 | .400 | .592 | .243 |
| Chad Zurcher | 22.83 | 33 | 134 | .053 | 0 | .314 | 13.5% | 47.1% | 28.8% | 8.2% | 11.9% | 5 | 3 | 62.5% | .283 | .386 | .336 | .722 | .366 |
Numbers reflect games before 05/22/13. Stats update daily.
