team | Minor League Central

Skip to Content

2012 Binghamton Mets

Eastern League

67-74 (.475 Winning Percentage)
615 Runs Scored, 627 Runs Against (69-72 Pythagorean Record)
One Year Park Factor: 96

AA Affiliate of the New York Mets

BATTERSPITCHERS

Team Balls Not In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
Miguel Batista 41.33 28 0.75 7.33 1 1 1 1.00 10.7% 14.3% 3.6% 3.6% 14.3% 28.6%
Andrew Carpenter 27.08 21 5.00 1.90 8 2 0 4.00 47.6% 9.5% 38.1% 9.5% 9.5% 57.1%
Robert Carson 23.42 165 2.40 4.08 31 5 0 6.20 21.8% 9.1% 18.8% 3.0% 8.5% 32.1%
Mark Cohoon 24.75 570 2.89 6.47 51 23 7 2.22 14.2% 4.9% 8.9% 4.0% 4.7% 21.2%
Josh Edgin 25.50 26 2.50 4.80 3 2 0 1.50 19.2% 7.7% 11.5% 7.7% 7.7% 30.8%
Frank Francisco 32.75 21 4.00 5.00 3 0 1 INF19.0% 4.8% 14.3% 0.0% 4.8% 23.8%
Ryan Fraser 23.83 145 1.92 5.08 18 7 0 2.57 17.2% 9.0% 12.4% 4.8% 9.0% 26.9%
Gonzalez Germen 24.75 514 2.94 4.81 74 20 3 3.70 18.9% 6.4% 14.4% 3.9% 6.4% 27.4%
Darin Gorski 24.67 584 2.36 4.44 80 33 5 2.42 20.2% 8.6% 13.7% 5.7% 8.2% 32.2%
Bradley Holt 25.67 208 1.46 4.27 31 10 0 3.10 19.7% 13.5% 14.9% 4.8% 12.5% 34.6%
Jeffrey Kaplan 26.92 117 3.00 4.46 18 4 2 4.50 20.5% 6.8% 15.4% 3.4% 6.8% 28.2%
Adam Kolarek 23.42 32 2.00 3.25 5 2 1 2.50 25.0% 12.5% 15.6% 6.3% 9.4% 43.8%
Cory Mazzoni 22.67 347 2.80 5.71 41 13 2 3.15 16.1% 5.8% 11.8% 3.7% 5.5% 24.5%
Collin McHugh 25.00 303 3.82 4.25 49 13 3 3.77 21.5% 5.6% 16.2% 4.3% 5.6% 28.4%
Jenrry Mejia 22.67 35 2.67 4.00 4 4 0 1.00 22.9% 8.6% 11.4% 11.4% 8.6% 34.3%
Brandon Moore 26.42 61 0.90 5.11 6 3 0 2.00 14.8% 16.4% 9.8% 4.9% 16.4% 32.8%
Kevin Mulvey 27.08 92 1.08 5.29 10 3 1 3.33 15.2% 14.1% 10.9% 3.3% 13.0% 31.5%
C.J. Nitkowski 39.25 19 2.00 1.75 5 3 0 1.67 42.1% 21.1% 26.3% 15.8% 21.1% 63.2%
Gregory Peavey 23.92 627 2.27 6.80 57 22 5 2.59 13.4% 5.9% 9.1% 3.5% 5.7% 22.2%
Elvin Ramirez 24.67 53 2.29 2.88 12 4 0 3.00 30.2% 13.2% 22.6% 7.5% 13.2% 43.4%
Edgar Ramirez 28.58 181 2.00 6.15 17 9 0 1.89 14.4% 7.2% 9.4% 5.0% 7.2% 23.8%
Armando Rodriguez 24.42 295 3.67 3.47 55 19 3 2.89 26.1% 7.1% 18.6% 6.4% 7.1% 37.6%
Adrian Rosario 22.75 147 0.93 4.22 21 6 0 3.50 18.4% 19.7% 14.3% 4.1% 19.7% 38.8%
Jeff Stevens 28.75 49 1.00 4.33 6 3 0 2.00 18.4% 18.4% 12.2% 6.1% 18.4% 36.7%
Erik Turgeon 25.25 126 1.83 5.09 19 2 1 9.50 17.5% 9.5% 15.1% 1.6% 8.7% 31.0%
Zack Wheeler 22.08 473 2.72 3.50 83 27 7 3.07 24.7% 9.1% 17.5% 5.7% 9.1% 34.2%

Numbers reflect games before 06/19/13. Stats update daily.