2012 Binghamton Mets
Eastern League67-74 (.475 Winning Percentage)
615 Runs Scored, 627 Runs Against (69-72 Pythagorean Record)
One Year Park Factor: 96
AA Affiliate of the New York Mets
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Batista | 41.33 | 3 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Baxter | 27.50 | 13 | .333 | .333 | 0.0% | 0.0% | 2 | 5 | 2 | 0 | 0 | 0 |
| Joe Bonfe | 24.50 | 53 | .438 | .467 | 0.0% | 0.0% | 7 | 14 | 7 | 2 | 0 | 2 |
| Eric Campbell | 25.17 | 461 | .343 | .365 | 8.4% | 2.5% | 67 | 135 | 95 | 19 | 2 | 4 |
| Robert Carson | 23.42 | 1 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Centeno | 22.58 | 309 | .331 | .342 | 0.0% | 0.0% | 45 | 140 | 42 | 8 | 4 | 4 |
| Mark Cohoon | 24.75 | 18 | .250 | .286 | 0.0% | 0.0% | 3 | 4 | 0 | 1 | 5 | 0 |
| Matt Den Dekker | 24.83 | 268 | .429 | .465 | 16.0% | 4.5% | 35 | 77 | 50 | 13 | 2 | 2 |
| Allan Dykstra | 25.08 | 244 | .358 | .391 | 18.4% | 5.5% | 28 | 50 | 38 | 10 | 0 | 1 |
| Rafael Fernandez | 23.83 | 13 | .167 | .167 | 0.0% | 0.0% | 0 | 2 | 3 | 0 | 0 | 1 |
| Michael Fisher | 27.25 | 23 | .267 | .444 | 33.3% | 6.3% | 2 | 5 | 3 | 6 | 0 | 0 |
| Wilmer Flores | 20.83 | 271 | .332 | .350 | 10.1% | 3.7% | 32 | 95 | 79 | 11 | 1 | 2 |
| Gonzalez Germen | 24.75 | 17 | .333 | .500 | 0.0% | 0.0% | 0 | 2 | 0 | 1 | 4 | 0 |
| Darin Gorski | 24.67 | 9 | .400 | .400 | 0.0% | 0.0% | 1 | 4 | 0 | 0 | 2 | 0 |
| Kai Gronauer | 25.58 | 93 | .266 | .293 | 5.9% | 1.5% | 13 | 27 | 17 | 6 | 0 | 2 |
| Reese Havens | 25.67 | 386 | .300 | .323 | 14.9% | 4.8% | 36 | 88 | 67 | 14 | 3 | 4 |
| Bradley Holt | 25.67 | 1 | .000 | .000 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Kazmar | 27.83 | 213 | .255 | .284 | 6.2% | 2.4% | 26 | 57 | 65 | 17 | 1 | 4 |
| Juan Lagares | 23.25 | 543 | .338 | .359 | 4.1% | 1.0% | 75 | 198 | 98 | 23 | 4 | 13 |
| Jefry Marte | 21.00 | 509 | .283 | .297 | 8.6% | 2.3% | 62 | 193 | 105 | 18 | 0 | 8 |
| Dustin Martin | 28.17 | 280 | .356 | .380 | 12.5% | 3.3% | 34 | 87 | 48 | 11 | 2 | 3 |
| Cory Mazzoni | 22.67 | 13 | .400 | .400 | 0.0% | 0.0% | 1 | 4 | 0 | 0 | 3 | 0 |
| Collin McHugh | 25.00 | 4 | .000 | .000 | 0.0% | 0.0% | 0 | 0 | 1 | 0 | 1 | 0 |
| Oswaldo Navarro | 27.67 | 91 | .368 | .412 | 5.3% | 1.7% | 14 | 19 | 19 | 6 | 0 | 0 |
| Travis Ozga | 25.50 | 156 | .190 | .208 | 17.4% | 3.7% | 18 | 55 | 23 | 9 | 2 | 4 |
| Gregory Peavey | 23.92 | 9 | .333 | .333 | 0.0% | 0.0% | 0 | 6 | 0 | 0 | 1 | 0 |
| Francisco Pena | 22.67 | 145 | .224 | .268 | 13.0% | 3.0% | 13 | 47 | 23 | 16 | 1 | 2 |
| Edgar Ramirez | 28.58 | 1 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Reyes | 25.50 | 198 | .310 | .333 | 15.0% | 4.5% | 26 | 54 | 40 | 9 | 2 | 3 |
| Josh Rodriguez | 27.50 | 245 | .352 | .370 | 8.2% | 3.0% | 37 | 57 | 61 | 8 | 1 | 4 |
| Armando Rodriguez | 24.42 | 4 | 1.000 | 1.000 | 0.0% | 0.0% | 0 | 0 | 1 | 0 | 1 | 0 |
| Adrian Rosario | 22.75 | 1 | .000 | .000 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 |
| Rylan Sandoval | 24.83 | 80 | .340 | .356 | 16.7% | 4.1% | 10 | 24 | 12 | 2 | 0 | 1 |
| Wilfredo Tovar | 20.83 | 213 | .279 | .322 | 0.0% | 0.0% | 27 | 70 | 46 | 23 | 3 | 6 |
| Zack Wheeler | 22.08 | 16 | .200 | .200 | 0.0% | 0.0% | 1 | 4 | 0 | 0 | 2 | 0 |
| Pedro Zapata | 24.67 | 355 | .304 | .316 | 3.4% | 0.9% | 35 | 115 | 59 | 9 | 2 | 8 |
Numbers reflect games before 05/19/13. Stats update daily.
