2012 Binghamton Mets
Eastern League67-74 (.475 Winning Percentage)
615 Runs Scored, 627 Runs Against (69-72 Pythagorean Record)
One Year Park Factor: 96
AA Affiliate of the New York Mets
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Batista | 41.33 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Mike Baxter | 27.50 | 3 | 13 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.0% | .300 | .385 | .300 | .685 |
| Joe Bonfe | 24.50 | 18 | 53 | 44 | 7 | 14 | 1 | 1 | 0 | 4 | 6 | 13 | 0 | 3 | 0.0% | .318 | .415 | .386 | .801 |
| Eric Campbell | 25.17 | 114 | 461 | 391 | 51 | 115 | 25 | 2 | 8 | 47 | 57 | 76 | 9 | 5 | 64.3% | .294 | .388 | .430 | .818 |
| Robert Carson | 23.42 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Juan Centeno | 22.58 | 78 | 309 | 277 | 28 | 79 | 12 | 2 | 0 | 34 | 23 | 42 | 1 | 1 | 50.0% | .285 | .338 | .343 | .681 |
| Mark Cohoon | 24.75 | 8 | 18 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.0% | .167 | .231 | .167 | .398 |
| Matt Den Dekker | 24.83 | 58 | 268 | 238 | 47 | 81 | 21 | 4 | 8 | 29 | 20 | 64 | 10 | 7 | 58.8% | .340 | .397 | .563 | .960 |
| Allan Dykstra | 25.08 | 61 | 244 | 189 | 35 | 50 | 9 | 0 | 7 | 25 | 49 | 64 | 1 | 0 | 100.0% | .265 | .422 | .423 | .845 |
| Rafael Fernandez | 23.83 | 4 | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0.0% | .100 | .231 | .100 | .331 |
| Michael Fisher | 27.25 | 6 | 23 | 21 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0.0% | .238 | .304 | .381 | .685 |
| Wilmer Flores | 20.83 | 65 | 271 | 247 | 37 | 78 | 18 | 2 | 8 | 33 | 20 | 30 | 0 | 1 | 0.0% | .316 | .367 | .502 | .869 |
| Gonzalez Germen | 24.75 | 7 | 17 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0.0% | .091 | .231 | .091 | .322 |
| Darin Gorski | 24.67 | 6 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .286 | .286 | .286 | .572 |
| Kai Gronauer | 25.58 | 25 | 93 | 85 | 6 | 18 | 3 | 0 | 1 | 8 | 7 | 20 | 2 | 0 | 100.0% | .212 | .280 | .282 | .562 |
| Reese Havens | 25.67 | 93 | 386 | 321 | 41 | 70 | 14 | 0 | 10 | 38 | 58 | 112 | 1 | 1 | 50.0% | .218 | .344 | .355 | .699 |
| Bradley Holt | 25.67 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Sean Kazmar | 27.83 | 57 | 213 | 195 | 23 | 46 | 9 | 2 | 4 | 21 | 13 | 27 | 0 | 2 | 0.0% | .236 | .292 | .364 | .656 |
| Juan Lagares | 23.25 | 128 | 543 | 495 | 69 | 141 | 29 | 6 | 4 | 50 | 37 | 91 | 21 | 10 | 67.7% | .285 | .336 | .392 | .728 |
| Jefry Marte | 21.00 | 128 | 509 | 459 | 60 | 116 | 20 | 3 | 9 | 59 | 43 | 74 | 9 | 5 | 64.3% | .253 | .322 | .368 | .690 |
| Dustin Martin | 28.17 | 72 | 280 | 241 | 41 | 69 | 12 | 5 | 6 | 42 | 36 | 58 | 8 | 6 | 57.1% | .286 | .381 | .452 | .833 |
| Cory Mazzoni | 22.67 | 6 | 13 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% | .200 | .200 | .200 | .400 |
| Collin McHugh | 25.00 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Oswaldo Navarro | 27.67 | 22 | 91 | 75 | 10 | 22 | 2 | 0 | 1 | 8 | 12 | 19 | 0 | 1 | 0.0% | .293 | .396 | .360 | .756 |
| Travis Ozga | 25.50 | 48 | 156 | 139 | 17 | 24 | 4 | 0 | 4 | 19 | 15 | 30 | 1 | 0 | 100.0% | .173 | .253 | .288 | .541 |
| Gregory Peavey | 23.92 | 4 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 100.0% | .250 | .250 | .250 | .500 |
| Francisco Pena | 22.67 | 40 | 145 | 126 | 14 | 25 | 7 | 0 | 3 | 17 | 16 | 25 | 1 | 0 | 100.0% | .198 | .299 | .325 | .624 |
| Edgar Ramirez | 28.58 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Raul Reyes | 25.50 | 50 | 198 | 177 | 26 | 45 | 5 | 1 | 6 | 28 | 17 | 46 | 1 | 1 | 50.0% | .254 | .321 | .395 | .716 |
| Josh Rodriguez | 27.50 | 57 | 245 | 214 | 30 | 62 | 14 | 3 | 5 | 28 | 28 | 48 | 5 | 3 | 62.5% | .290 | .373 | .453 | .826 |
| Armando Rodriguez | 24.42 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .333 | .333 | .667 | 1.000 |
| Adrian Rosario | 22.75 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Rylan Sandoval | 24.83 | 24 | 80 | 73 | 9 | 18 | 4 | 3 | 2 | 15 | 5 | 24 | 1 | 1 | 50.0% | .247 | .313 | .466 | .779 |
| Wilfredo Tovar | 20.83 | 56 | 213 | 190 | 20 | 48 | 10 | 2 | 0 | 25 | 10 | 22 | 2 | 1 | 66.7% | .253 | .305 | .326 | .631 |
| Zack Wheeler | 22.08 | 6 | 16 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0.0% | .077 | .143 | .154 | .297 |
| Pedro Zapata | 24.67 | 90 | 355 | 331 | 35 | 70 | 7 | 6 | 2 | 22 | 18 | 106 | 15 | 7 | 68.2% | .211 | .258 | .287 | .545 |
Numbers reflect games before 05/19/13. Stats update daily.
