team | Minor League Central

Skip to Content

2011 Binghamton Mets

Eastern League

65-76 (.461 Winning Percentage)
646 Runs Scored, 693 Runs Against (66-75 Pythagorean Record)
One Year Park Factor: 102

AA Affiliate of the New York Mets

BATTERSPITCHERS

Team Balls Not In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
Bubba Bell 28.67 24 7.00 3.29 7 0 0 INF29.2% 4.2% 29.2% 0.0% 4.2% 37.5%
Jean Luc Blaquiere 25.33 145 1.23 4.37 19 8 0 2.38 18.6% 15.2% 13.1% 5.5% 15.2% 35.2%
Ricky Brooks 26.92 3 0.00 INF0 0 0 0.00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Eric Campbell 24.17 472 1.39 5.40 44 31 0 1.42 15.9% 11.4% 9.3% 6.6% 11.4% 28.2%
Robert Carson 22.42 7 INF3.00 0 1 1 0.00 28.6% 0.0% 0.0% 14.3% 0.0% 28.6%
Jose Coronado 25.17 166 2.27 4.18 16 18 0 0.89 20.5% 9.0% 9.6% 10.8% 9.0% 30.1%
Rhiner Cruz 24.58 1 INF1.00 0 1 0 0.00 100.0% 0.0% 0.0% 100.0% 0.0% 100.0%
Matt Den Dekker 23.83 314 3.37 2.99 72 19 0 3.79 29.0% 8.6% 22.9% 6.1% 8.6% 41.1%
Allan Dykstra 24.08 475 1.90 2.98 95 35 1 2.71 27.6% 14.5% 20.0% 7.4% 14.1% 46.1%
Jack Egbert 28.08 4 INF4.00 1 0 0 INF25.0% 0.0% 25.0% 0.0% 0.0% 25.0%
Jeurys Familia 21.67 9 INF1.75 4 0 0 INF44.4% 0.0% 44.4% 0.0% 0.0% 44.4%
Jesus Feliciano 32.00 34 INF11.33 0 3 0 0.00 8.8% 0.0% 0.0% 8.8% 0.0% 8.8%
Michael Fisher 26.25 213 3.09 5.88 26 8 0 3.25 16.0% 5.2% 12.2% 3.8% 4.7% 22.5%
Kai Gronauer 24.58 179 2.36 4.79 26 7 0 3.71 18.4% 7.8% 14.5% 3.9% 7.3% 28.5%
Carlos Guzman 25.08 138 2.50 4.92 17 8 0 2.13 18.1% 7.2% 12.3% 5.8% 7.2% 26.1%
Matthew Harvey 22.25 6 INF2.50 2 0 0 INF33.3% 0.0% 33.3% 0.0% 0.0% 33.3%
Reese Havens 24.67 242 2.19 3.58 45 14 0 3.21 24.4% 11.2% 18.6% 5.8% 10.7% 38.0%
Bradley Holt 24.67 5 INF1.67 1 1 1 1.00 60.0% 0.0% 20.0% 20.0% 0.0% 60.0%
Juan Lagares 22.25 170 5.80 5.59 22 6 1 3.67 17.1% 2.9% 12.9% 3.5% 2.9% 21.2%
Brahiam Maldonado 25.75 530 3.84 3.27 130 16 0 8.13 27.5% 7.2% 24.5% 3.0% 7.0% 40.0%
Jonathan Malo 27.75 227 2.65 4.44 37 8 0 4.63 19.8% 7.5% 16.3% 3.5% 7.0% 28.6%
Salomon Manriquez 28.75 227 2.77 5.81 23 13 0 1.77 15.9% 5.7% 10.1% 5.7% 4.8% 23.8%
Collin McHugh 24.00 8 INF3.00 1 0 1 INF25.0% 0.0% 12.5% 0.0% 0.0% 25.0%
Roy Merritt 25.75 2 1.00 1.00 0 1 0 0.00 50.0% 50.0% 0.0% 50.0% 50.0% 100.0%
Brandon Moore 25.42 13 INF1.43 4 2 1 2.00 53.8% 0.0% 30.8% 15.4% 0.0% 53.8%
Travis Ozga 24.50 36 2.50 6.80 2 2 1 1.00 13.9% 5.6% 5.6% 5.6% 5.6% 19.4%
Jose Reyes 28.00 10 0.00 INF0 0 0 0.00 0.0% 10.0% 0.0% 0.0% 10.0% 20.0%
Raul Reyes 24.50 400 4.04 3.95 69 24 0 2.88 23.3% 5.8% 17.3% 6.0% 5.5% 32.0%
Niuman Romero 26.42 114 3.00 4.29 15 8 1 1.88 21.1% 7.0% 13.2% 7.0% 7.0% 28.1%
Dusty Ryan 26.75 135 3.50 2.79 26 16 0 1.63 31.1% 8.9% 19.3% 11.9% 8.9% 43.7%
Josh Satin 26.50 404 1.60 3.71 55 36 0 1.53 22.5% 14.1% 13.6% 8.9% 14.1% 39.4%
Lorenzo Scott 29.25 99 6.00 2.10 31 11 0 2.82 42.4% 7.1% 31.3% 11.1% 7.1% 49.5%
Tobi Stoner 26.50 14 INF3.67 1 1 1 1.00 21.4% 0.0% 7.1% 7.1% 0.0% 21.4%
Erik Turgeon 24.25 4 INF2.00 1 1 0 1.00 50.0% 0.0% 25.0% 25.0% 0.0% 50.0%
Jordany Valdespin 23.50 441 3.24 5.94 51 17 0 3.00 15.4% 4.8% 11.6% 3.9% 4.3% 23.6%

Numbers reflect games before 05/25/13. Stats update daily.