2011 Binghamton Mets
Eastern League65-76 (.461 Winning Percentage)
646 Runs Scored, 693 Runs Against (66-75 Pythagorean Record)
One Year Park Factor: 102
AA Affiliate of the New York Mets
| BATTERS | PITCHERS |
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| Bubba Bell | 28.67 | 24 | 12.5% | 50.0% | 31.3% | 6.3% | 1.33 | 0.0% | 0.0% |
| Jean Luc Blaquiere | 25.33 | 145 | 12.0% | 44.6% | 30.4% | 7.6% | 1.17 | 1.1% | 4.3% |
| Ricky Brooks | 26.92 | 3 | 0.0% | 0.0% | 33.3% | 33.3% | 0.00 | 33.3% | 0.0% |
| Eric Campbell | 24.17 | 472 | 14.6% | 41.8% | 34.6% | 5.1% | 1.05 | 0.6% | 3.3% |
| Robert Carson | 22.42 | 7 | 0.0% | 60.0% | 20.0% | 0.0% | 3.00 | 20.0% | 0.0% |
| Jose Coronado | 25.17 | 166 | 9.4% | 52.1% | 25.6% | 3.4% | 1.79 | 6.8% | 2.6% |
| Rhiner Cruz | 24.58 | 1 | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 | 0.0% | 0.0% |
| Matt Den Dekker | 23.83 | 314 | 13.1% | 37.7% | 33.5% | 9.4% | 0.88 | 4.2% | 2.1% |
| Allan Dykstra | 24.08 | 475 | 16.7% | 32.3% | 43.7% | 5.7% | 0.65 | 0.0% | 1.1% |
| Jack Egbert | 28.08 | 4 | 0.0% | 66.7% | 33.3% | 0.0% | 2.00 | 0.0% | 0.0% |
| Jeurys Familia | 21.67 | 9 | 0.0% | 60.0% | 0.0% | 0.0% | INF | 40.0% | 0.0% |
| Jesus Feliciano | 32.00 | 34 | 9.7% | 61.3% | 22.6% | 6.5% | 2.11 | 0.0% | 0.0% |
| Michael Fisher | 26.25 | 213 | 20.4% | 34.7% | 34.1% | 9.0% | 0.81 | 0.0% | 1.8% |
| Kai Gronauer | 24.58 | 179 | 10.9% | 35.2% | 40.6% | 10.9% | 0.68 | 0.8% | 1.6% |
| Carlos Guzman | 25.08 | 138 | 10.8% | 60.8% | 21.6% | 3.9% | 2.38 | 2.0% | 1.0% |
| Matthew Harvey | 22.25 | 6 | 0.0% | 50.0% | 25.0% | 0.0% | 2.00 | 25.0% | 0.0% |
| Reese Havens | 24.67 | 242 | 14.3% | 31.8% | 40.9% | 12.3% | 0.60 | 0.0% | 0.6% |
| Bradley Holt | 24.67 | 5 | 0.0% | 100.0% | 0.0% | 0.0% | INF | 0.0% | 0.0% |
| Juan Lagares | 22.25 | 170 | 13.3% | 45.2% | 31.1% | 8.1% | 1.15 | 1.5% | 0.7% |
| Brahiam Maldonado | 25.75 | 530 | 10.0% | 32.6% | 40.9% | 12.1% | 0.62 | 0.9% | 3.5% |
| Jonathan Malo | 27.75 | 227 | 11.8% | 42.9% | 32.3% | 7.5% | 1.08 | 3.1% | 2.5% |
| Salomon Manriquez | 28.75 | 227 | 15.4% | 37.7% | 37.1% | 7.4% | 0.85 | 0.0% | 2.3% |
| Collin McHugh | 24.00 | 8 | 16.7% | 33.3% | 16.7% | 0.0% | 2.00 | 33.3% | 0.0% |
| Roy Merritt | 25.75 | 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 | 0.0% | 0.0% |
| Brandon Moore | 25.42 | 13 | 0.0% | 50.0% | 0.0% | 0.0% | INF | 50.0% | 0.0% |
| Travis Ozga | 24.50 | 36 | 24.1% | 44.8% | 17.2% | 6.9% | 1.86 | 0.0% | 6.9% |
| Raul Reyes | 24.50 | 400 | 15.4% | 37.9% | 38.9% | 4.6% | 0.87 | 1.8% | 1.4% |
| Jose Reyes | 28.00 | 10 | 11.1% | 66.7% | 22.2% | 0.0% | 3.00 | 0.0% | 0.0% |
| Niuman Romero | 26.42 | 114 | 15.9% | 46.3% | 26.8% | 3.7% | 1.52 | 2.4% | 4.9% |
| Dusty Ryan | 26.75 | 135 | 15.6% | 40.3% | 31.2% | 9.1% | 1.00 | 1.3% | 2.6% |
| Josh Satin | 26.50 | 404 | 18.7% | 39.3% | 36.5% | 3.6% | 0.98 | 0.0% | 2.0% |
| Lorenzo Scott | 29.25 | 99 | 8.2% | 49.0% | 36.7% | 2.0% | 1.26 | 4.1% | 0.0% |
| Tobi Stoner | 26.50 | 14 | 0.0% | 45.5% | 27.3% | 0.0% | 1.67 | 27.3% | 0.0% |
| Erik Turgeon | 24.25 | 4 | 50.0% | 0.0% | 50.0% | 0.0% | 0.00 | 0.0% | 0.0% |
| Jordany Valdespin | 23.50 | 441 | 12.8% | 43.5% | 28.1% | 10.7% | 1.12 | 2.6% | 1.7% |
Numbers reflect games before 06/18/13. Stats update daily.
