2011 Binghamton Mets
Eastern League65-76 (.461 Winning Percentage)
646 Runs Scored, 693 Runs Against (66-75 Pythagorean Record)
One Year Park Factor: 102
AA Affiliate of the New York Mets
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bubba Bell | 28.67 | 24 | 9 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Luc Blaquiere | 25.33 | 145 | 39 | .102 | 2 | 4 | 1 | 0 | 0 | 4 | 0 |
| Ricky Brooks | 26.92 | 3 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Campbell | 24.17 | 472 | 139 | .096 | 13 | 8 | 2 | 3 | 0 | 7 | 0 |
| Robert Carson | 22.42 | 7 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jose Coronado | 25.17 | 166 | 36 | .064 | 3 | 0 | 7 | 2 | 0 | 1 | 0 |
| Rhiner Cruz | 24.58 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Den Dekker | 23.83 | 314 | 116 | .191 | 3 | 5 | 6 | 4 | 0 | 4 | 0 |
| Allan Dykstra | 24.08 | 475 | 185 | .207 | 4 | 12 | 0 | 4 | 2 | 2 | 0 |
| Jack Egbert | 28.08 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeurys Familia | 21.67 | 9 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jesus Feliciano | 32.00 | 34 | 13 | .058 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Fisher | 26.25 | 213 | 85 | .135 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
| Kai Gronauer | 24.58 | 179 | 59 | .120 | 7 | 4 | 1 | 2 | 1 | 1 | 0 |
| Carlos Guzman | 25.08 | 138 | 35 | .057 | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Matthew Harvey | 22.25 | 6 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reese Havens | 24.67 | 242 | 96 | .166 | 1 | 2 | 0 | 2 | 1 | 1 | 0 |
| Bradley Holt | 24.67 | 5 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Lagares | 22.25 | 170 | 83 | .142 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brahiam Maldonado | 25.75 | 530 | 216 | .231 | 6 | 6 | 3 | 6 | 1 | 11 | 0 |
| Jonathan Malo | 27.75 | 227 | 69 | .105 | 4 | 4 | 5 | 1 | 1 | 4 | 0 |
| Salomon Manriquez | 28.75 | 227 | 81 | .134 | 10 | 3 | 0 | 2 | 2 | 4 | 0 |
| Collin McHugh | 24.00 | 8 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Roy Merritt | 25.75 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Moore | 25.42 | 13 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Travis Ozga | 24.50 | 36 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Raul Reyes | 24.50 | 400 | 171 | .174 | 7 | 4 | 5 | 1 | 1 | 4 | 0 |
| Jose Reyes | 28.00 | 10 | 6 | .334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niuman Romero | 26.42 | 114 | 29 | .039 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| Dusty Ryan | 26.75 | 135 | 58 | .231 | 5 | 4 | 1 | 1 | 0 | 2 | 0 |
| Josh Satin | 26.50 | 404 | 182 | .213 | 6 | 4 | 0 | 5 | 0 | 5 | 0 |
| Lorenzo Scott | 29.25 | 99 | 20 | .079 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tobi Stoner | 26.50 | 14 | 2 | .091 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Erik Turgeon | 24.25 | 4 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordany Valdespin | 23.50 | 441 | 195 | .186 | 5 | 7 | 7 | 2 | 2 | 6 | 0 |
Numbers reflect games before 05/22/13. Stats update daily.
