2011 Lansing Lugnuts
Midwest League77-60 (.562 Winning Percentage)
691 Runs Scored, 636 Runs Against (74-63 Pythagorean Record)
One Year Park Factor: 103
A Affiliate of the Toronto Blue Jays
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Boike | 23.50 | 19 | 87 | 72 | 11 | 16 | 4 | 2 | 0 | 10 | 13 | 24 | 2 | 1 | 66.7% | .222 | .345 | .333 | .678 |
| Joseph Bowen | 23.75 | 4 | 14 | 12 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0.0% | .333 | .429 | .417 | .846 |
| Markus Brisker | 20.83 | 96 | 413 | 348 | 72 | 81 | 18 | 4 | 5 | 34 | 55 | 112 | 24 | 8 | 75.0% | .233 | .351 | .351 | .702 |
| Michael Crouse | 20.58 | 101 | 421 | 364 | 73 | 95 | 26 | 5 | 14 | 55 | 44 | 113 | 39 | 8 | 83.0% | .261 | .352 | .475 | .827 |
| Oliver Dominguez | 22.17 | 97 | 383 | 322 | 56 | 70 | 11 | 6 | 4 | 39 | 55 | 76 | 15 | 6 | 71.4% | .217 | .333 | .326 | .659 |
| Lance Durham | 23.33 | 49 | 183 | 159 | 20 | 29 | 11 | 0 | 4 | 29 | 22 | 54 | 2 | 0 | 100.0% | .182 | .279 | .327 | .606 |
| Balbino Fuenmayor | 21.58 | 29 | 104 | 94 | 10 | 27 | 5 | 1 | 0 | 11 | 8 | 19 | 0 | 1 | 0.0% | .287 | .346 | .362 | .708 |
| K.C. Hobson | 20.83 | 128 | 547 | 480 | 65 | 120 | 24 | 2 | 4 | 53 | 61 | 73 | 1 | 0 | 100.0% | .250 | .336 | .333 | .669 |
| Luis Hurtado | 22.58 | 4 | 16 | 16 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0.0% | .313 | .313 | .313 | .626 |
| Jonathan Jones | 21.83 | 34 | 143 | 124 | 20 | 37 | 4 | 1 | 1 | 15 | 15 | 23 | 10 | 5 | 66.7% | .298 | .385 | .371 | .756 |
| Marcus Knecht | 21.00 | 121 | 528 | 439 | 77 | 120 | 34 | 3 | 16 | 86 | 67 | 124 | 4 | 3 | 57.1% | .273 | .377 | .474 | .851 |
| Jacob Marisnick | 20.25 | 118 | 523 | 462 | 68 | 148 | 27 | 6 | 14 | 77 | 43 | 91 | 38 | 8 | 82.6% | .320 | .392 | .496 | .888 |
| Peter Mooney | 20.83 | 7 | 30 | 25 | 3 | 9 | 2 | 2 | 0 | 1 | 5 | 5 | 0 | 1 | 0.0% | .360 | .467 | .600 | 1.067 |
| Jack Murphy | 23.17 | 49 | 185 | 162 | 14 | 36 | 11 | 0 | 3 | 24 | 21 | 43 | 0 | 2 | 0.0% | .222 | .314 | .346 | .660 |
| Bryson Namba | 20.42 | 88 | 328 | 283 | 35 | 54 | 12 | 2 | 6 | 35 | 35 | 107 | 2 | 0 | 100.0% | .191 | .290 | .311 | .601 |
| Kevin Nolan | 23.50 | 24 | 106 | 91 | 20 | 29 | 6 | 0 | 3 | 19 | 12 | 15 | 2 | 1 | 66.7% | .319 | .396 | .484 | .880 |
| Matt Nuzzo | 24.25 | 68 | 293 | 258 | 33 | 69 | 15 | 1 | 4 | 32 | 29 | 67 | 4 | 0 | 100.0% | .267 | .341 | .380 | .721 |
| Gari Pena | 19.25 | 77 | 294 | 280 | 28 | 60 | 11 | 1 | 5 | 24 | 8 | 80 | 2 | 2 | 50.0% | .214 | .235 | .314 | .549 |
| Carlos Perez | 20.67 | 95 | 429 | 383 | 58 | 98 | 17 | 6 | 3 | 40 | 37 | 74 | 6 | 2 | 75.0% | .256 | .320 | .355 | .675 |
| Gustavo Pierre | 19.50 | 55 | 202 | 187 | 25 | 35 | 4 | 2 | 2 | 18 | 13 | 52 | 6 | 3 | 66.7% | .187 | .244 | .262 | .506 |
Numbers reflect games before 05/25/13. Stats update daily.
