2011 Yucatan Leones
Mexican League40-58 (.408 Winning Percentage)
454 Runs Scored, 526 Runs Against (43-55 Pythagorean Record)
One Year Park Factor: 92
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| Omar Basulto | 17.83 | 14 | 15.4% | 38.5% | 38.5% | 7.7% | 0.83 | 0.0% | 0.0% |
| Oscar Bustillos | 31.50 | 166 | 14.0% | 51.8% | 19.3% | 7.0% | 1.97 | 5.3% | 2.6% |
| Jafet Canto | 30.75 | 166 | 16.8% | 37.6% | 31.2% | 6.4% | 1.00 | 4.0% | 4.0% |
| Guillermo Carrillo | 27.17 | 182 | 17.4% | 39.9% | 29.0% | 6.5% | 1.12 | 5.8% | 1.4% |
| Linder Castro | 20.17 | 348 | 21.1% | 37.4% | 29.4% | 7.5% | 1.01 | 1.5% | 3.0% |
| Rene Coss | 22.75 | 44 | 21.4% | 32.1% | 35.7% | 3.6% | 0.82 | 0.0% | 7.1% |
| Manuel Flores | 25.33 | 377 | 15.3% | 49.0% | 23.7% | 7.0% | 1.60 | 3.0% | 2.0% |
| Conrado Garza | 31.67 | 35 | 19.2% | 46.2% | 23.1% | 3.8% | 1.71 | 0.0% | 7.7% |
| Santiago Gutierrez | 25.33 | 220 | 15.9% | 49.4% | 18.8% | 7.4% | 1.89 | 6.3% | 2.3% |
| Freddy Guzman | 21.08 | 15 | 11.1% | 66.7% | 0.0% | 11.1% | 6.00 | 11.1% | 0.0% |
| Julio Medina | 28.17 | 152 | 16.1% | 57.6% | 16.1% | 4.2% | 2.83 | 3.4% | 2.5% |
| Luis Navarro | 38.75 | 292 | 16.2% | 38.9% | 27.5% | 11.8% | 0.99 | 3.1% | 2.6% |
| Juan Padilla | 34.33 | 166 | 15.3% | 44.5% | 28.5% | 5.8% | 1.30 | 2.2% | 3.6% |
| Dwayne Pollok | 30.58 | 138 | 17.2% | 56.6% | 19.2% | 6.1% | 2.24 | 0.0% | 1.0% |
| Edwar Ramirez | 30.25 | 49 | 29.4% | 23.5% | 35.3% | 0.0% | 0.67 | 5.9% | 5.9% |
| Oscar Rivera | 30.17 | 519 | 14.7% | 37.9% | 30.8% | 12.5% | 0.88 | 2.7% | 1.5% |
| Luis Rodriguez | 20.92 | 138 | 18.9% | 32.6% | 31.6% | 12.6% | 0.74 | 2.1% | 2.1% |
| R.J. Rodriguez | 26.92 | 45 | 16.1% | 45.2% | 29.0% | 6.5% | 1.27 | 3.2% | 0.0% |
| Heriberto Ruelas | 29.08 | 35 | 18.2% | 50.0% | 18.2% | 0.0% | 2.75 | 13.6% | 0.0% |
| Eduardo Salgado | 37.67 | 71 | 21.7% | 31.7% | 36.7% | 5.0% | 0.76 | 3.3% | 1.7% |
| Humberto Sanchez | 28.08 | 83 | 15.4% | 48.1% | 25.0% | 5.8% | 1.56 | 3.8% | 1.9% |
| Jorge Sosa | 34.17 | 252 | 15.5% | 47.6% | 25.7% | 4.8% | 1.56 | 3.7% | 2.7% |
| Salvador Valdez | 28.08 | 112 | 12.8% | 48.7% | 28.2% | 6.4% | 1.41 | 1.3% | 2.6% |
| Fernando Valenzuela Jr. | 28.75 | 7 | 0.0% | 40.0% | 60.0% | 0.0% | 0.67 | 0.0% | 0.0% |
| Jose Vargas | 34.08 | 98 | 18.6% | 27.1% | 30.0% | 18.6% | 0.56 | 4.3% | 1.4% |
| Juan Vergara | 20.25 | 9 | 14.3% | 14.3% | 28.6% | 28.6% | 0.25 | 14.3% | 0.0% |
| Ivan Zavala | 24.50 | 66 | 14.6% | 52.1% | 22.9% | 6.3% | 1.79 | 0.0% | 4.2% |
Numbers reflect games before 05/25/13. Stats update daily.
