2011 Yucatan Leones
Mexican League40-58 (.408 Winning Percentage)
454 Runs Scored, 526 Runs Against (43-55 Pythagorean Record)
One Year Park Factor: 92
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching
| Name | Age | G | BF | W | L | W-L% | Sv | ERA | IP | H | R | ER | HR | BB | IBB | K | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omar Basulto | 17.83 | 2 | 14 | 0 | 0 | 0.0% | 0 | 2.25 | 4.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Oscar Bustillos | 31.50 | 12 | 166 | 1 | 5 | 16.7% | 1 | 8.80 | 30.2 | 47 | 33 | 30 | 6 | 28 | 0 | 22 | 2 |
| Jafet Canto | 30.75 | 40 | 166 | 1 | 2 | 33.3% | 0 | 5.60 | 35.1 | 38 | 26 | 22 | 3 | 21 | 1 | 20 | 0 |
| Guillermo Carrillo | 27.17 | 39 | 182 | 2 | 4 | 33.3% | 3 | 3.95 | 41.0 | 47 | 20 | 18 | 3 | 17 | 3 | 24 | 3 |
| Linder Castro | 20.17 | 19 | 348 | 4 | 4 | 50.0% | 0 | 6.14 | 73.1 | 95 | 58 | 50 | 10 | 36 | 0 | 42 | 5 |
| Rene Coss | 22.75 | 5 | 44 | 0 | 0 | 0.0% | 0 | 11.25 | 8.0 | 9 | 11 | 10 | 0 | 12 | 0 | 3 | 1 |
| Manuel Flores | 25.33 | 21 | 377 | 4 | 4 | 50.0% | 0 | 4.93 | 84.0 | 111 | 49 | 46 | 6 | 28 | 0 | 49 | 0 |
| Conrado Garza | 31.67 | 15 | 35 | 2 | 1 | 66.7% | 0 | 10.50 | 6.0 | 10 | 11 | 7 | 0 | 6 | 1 | 3 | 0 |
| Santiago Gutierrez | 25.33 | 37 | 220 | 3 | 4 | 42.9% | 2 | 5.70 | 47.1 | 66 | 34 | 30 | 7 | 21 | 5 | 21 | 2 |
| Freddy Guzman | 21.08 | 3 | 15 | 0 | 1 | 0.0% | 0 | 8.10 | 3.1 | 2 | 3 | 3 | 0 | 6 | 0 | 0 | 0 |
| Julio Medina | 28.17 | 11 | 152 | 0 | 4 | 0.0% | 0 | 6.10 | 31.0 | 40 | 28 | 21 | 2 | 17 | 0 | 12 | 5 |
| Luis Navarro | 38.75 | 28 | 292 | 4 | 2 | 66.7% | 1 | 4.43 | 65.0 | 76 | 37 | 32 | 9 | 25 | 1 | 35 | 3 |
| Juan Padilla | 34.33 | 8 | 166 | 2 | 3 | 40.0% | 0 | 5.40 | 35.0 | 52 | 22 | 21 | 5 | 10 | 0 | 18 | 1 |
| Dwayne Pollok | 30.58 | 6 | 138 | 0 | 3 | 0.0% | 0 | 6.37 | 29.2 | 36 | 21 | 21 | 4 | 15 | 0 | 23 | 1 |
| Edwar Ramirez | 30.25 | 11 | 49 | 1 | 2 | 33.3% | 1 | 10.38 | 8.2 | 14 | 11 | 10 | 2 | 6 | 1 | 9 | 0 |
| Oscar Rivera | 30.17 | 20 | 519 | 6 | 9 | 40.0% | 0 | 3.55 | 121.2 | 124 | 53 | 48 | 13 | 32 | 1 | 70 | 8 |
| Luis Rodriguez | 20.92 | 34 | 138 | 0 | 0 | 0.0% | 1 | 3.81 | 28.1 | 35 | 15 | 12 | 2 | 22 | 3 | 21 | 0 |
| R.J. Rodriguez | 26.92 | 8 | 45 | 0 | 2 | 0.0% | 0 | 10.80 | 8.1 | 15 | 10 | 10 | 3 | 4 | 2 | 9 | 1 |
| Heriberto Ruelas | 29.08 | 8 | 35 | 1 | 0 | 100.0% | 0 | 4.91 | 7.1 | 6 | 4 | 4 | 0 | 9 | 4 | 4 | 0 |
| Eduardo Salgado | 37.67 | 9 | 71 | 0 | 0 | 0.0% | 0 | 3.86 | 14.0 | 25 | 7 | 6 | 2 | 6 | 3 | 5 | 0 |
| Humberto Sanchez | 28.08 | 16 | 83 | 1 | 1 | 50.0% | 4 | 3.93 | 18.1 | 15 | 9 | 8 | 1 | 13 | 2 | 17 | 1 |
| Jorge Sosa | 34.17 | 10 | 252 | 5 | 4 | 55.6% | 0 | 3.69 | 61.0 | 54 | 27 | 25 | 4 | 20 | 0 | 43 | 2 |
| Salvador Valdez | 28.08 | 8 | 112 | 0 | 2 | 0.0% | 0 | 8.46 | 22.1 | 31 | 22 | 21 | 2 | 16 | 0 | 16 | 2 |
| Fernando Valenzuela Jr. | 28.75 | 2 | 7 | 0 | 0 | 0.0% | 0 | 0.00 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Vargas | 34.08 | 19 | 98 | 3 | 1 | 75.0% | 11 | 2.63 | 24.0 | 19 | 7 | 7 | 0 | 9 | 1 | 19 | 0 |
| Juan Vergara | 20.25 | 3 | 9 | 0 | 0 | 0.0% | 0 | 3.86 | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ivan Zavala | 24.50 | 11 | 66 | 0 | 0 | 0.0% | 0 | 2.20 | 16.1 | 14 | 6 | 4 | 0 | 4 | 0 | 14 | 0 |
Numbers reflect games before 05/24/13. Stats update daily.
