team | Minor League Central

Skip to Content

2012 Frederick Keys

Carolina League

62-77 (.446 Winning Percentage)
579 Runs Scored, 659 Runs Against (61-78 Pythagorean Record)
One Year Park Factor: 109

High A Affiliate of the Baltimore Orioles

BATTERSPITCHERS

Team Pitching Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGBFIPERAFIPSIERAGB%LD%BABIPK%BB%KS%HR/9BB/9K/9
Travis Adair 24.50 2 12 3.0 6.00 4.53 5.90 44.4% 0.0% .111 8.3% 8.3% 8.3% 0.00 3.00 3.00
David Baker 21.17 5 46 8.0 16.88 11.08 5.30 20.0% 17.1% .500 15.2% 6.5% 8.7% 5.63 3.38 7.88
Eric Beaulac 25.58 15 136 32.0 3.38 4.26 4.25 37.2% 8.1% .272 22.8% 13.2% 15.4% 0.84 5.06 8.72
Ryan Berry 23.83 36 290 67.0 3.22 3.66 4.46 45.7% 17.8% .296 14.8% 7.2% 8.6% 0.40 2.82 5.78
Timothy Berry 21.25 15 322 75.0 4.32 3.65 3.86 46.0% 14.0% .339 18.9% 6.2% 12.7% 0.72 2.40 7.32
Matthew Bischoff 25.08 16 113 28.0 2.89 4.27 3.11 32.1% 11.5% .233 24.8% 5.3% 19.5% 1.61 1.93 9.00
Dylan Bundy 19.58 12 228 57.0 2.84 3.02 2.80 33.6% 8.4% .316 28.9% 7.9% 22.8% 0.79 2.84 10.42
Matt Bywater 23.00 19 207 46.0 5.67 4.48 4.03 48.1% 14.9% .342 18.0% 6.8% 12.6% 1.37 2.74 7.24
Scott Copeland 24.50 18 417 86.1 6.78 5.08 4.33 51.5% 16.8% .368 15.3% 9.1% 14.9% 1.15 3.96 6.67
Brandon Erbe 24.50 19 145 30.1 6.82 5.31 4.69 46.2% 15.4% .333 20.7% 15.9% 15.2% 1.19 6.82 8.90
Jaime Esquivel 20.08 1 8 2.0 0.00 1.20 2.62 16.7% 16.7% .167 25.0% 0.0% 25.0% 0.00 0.00 9.00
Zachary Fowler 23.33 7 50 11.0 6.55 4.29 3.54 36.8% 18.4% .417 20.0% 4.0% 16.0% 1.64 1.64 8.18
Eddie Gamboa 27.50 2 28 8.2 0.00 2.16 2.85 38.1% 19.0% .095 21.4% 0.0% 17.9% 0.00 0.00 6.23
Kevin Gausman 21.42 3 38 9.0 6.00 6.09 3.11 55.2% 3.4% .280 21.1% 2.6% 18.4% 3.00 1.00 8.00
Jason Gurka 24.42 20 179 45.1 2.18 2.71 3.27 42.7% 13.7% .254 24.0% 6.7% 19.6% 0.20 2.38 8.54
Jason Hammel 29.75 1 20 5.0 0.00 1.00 1.65 66.7% 0.0% .250 35.0% 5.0% 30.0% 0.00 1.80 12.60
Nicholas Haughian 25.42 4 17 3.0 18.00 9.87 6.31 53.8% 15.4% .250 5.9% 17.6% 5.9% 3.00 9.00 3.00
Trent Howard 22.67 21 429 100.2 4.83 4.61 4.30 38.6% 13.4% .305 16.4% 6.1% 9.8% 1.34 2.32 6.26
Devin Jones 21.92 9 223 54.2 2.80 4.15 3.96 56.4% 18.4% .276 13.0% 5.4% 8.5% 0.82 1.98 4.77
Andy Loomis 26.58 26 160 37.2 2.15 2.78 3.58 49.5% 17.8% .327 21.9% 8.1% 14.4% 0.00 3.11 8.36
Oscar Melendez 25.75 13 90 18.0 7.00 5.98 6.63 33.3% 10.0% .298 13.3% 20.0% 8.9% 1.00 9.00 6.00
Justin Moore 22.92 10 180 36.1 9.17 5.95 5.67 39.1% 14.6% .364 7.2% 6.1% 7.2% 1.49 2.72 3.22
Nathan Moreau 25.75 2 23 3.0 15.00 13.53 7.43 41.7% 16.7% .455 13.0% 30.4% 13.0% 3.00 21.00 9.00
Kenny Moreland 26.17 14 131 32.0 3.94 4.51 4.38 39.6% 15.1% .277 14.5% 4.6% 7.6% 1.41 1.69 5.34
Jeremy Nowak 24.25 1 7 1.0 0.00 9.20 10.03 20.0% 20.0% .200 0.0% 28.6% 0.0% 0.00 18.00 0.00
Chris Petrini 25.33 8 59 14.1 1.88 3.13 4.31 42.9% 5.7% .171 23.7% 15.3% 22.0% 0.00 5.65 8.79
Clayton Schrader 22.17 23 152 35.0 1.03 2.60 3.33 33.8% 11.3% .282 33.6% 17.8% 26.3% 0.00 6.94 13.11
Kyle Simon 21.83 14 330 72.2 3.96 4.44 4.02 56.1% 9.9% .325 14.8% 6.4% 11.8% 0.99 2.60 6.07
David Walters 24.83 45 253 58.1 3.55 4.01 3.54 52.5% 10.9% .310 20.2% 5.9% 15.8% 1.23 2.31 7.87
Bobby Wilkins 22.83 1 10 2.0 0.00 2.70 3.05 28.6% 14.3% .400 20.0% 0.0% 20.0% 0.00 0.00 9.00
Tyler Wilson 22.75 19 442 111.0 3.57 3.23 2.76 39.9% 15.8% .285 25.8% 4.3% 21.3% 0.97 1.54 9.24
Dennis Wright 22.42 8 186 46.1 2.91 2.92 3.53 41.4% 13.8% .314 18.8% 2.7% 15.1% 0.58 0.97 6.80
Richard Zagone 25.75 13 233 55.2 2.91 4.73 4.86 51.5% 11.4% .242 15.1% 11.6% 10.3% 0.81 4.37 5.66

Numbers reflect games before 05/22/13. Stats update daily.