2011 Frederick Keys
Carolina League80-59 (.576 Winning Percentage)
569 Runs Scored, 487 Runs Against (79-60 Pythagorean Record)
One Year Park Factor: 92
High A Affiliate of the Baltimore Orioles
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Ratios
| Name | Age | BF | IP | WHIP | H/9 | HR/9 | BB/9 | K/9 | K/BB | ERA | FIP | E-F | SIERA | E-S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Atkins | 25.67 | 35 | 9.0 | 0.89 | 7.00 | 1.00 | 0.00 | 14.00 | INF | 3.00 | 1.87 | 1.13 | 0.41 | 2.59 |
| Timothy Bascom | 26.42 | 22 | 6.0 | 1.00 | 6.00 | 0.00 | 3.00 | 10.50 | 3.50 | 0.00 | 1.87 | -1.87 | 2.55 | -2.55 |
| Ryan Berry | 22.83 | 15 | 4.0 | 0.75 | 6.75 | 0.00 | 0.00 | 9.00 | INF | 0.00 | 1.20 | -1.20 | 1.70 | -1.70 |
| Robert Bundy | 21.42 | 491 | 121.0 | 1.18 | 7.59 | 0.60 | 2.31 | 7.44 | 3.23 | 2.75 | 3.42 | -0.67 | 3.71 | -0.96 |
| Scott Copeland | 23.50 | 137 | 33.2 | 1.28 | 6.68 | 0.00 | 4.01 | 5.88 | 1.47 | 2.14 | 3.41 | -1.27 | 4.54 | -2.40 |
| Josh Dowdy | 24.42 | 13 | 2.2 | 2.25 | 10.13 | 0.00 | 10.13 | 10.13 | 1.00 | 10.13 | 4.33 | 5.80 | 6.53 | 3.60 |
| Oliver Drake | 24.42 | 374 | 96.2 | 1.03 | 7.26 | 0.09 | 1.68 | 7.45 | 4.44 | 2.14 | 2.33 | -0.19 | 3.18 | -1.04 |
| D.J. Ferguson | 23.58 | 15 | 2.2 | 2.63 | 10.13 | 0.00 | 13.50 | 3.38 | 0.25 | 10.13 | 6.95 | 3.18 | 6.50 | 3.63 |
| Sean Gleason | 25.83 | 202 | 47.2 | 1.20 | 7.17 | 0.94 | 3.59 | 10.95 | 3.05 | 4.34 | 3.26 | 1.08 | 2.97 | 1.37 |
| Jason Gurka | 23.42 | 110 | 28.1 | 1.02 | 6.04 | 0.64 | 2.86 | 10.80 | 3.78 | 2.86 | 2.78 | 0.08 | 2.54 | 0.32 |
| Nicholas Haughian | 24.42 | 557 | 135.0 | 1.34 | 8.93 | 0.60 | 2.67 | 6.80 | 2.55 | 3.67 | 3.58 | 0.09 | 4.03 | -0.36 |
| Randy Henry | 21.08 | 63 | 15.0 | 1.33 | 10.20 | 0.60 | 1.20 | 6.60 | 5.50 | 3.60 | 3.20 | 0.40 | 3.44 | 0.16 |
| Daniel Klein | 22.92 | 60 | 15.2 | 0.83 | 5.17 | 1.15 | 1.72 | 12.06 | 7.00 | 1.15 | 2.94 | -1.79 | 1.75 | -0.60 |
| Brian Matusz | 24.33 | 16 | 4.0 | 1.00 | 4.50 | 0.00 | 4.50 | 4.50 | 1.00 | 2.25 | 3.70 | -1.45 | 7.86 | -5.61 |
| Cole McCurry | 25.75 | 3 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | INF | 0.00 | 1.20 | -1.20 | -0.62 | 0.62 |
| Kyle Moore | 25.25 | 4 | 1.0 | 1.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 6.20 | -6.20 | 9.00 | -9.00 |
| Justin Moore | 21.92 | 238 | 55.2 | 1.29 | 6.63 | 0.65 | 4.37 | 6.95 | 1.59 | 3.40 | 4.21 | -0.81 | 4.61 | -1.21 |
| Nathan Moreau | 24.75 | 623 | 141.0 | 1.45 | 8.49 | 0.83 | 3.83 | 6.77 | 1.77 | 4.40 | 4.43 | -0.03 | 4.60 | -0.20 |
| Kenny Moreland | 25.17 | 240 | 60.2 | 1.10 | 7.86 | 1.04 | 1.93 | 6.08 | 3.15 | 3.41 | 4.04 | -0.63 | 4.08 | -0.67 |
| Ryan O'Shea | 25.08 | 312 | 75.2 | 1.24 | 7.85 | 0.95 | 2.74 | 6.42 | 2.35 | 3.21 | 4.26 | -1.05 | 4.29 | -1.08 |
| Chris Petrini | 24.33 | 196 | 47.2 | 1.20 | 6.61 | 0.57 | 3.97 | 10.01 | 2.52 | 2.08 | 3.12 | -1.04 | 3.35 | -1.27 |
| Jacob Pettit | 24.67 | 218 | 55.2 | 1.10 | 6.79 | 0.65 | 2.43 | 6.63 | 2.73 | 1.62 | 3.69 | -2.07 | 4.03 | -2.41 |
| Jacob Rasner | 24.50 | 109 | 20.2 | 2.27 | 15.24 | 1.31 | 3.92 | 4.79 | 1.22 | 10.45 | 5.76 | 4.69 | 5.60 | 4.85 |
| Clayton Schrader | 21.17 | 100 | 24.0 | 1.17 | 3.00 | 0.38 | 7.13 | 13.13 | 1.84 | 1.13 | 3.33 | -2.20 | 3.29 | -2.16 |
| Will Startup | 26.83 | 200 | 48.2 | 1.11 | 7.03 | 1.11 | 2.59 | 7.03 | 2.71 | 3.14 | 4.17 | -1.03 | 4.01 | -0.87 |
| Ryohei Tanaka | 28.58 | 464 | 113.2 | 1.21 | 9.34 | 0.71 | 1.43 | 6.65 | 4.67 | 3.33 | 3.25 | 0.08 | 3.80 | -0.47 |
| Ashur Tolliver | 23.42 | 38 | 9.0 | 1.00 | 8.00 | 2.00 | 0.00 | 8.00 | INF | 3.00 | 4.64 | -1.64 | 2.93 | 0.07 |
| Richard Zagone | 24.75 | 153 | 36.1 | 1.32 | 7.68 | 0.74 | 3.47 | 6.69 | 1.93 | 2.97 | 4.19 | -1.22 | 4.39 | -1.42 |
Numbers reflect games before 05/25/13. Stats update daily.
