2011 Frederick Keys
Carolina League80-59 (.576 Winning Percentage)
569 Runs Scored, 487 Runs Against (79-60 Pythagorean Record)
One Year Park Factor: 92
High A Affiliate of the Baltimore Orioles
| BATTERS | PITCHERS |
Team Pitches*
| Name | Age | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Abreu | 26.58 | 383 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aaron Baker | 23.75 | 53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Luis Bernardo | 23.42 | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Buck Britton | 25.08 | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Steven Bumbry | 23.17 | 453 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brian Conley | 25.08 | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Justin Dalles | 22.50 | 123 | - | - | - | - | - | - | - | - | - | - | - | - |
| Glynn Davis | 19.50 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Adam Donachie | 27.25 | 77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Flacco | 24.42 | 195 | - | - | - | - | - | - | - | - | - | - | - | - |
| LJ Hoes | 21.25 | 173 | - | - | - | - | - | - | - | - | - | - | - | - |
| Kyle Hudson | 24.42 | 98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jacob Julius | 25.25 | 265 | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Kolodny | 23.25 | 269 | - | - | - | - | - | - | - | - | - | - | - | - |
| Manuel Machado | 18.92 | 260 | - | - | - | - | - | - | - | - | - | - | - | - |
| Joe Mahoney | 24.33 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dale Mollenhauer | 25.00 | 477 | - | - | - | - | - | - | - | - | - | - | - | - |
| Kyle Moore | 25.25 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Trent Mummey | 22.42 | 65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Joe Oliveira | 23.75 | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Rooney | 22.83 | 112 | - | - | - | - | - | - | - | - | - | - | - | - |
| Garabez Rosa | 21.67 | 187 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jonathan Schoop | 19.67 | 329 | - | - | - | - | - | - | - | - | - | - | - | - |
| Kipp Schutz | 23.25 | 332 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sammie Starr | 23.08 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Bobby Stevens | 24.25 | 298 | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Townsend | 23.08 | 271 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brian Ward | 25.67 | 387 | - | - | - | - | - | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/22/13. Stats update daily.
