team | Minor League Central

Skip to Content

2011 Frederick Keys

Carolina League

80-59 (.576 Winning Percentage)
569 Runs Scored, 487 Runs Against (79-60 Pythagorean Record)
One Year Park Factor: 92

High A Affiliate of the Baltimore Orioles

BATTERSPITCHERS

Team Balls Not In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
Miguel Abreu 26.58 383 2.79 9.26 33 5 1 6.60 10.2% 3.7% 8.6% 1.3% 3.7% 15.1%
Aaron Baker 23.75 53 1.50 4.89 8 1 0 8.00 17.0% 11.3% 15.1% 1.9% 9.4% 32.1%
Luis Bernardo 23.42 40 1.00 8.25 4 0 0 INF10.0% 10.0% 10.0% 0.0% 10.0% 20.0%
Buck Britton 25.08 100 0.88 13.00 6 1 0 6.00 7.0% 8.0% 6.0% 1.0% 6.0% 18.0%
Steven Bumbry 23.17 453 1.85 3.00 86 38 0 2.26 27.4% 14.8% 19.0% 8.4% 14.6% 44.6%
Brian Conley 25.08 19 1.50 5.00 2 1 0 2.00 15.8% 10.5% 10.5% 5.3% 10.5% 26.3%
Justin Dalles 22.50 123 3.75 3.73 23 7 0 3.29 24.4% 6.5% 18.7% 5.7% 6.5% 31.7%
Glynn Davis 19.50 4 INF4.00 1 0 0 INF25.0% 0.0% 25.0% 0.0% 0.0% 25.0%
Adam Donachie 27.25 77 2.50 3.40 10 10 0 1.00 26.0% 10.4% 13.0% 13.0% 10.4% 40.3%
Michael Flacco 24.42 195 2.21 4.00 27 15 0 1.80 21.5% 9.7% 13.8% 7.7% 9.2% 33.8%
LJ Hoes 21.25 173 2.50 6.32 16 9 0 1.78 14.5% 5.8% 9.2% 5.2% 5.8% 22.0%
Kyle Hudson 24.42 98 1.60 5.38 10 6 0 1.67 16.3% 10.2% 10.2% 6.1% 10.2% 26.5%
Jacob Julius 25.25 265 5.50 2.74 73 15 0 4.87 33.2% 6.0% 27.5% 5.7% 5.7% 42.3%
Tyler Kolodny 23.25 269 2.09 4.77 37 11 0 3.36 17.8% 8.6% 13.8% 4.1% 8.6% 27.9%
Manuel Machado 18.92 260 2.18 4.94 38 10 0 3.80 18.5% 8.5% 14.6% 3.8% 8.5% 28.8%
Joe Mahoney 24.33 12 0.25 8.00 1 0 0 INF8.3% 33.3% 8.3% 0.0% 33.3% 41.7%
Dale Mollenhauer 25.00 477 1.75 4.09 71 29 0 2.45 21.0% 11.9% 14.9% 6.1% 11.1% 34.4%
Kyle Moore 25.25 17 7.00 2.14 6 1 0 6.00 41.2% 5.9% 35.3% 5.9% 5.9% 47.1%
Trent Mummey 22.42 65 1.33 7.25 7 1 0 7.00 12.3% 9.2% 10.8% 1.5% 9.2% 23.1%
Joe Oliveira 23.75 28 1.50 8.67 3 0 0 INF10.7% 7.1% 10.7% 0.0% 7.1% 21.4%
Michael Rooney 22.83 112 2.86 4.95 14 6 0 2.33 17.9% 6.3% 12.5% 5.4% 6.3% 24.1%
Garabez Rosa 21.67 187 15.67 3.83 44 3 0 14.67 25.1% 1.6% 23.5% 1.6% 1.6% 27.8%
Jonathan Schoop 19.67 329 2.00 6.80 38 6 0 6.33 13.4% 6.7% 11.6% 1.8% 6.4% 21.6%
Kipp Schutz 23.25 332 3.36 4.14 60 14 0 4.29 22.3% 6.6% 18.1% 4.2% 6.6% 31.0%
Sammie Starr 23.08 11 0.50 9.00 0 1 0 0.00 9.1% 18.2% 0.0% 9.1% 18.2% 27.3%
Bobby Stevens 24.25 298 1.77 4.58 45 10 0 4.50 18.5% 10.4% 15.1% 3.4% 10.1% 31.5%
Tyler Townsend 23.08 271 5.82 3.94 55 9 0 6.11 23.6% 4.1% 20.3% 3.3% 3.7% 32.5%
Brian Ward 25.67 387 1.29 6.20 41 13 0 3.15 14.0% 10.9% 10.6% 3.4% 10.6% 26.6%

Numbers reflect games before 05/23/13. Stats update daily.