team | Minor League Central

Skip to Content

2011 Frederick Keys

Carolina League

80-59 (.576 Winning Percentage)
569 Runs Scored, 487 Runs Against (79-60 Pythagorean Record)
One Year Park Factor: 92

High A Affiliate of the Baltimore Orioles

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Miguel Abreu 26.58 383 .272 .302 5.3% 1.5% 34 155 95 32 2 9
Aaron Baker 23.75 53 .441 .469 20.0% 5.6% 5 19 10 2 0 0
Luis Bernardo 23.42 40 .167 .179 0.0% 0.0% 2 20 6 2 2 0
Buck Britton 25.08 100 .346 .384 12.0% 3.6% 8 40 25 8 0 3
Steven Bumbry 23.17 453 .332 .365 10.5% 4.4% 25 96 105 22 7 2
Brian Conley 25.08 19 .167 .182 0.0% 0.0% 1 6 3 1 0 1
Justin Dalles 22.50 123 .296 .316 3.2% 1.2% 9 32 31 5 1 5
Glynn Davis 19.50 4 .333 .333 0.0% 0.0% 0 3 0 0 0 0
Adam Donachie 27.25 77 .261 .279 15.8% 6.1% 4 23 19 3 0 0
Michael Flacco 24.42 195 .306 .378 12.2% 4.0% 17 43 41 23 1 2
LJ Hoes 21.25 173 .267 .271 10.0% 2.2% 15 82 30 2 1 5
Kyle Hudson 24.42 98 .343 .348 0.0% 0.0% 7 47 13 1 2 2
Jacob Julius 25.25 265 .220 .237 13.1% 5.1% 13 72 61 11 0 1
Tyler Kolodny 23.25 269 .298 .331 6.0% 2.2% 16 77 67 18 2 2
Manuel Machado 18.92 260 .286 .317 7.2% 2.6% 24 74 69 18 0 5
Joe Mahoney 24.33 12 .571 .571 0.0% 0.0% 2 3 2 0 0 0
Dale Mollenhauer 25.00 477 .293 .323 6.3% 2.3% 37 132 111 28 9 3
Kyle Moore 25.25 17 .000 .000 0.0% 0.0% 0 6 1 1 1 0
Trent Mummey 22.42 65 .327 .372 6.3% 2.1% 10 14 16 6 2 2
Joe Oliveira 23.75 28 .318 .333 14.3% 4.3% 1 14 7 1 0 0
Michael Rooney 22.83 112 .238 .268 0.0% 0.0% 8 41 18 9 5 1
Garabez Rosa 21.67 187 .275 .293 5.1% 1.5% 15 65 39 8 4 5
Jonathan Schoop 19.67 329 .304 .344 7.0% 2.0% 32 115 71 29 5 7
Kipp Schutz 23.25 332 .256 .265 10.8% 3.0% 23 129 65 8 2 8
Sammie Starr 23.08 11 .125 .125 0.0% 0.0% 0 5 3 0 0 0
Bobby Stevens 24.25 298 .270 .304 12.9% 4.1% 21 85 62 21 6 8
Tyler Townsend 23.08 271 .379 .396 20.6% 6.8% 31 83 63 8 0 5
Brian Ward 25.67 387 .281 .293 8.6% 2.5% 37 146 81 12 6 6

Numbers reflect games before 05/22/13. Stats update daily.