team | Minor League Central

Skip to Content

2011 Frederick Keys

Carolina League

80-59 (.576 Winning Percentage)
569 Runs Scored, 487 Runs Against (79-60 Pythagorean Record)
One Year Park Factor: 92

High A Affiliate of the Baltimore Orioles

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgePATBIsoDPHBPSHSFIBBROECI
Miguel Abreu 26.58 383 131 .108 15 3 2 3 0 9 0
Aaron Baker 23.75 53 26 .205 0 2 0 1 1 0 0
Luis Bernardo 23.42 40 5 .000 0 0 2 1 0 0 0
Buck Britton 25.08 100 49 .197 1 1 0 0 2 3 0
Steven Bumbry 23.17 453 156 .174 3 5 5 4 1 2 0
Brian Conley 25.08 19 3 .067 0 2 0 0 0 1 0
Justin Dalles 22.50 123 32 .063 4 2 1 0 0 5 0
Glynn Davis 19.50 4 1 .000 0 0 0 0 0 0 0
Adam Donachie 27.25 77 27 .176 3 0 0 1 0 0 0
Michael Flacco 24.42 195 71 .173 4 7 1 0 1 2 0
LJ Hoes 21.25 173 54 .101 7 3 1 1 0 5 0
Kyle Hudson 24.42 98 27 .035 1 0 2 0 0 2 1
Jacob Julius 25.25 265 72 .129 3 3 0 5 1 1 0
Tyler Kolodny 23.25 269 82 .109 4 16 0 1 0 2 0
Manny Machado 18.92 260 91 .139 8 0 0 1 0 4 0
Joe Mahoney 24.33 12 6 .250 0 0 0 0 0 0 0
Dale Mollenhauer 25.00 477 138 .100 7 0 6 5 4 2 0
Kyle Moore 25.25 17 0 .000 0 0 1 0 0 0 0
Trent Mummey 22.42 65 26 .155 0 1 0 0 0 1 1
Joe Oliveira 23.75 28 14 .230 0 0 0 0 0 0 0
Michael Rooney 22.83 112 23 .040 2 3 2 1 0 1 0
Garabez Rosa 21.67 187 53 .083 2 0 4 0 0 4 0
Jonathan Schoop 19.67 329 112 .104 4 4 4 0 1 7 0
Kipp Schutz 23.25 332 106 .134 13 1 1 2 0 7 0
Sammie Starr 23.08 11 1 .000 0 0 0 0 0 0 0
Bobby Stevens 24.25 298 95 .143 5 9 6 0 1 6 0
Tyler Townsend 23.08 271 147 .266 0 6 0 2 1 5 0
Brian Ward 25.67 387 128 .128 12 3 3 4 1 6 0

Numbers reflect games before 05/24/13. Stats update daily.