2011 Cedar Rapids Kernels
Midwest League61-78 (.439 Winning Percentage)
547 Runs Scored, 637 Runs Against (60-79 Pythagorean Record)
One Year Park Factor: 103
A Affiliate of the Los Angeles Angels
| BATTERS | PITCHERS |
Team Pitches*
| Name | Age | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean Almanzar | 22.33 | 342 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ricky Alvarez | 22.33 | 516 | - | - | - | - | - | - | - | - | - | - | - | - |
| Justin Bass | 22.17 | 275 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mitch Blackburn | 23.50 | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jesus Campos | 23.25 | 194 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeremy Cruz | 24.17 | 495 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brandon Decker | 23.25 | 383 | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Eichelberger | 23.50 | 93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Giovinazzo | 22.58 | 72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Rolando Gomez | 22.00 | 378 | - | - | - | - | - | - | - | - | - | - | - | - |
| Randal Grichuk | 19.83 | 131 | - | - | - | - | - | - | - | - | - | - | - | - |
| David Harris | 24.25 | 341 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wes Hatton | 20.50 | 306 | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Heid | 23.50 | 141 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brian Hernandez | 22.58 | 106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Steven Irvine | 23.75 | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryan Jones | 23.08 | 68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Francis Larson | 23.08 | 92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Carlos Lugo | 21.58 | 59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Drew Martinez | 22.17 | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Marcus Nidiffer | 24.42 | 250 | - | - | - | - | - | - | - | - | - | - | - | - |
| Braulio Pardo | 24.67 | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jarrod Parks | 23.08 | 83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Carlos Ramirez | 23.25 | 129 | - | - | - | - | - | - | - | - | - | - | - | - |
| Travis Witherspoon | 22.17 | 450 | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Workman | 22.58 | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jerod Yakubik | 23.58 | 70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Kirby Young | 22.92 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/17/13. Stats update daily.
