2012 Lancaster JetHawks
California League74-66 (.529 Winning Percentage)
843 Runs Scored, 785 Runs Against (75-65 Pythagorean Record)
One Year Park Factor: 112
High A Affiliate of the Houston Astros
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Adamson | 24.75 | 12 | .000 | .000 | 100.0% | 50.0% | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Aplin | 21.25 | 108 | .282 | .304 | 8.8% | 3.4% | 13 | 31 | 34 | 6 | 0 | 4 |
| Adam Bailey | 24.25 | 194 | .318 | .368 | 23.5% | 5.7% | 20 | 64 | 34 | 18 | 1 | 4 |
| Erik Castro | 24.58 | 573 | .366 | .385 | 22.3% | 8.2% | 49 | 138 | 121 | 15 | 0 | 7 |
| Delino DeShields | 19.83 | 114 | .288 | .309 | 10.5% | 2.7% | 9 | 36 | 19 | 5 | 3 | 4 |
| Chris Epps | 23.50 | 186 | .333 | .357 | 20.8% | 8.7% | 18 | 39 | 48 | 7 | 0 | 3 |
| Rene Garcia | 22.25 | 230 | .311 | .333 | 0.0% | 0.0% | 30 | 92 | 51 | 13 | 3 | 7 |
| Ben Heath | 23.67 | 205 | .385 | .400 | 12.5% | 3.6% | 24 | 67 | 40 | 5 | 0 | 4 |
| Enrique Hernandez | 20.83 | 411 | .297 | .317 | 4.1% | 1.5% | 40 | 145 | 121 | 21 | 5 | 11 |
| Grant Hogue | 26.00 | 168 | .416 | .452 | 0.0% | 0.0% | 16 | 69 | 20 | 10 | 5 | 9 |
| Ryan McCurdy | 24.50 | 4 | .667 | .667 | 0.0% | 0.0% | 1 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Meyer | 21.58 | 543 | .323 | .342 | 5.8% | 2.0% | 56 | 177 | 138 | 22 | 2 | 13 |
| Jiovanni Mier | 21.83 | 204 | .348 | .362 | 6.7% | 2.2% | 24 | 60 | 45 | 5 | 2 | 4 |
| Chan Moon | 21.25 | 33 | .353 | .353 | 0.0% | 0.0% | 1 | 12 | 3 | 0 | 2 | 0 |
| Andrew Muren | 23.58 | 90 | .393 | .453 | 10.0% | 3.2% | 10 | 24 | 20 | 8 | 0 | 1 |
| Telvin Nash | 21.33 | 449 | .351 | .376 | 35.4% | 14.7% | 29 | 73 | 82 | 11 | 0 | 2 |
| Ben Orloff | 25.17 | 332 | .306 | .315 | 0.0% | 0.0% | 36 | 151 | 63 | 8 | 9 | 7 |
| Roberto Pena | 20.00 | 83 | .250 | .268 | 4.2% | 1.6% | 7 | 26 | 24 | 4 | 2 | 0 |
| Carlos Perez | 21.67 | 97 | .394 | .424 | 0.0% | 0.0% | 11 | 36 | 18 | 5 | 2 | 1 |
| Andrew Robinson | 24.33 | 1 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Domingo Santana | 19.83 | 525 | .397 | .405 | 21.5% | 7.3% | 48 | 143 | 107 | 6 | 0 | 9 |
| George Springer | 22.75 | 500 | .404 | .436 | 19.8% | 7.2% | 51 | 111 | 111 | 21 | 0 | 13 |
| Alex Todd | 22.83 | 217 | .362 | .388 | 7.9% | 2.1% | 35 | 54 | 38 | 9 | 1 | 5 |
| Rafael Valenzuela | 24.67 | 305 | .324 | .333 | 10.0% | 2.6% | 33 | 121 | 60 | 6 | 2 | 7 |
Numbers reflect games before 05/21/13. Stats update daily.
