2012 Lancaster JetHawks
California League74-66 (.529 Winning Percentage)
843 Runs Scored, 785 Runs Against (75-65 Pythagorean Record)
One Year Park Factor: 112
High A Affiliate of the Houston Astros
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Adamson | 24.75 | 12 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Aplin | 21.25 | 108 | 44 | .163 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Adam Bailey | 24.25 | 194 | 87 | .207 | 3 | 0 | 1 | 1 | 2 | 4 | 0 |
| Erik Castro | 24.58 | 573 | 248 | .226 | 11 | 3 | 0 | 7 | 4 | 7 | 0 |
| Delino DeShields | 19.83 | 114 | 37 | .144 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Chris Epps | 23.50 | 186 | 93 | .304 | 4 | 0 | 0 | 3 | 2 | 3 | 0 |
| Rene Garcia | 22.25 | 230 | 73 | .061 | 8 | 4 | 3 | 2 | 0 | 7 | 0 |
| Ben Heath | 23.67 | 205 | 81 | .126 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Enrique Hernandez | 20.83 | 411 | 158 | .143 | 9 | 3 | 5 | 3 | 0 | 9 | 0 |
| Grant Hogue | 26.00 | 168 | 66 | .097 | 0 | 0 | 4 | 3 | 0 | 8 | 0 |
| Ryan McCurdy | 24.50 | 4 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Meyer | 21.58 | 543 | 189 | .103 | 19 | 3 | 1 | 4 | 0 | 13 | 0 |
| Jiovanni Mier | 21.83 | 204 | 70 | .117 | 1 | 1 | 2 | 1 | 0 | 4 | 0 |
| Chan Moon | 21.25 | 33 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Muren | 23.58 | 90 | 34 | .099 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Telvin Nash | 21.33 | 449 | 194 | .270 | 10 | 7 | 0 | 2 | 0 | 2 | 0 |
| Ben Orloff | 25.17 | 332 | 90 | .028 | 7 | 4 | 6 | 5 | 0 | 5 | 0 |
| Roberto Pena | 20.00 | 83 | 23 | .094 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carlos Perez | 21.67 | 97 | 36 | .091 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Andrew Robinson | 24.33 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domingo Santana | 19.83 | 525 | 245 | .234 | 10 | 9 | 0 | 4 | 0 | 8 | 0 |
| George Springer | 22.75 | 500 | 241 | .241 | 6 | 6 | 0 | 5 | 4 | 12 | 0 |
| Alex Todd | 22.83 | 217 | 75 | .119 | 7 | 13 | 1 | 2 | 0 | 4 | 0 |
| Rafael Valenzuela | 24.67 | 305 | 118 | .145 | 8 | 4 | 1 | 1 | 1 | 5 | 0 |
Numbers reflect games before 05/23/13. Stats update daily.
