team | Minor League Central

Skip to Content

2012 Lancaster JetHawks

California League

74-66 (.529 Winning Percentage)
843 Runs Scored, 785 Runs Against (75-65 Pythagorean Record)
One Year Park Factor: 112

High A Affiliate of the Houston Astros

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAABRH2B3BHRRBIBBKSBCSSB%BAOBPSLGOPS
Daniel Adamson 24.75 3 12 12 1 1 0 0 1 1 0 10 0 0 0.0% .083 .083 .333 .416
Andrew Aplin 21.25 24 108 104 19 27 4 2 3 14 4 16 4 3 57.1% .260 .287 .423 .710
Adam Bailey 24.25 46 194 179 28 50 13 0 8 25 13 40 2 2 50.0% .279 .326 .486 .812
Erik Castro 24.58 128 573 485 87 138 27 1 27 108 78 162 4 4 50.0% .285 .382 .511 .893
Delino DeShields 19.83 24 114 97 17 23 2 3 2 9 13 23 17 5 77.3% .237 .336 .381 .717
Chris Epps 23.50 45 186 158 35 45 6 6 10 31 25 46 3 3 50.0% .285 .376 .589 .965
Rene Garcia 22.25 58 230 215 23 60 13 0 0 22 6 24 1 1 50.0% .279 .308 .340 .648
Ben Heath 23.67 49 205 191 26 57 9 0 5 29 13 51 1 0 100.0% .298 .346 .424 .770
Enrique Hernandez 20.83 100 411 378 52 104 25 7 5 49 22 43 4 2 66.7% .275 .318 .418 .736
Grant Hogue 26.00 41 168 144 40 52 8 3 0 17 17 22 27 2 93.1% .361 .421 .458 .879
Ryan McCurdy 24.50 1 4 3 0 2 0 0 0 0 0 0 0 0 0.0% .667 .750 .667 1.417
Jonathan Meyer 21.58 128 543 504 78 137 24 2 8 57 31 101 4 3 57.1% .272 .315 .375 .690
Jiovanni Mier 21.83 45 204 171 28 50 9 1 3 25 29 34 6 3 66.7% .292 .396 .409 .805
Chan Moon 21.25 10 33 32 2 6 0 0 0 0 0 15 0 2 0.0% .188 .188 .188 .376
Andrew Muren 23.58 21 90 81 16 26 2 0 2 13 7 19 5 1 83.3% .321 .378 .420 .798
Telvin Nash 21.33 106 449 393 61 88 19 0 29 74 47 198 0 1 0.0% .224 .316 .494 .810
Ben Orloff 25.17 74 332 285 40 82 8 0 0 29 32 22 6 2 75.0% .288 .362 .316 .678
Roberto Pena 20.00 21 83 75 10 16 4 0 1 11 5 15 1 0 100.0% .213 .259 .307 .566
Carlos Perez 21.67 25 97 88 11 28 6 1 0 10 6 17 0 1 0.0% .318 .368 .409 .777
Andrew Robinson 24.33 1 1 1 0 0 0 0 0 0 0 1 0 0 0.0% .000 .000 .000 .000
Domingo Santana 19.83 119 525 457 87 138 26 6 23 96 55 148 7 1 87.5% .302 .385 .536 .921
George Springer 22.75 106 500 433 101 137 18 10 22 82 56 131 27 6 81.8% .316 .398 .557 .955
Alex Todd 22.83 53 217 185 36 53 11 1 3 22 16 46 4 2 66.7% .286 .380 .405 .785
Rafael Valenzuela 24.67 71 305 275 45 78 14 4 6 36 24 48 11 4 73.3% .284 .349 .429 .778

Numbers reflect games before 05/19/13. Stats update daily.